TF7 Postcodes, Map, Postcode Sectors, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

TF7 is a postcode district in Telford and Wrekin, UK. Below is a complete list of TF7 Postcodes (Active). TF7 postcode district comprises of 525 active postcodes and 3 postcode sectors. TF7 district has a population of 17769, and it has 7173 properties in the region.

Browse Information On TF7 postcode district

TF7 Postcode and Census - Statistical Overview

Population 17769
Addresses / Property Count 7173
Active Postcodes 525
Nearby Postcode Districts 12
Active Postcode Sectors 3

View Map Of TF7 Postcode Sectors

<- Click to view / hide filter options

Other Postcode Areas

AB AL B BA BB BD BH BL BN BR BS BT CA CB CF CH CM CO CR CT CV CW DA DD DE DG DH DL DN DT DY E EC EH EN EX FK FY G GL GU HA HD HG HP HR HS HU HX IG IP IV KA KT KW KY L LA LD LE LL LN LS LU M ME MK ML N NE NG NN NP NR NW OL OX PA PE PH PL PO PR RG RH RM S SA SE SG SK SL SM SN SO SP SR SS ST SW SY TA TD TF TN TQ TR TS TW UB W WA WC WD WF WN WR WS WV YO ZE

View Other Postcode Districts

TF1 TF10 TF11 TF12 TF13 TF2 TF3 TF4 TF5 TF6 TF7 TF8 TF9

Filter Postcodes By Sectors

TF7 4 TF7 5 TF7 9
showing 450-500 of 525 postcodes
Postcode Latitude Longitude Households Population Easting Northing
TF7 5UF 52.63118800 -2.46855600 4 11 368384 303818
TF7 5UG 52.63669000 -2.48194300 6 21 367482 304436
TF7 5UH 52.63726600 -2.48181700 11 39 367491 304500
TF7 5UJ 52.63939000 -2.47889900 79 231 367690 304735
TF7 5UL 52.63724300 -2.46720200 N/A N/A 368480 304491
TF7 5UN 52.63761900 -2.46757500 N/A N/A 368455 304533
TF7 9DT 52.64084500 -2.44461500 N/A N/A 370011 304882
TF7 9EG 52.64084500 -2.44461500 N/A N/A 370011 304882
TF7 9EN 52.64084500 -2.44461500 N/A N/A 370011 304882
TF7 9EP 52.64084500 -2.44461500 N/A N/A 370011 304882
TF7 9ET 52.64084500 -2.44461500 N/A N/A 370011 304882
TF7 9FB 52.64084500 -2.44461500 N/A N/A 370011 304882
TF7 9FG 52.64084500 -2.44461500 N/A N/A 370011 304882
TF7 9FN 52.64086000 -2.44461300 N/A N/A 370011 304884
TF7 9FP 52.64084500 -2.44461500 N/A N/A 370011 304882
TF7 9FT 52.64084500 -2.44461500 N/A N/A 370011 304882
TF7 9GA 52.64086000 -2.44461300 N/A N/A 370011 304884
TF7 9GG 52.64086000 -2.44461300 N/A N/A 370011 304884
TF7 9GH 52.64086000 -2.44461300 N/A N/A 370011 304884
TF7 9GJ 52.64086000 -2.44461300 N/A N/A 370011 304884
TF7 9GL 52.64086000 -2.44461300 N/A N/A 370011 304884
TF7 9GN 52.64086000 -2.44461300 N/A N/A 370011 304884
TF7 9GR 52.64086000 -2.44461300 N/A N/A 370011 304884
TF7 9GU 52.64086000 -2.44461300 N/A N/A 370011 304884
TF7 9GW 52.64086000 -2.44461300 N/A N/A 370011 304884
TF7 9GZ 52.64086000 -2.44461300 N/A N/A 370011 304884
TF7 9HA 52.64086000 -2.44461300 N/A N/A 370011 304884
TF7 9HB 52.64086000 -2.44461300 N/A N/A 370011 304884
TF7 9HD 52.64086000 -2.44461300 N/A N/A 370011 304884
TF7 9HF 52.64086000 -2.44461300 N/A N/A 370011 304884
TF7 9HG 52.64086000 -2.44461300 N/A N/A 370011 304884
TF7 9HH 52.64086000 -2.44461300 N/A N/A 370011 304884
TF7 9HJ 52.64086000 -2.44461300 N/A N/A 370011 304884
TF7 9HR 52.64086000 -2.44461300 N/A N/A 370011 304884
TF7 9HS 52.64086000 -2.44461300 N/A N/A 370011 304884
TF7 9HT 52.64086000 -2.44461300 N/A N/A 370011 304884
TF7 9HU 52.64086000 -2.44461300 N/A N/A 370011 304884
TF7 9HX 52.64086000 -2.44461300 N/A N/A 370011 304884
TF7 9HY 52.64086000 -2.44461300 N/A N/A 370011 304884
TF7 9HZ 52.64086000 -2.44461300 N/A N/A 370011 304884
TF7 9SA 52.67919400 -2.43539000 N/A N/A 370661 309144
TF7 9SB 52.67919400 -2.43539000 N/A N/A 370661 309144
TF7 9SD 52.67919400 -2.43539000 N/A N/A 370661 309144
TF7 9SE 52.67919400 -2.43539000 N/A N/A 370661 309144
TF7 9SF 52.67919400 -2.43539000 N/A N/A 370661 309144
TF7 9SG 52.67919400 -2.43539000 N/A N/A 370661 309144
TF7 9SL 52.67919400 -2.43539000 N/A N/A 370661 309144
TF7 9SN 52.67919400 -2.43539000 N/A N/A 370661 309144
TF7 9SQ 52.67919400 -2.43539000 N/A N/A 370661 309144
TF7 9SR 52.67919400 -2.43539000 N/A N/A 370661 309144
^ First     4     5     6     7     8     9     Last *