TR12 Postcodes, Map, Postcode Sectors, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

TR12 is a postcode district in Cornwall, UK. Below is a complete list of TR12 Postcodes (Active). TR12 postcode district comprises of 434 active postcodes and 2 postcode sectors. TR12 district has a population of 9482, and it has 3861 properties in the region.

Browse Information On TR12 postcode district

TR12 Postcode and Census - Statistical Overview

Population 9482
Addresses / Property Count 3861
Active Postcodes 434
Nearby Postcode Districts 27
Active Postcode Sectors 2

View Map Of TR12 Postcode Sectors

<- Click to view / hide filter options

showing 0-50 of 434 postcodes
Postcode Latitude Longitude Households Population Easting Northing
TR12 6AA 50.07897700 -5.20615900 26 57 170711 24799
TR12 6AB 50.07949800 -5.20645500 10 28 170692 24858
TR12 6AD 50.08093700 -5.20353200 19 48 170908 25009
TR12 6AE 50.08205400 -5.19441100 5 13 171566 25105
TR12 6AF 50.07157100 -5.18664100 4 8 172072 23916
TR12 6AG 50.06524500 -5.18006800 2 7 172512 23193
TR12 6AH 50.07116900 -5.19666500 2 6 171353 23902
TR12 6AJ 50.07531700 -5.20836100 4 5 170536 24399
TR12 6AL 50.07983700 -5.20659400 1 3 170684 24896
TR12 6AN 50.07745100 -5.20922600 1 1 170484 24639
TR12 6AP 50.04780100 -5.09158300 N/A N/A 178763 20988
TR12 6AQ 50.07509400 -5.20016900 N/A N/A 171121 24349
TR12 6AR 50.04910500 -5.09261700 N/A N/A 178695 21136
TR12 6AS 50.07805000 -5.20843200 10 19 170544 24703
TR12 6AT 50.07830200 -5.20771800 7 14 170596 24729
TR12 6AU 50.07731500 -5.20864800 25 55 170525 24622
TR12 6AX 50.07581100 -5.21163700 22 61 170304 24464
TR12 6AY 50.07274000 -5.21438100 9 30 170093 24131
TR12 6AZ 50.07549600 -5.21978000 10 18 169720 24454
TR12 6BA 50.07838700 -5.22606500 6 12 169284 24795
TR12 6BB 50.08336100 -5.23743400 24 45 168495 25383
TR12 6BD 50.08454500 -5.23112400 14 30 168952 25495
TR12 6BE 50.08695300 -5.22893300 3 9 169120 25756
TR12 6BG 50.08405500 -5.21373600 3 6 170193 25387
TR12 6BH 50.08007400 -5.20942000 1 2 170483 24931
TR12 6BJ 50.08707100 -5.21728400 1 2 169954 25733
TR12 6BL 50.07675100 -5.23574400 N/A N/A 168584 24643
TR12 6BN 50.09810000 -5.20782400 N/A N/A 170683 26930
TR12 6BP 50.07106400 -5.16407600 11 33 173684 23791
TR12 6BQ 50.08003400 -5.21247900 3 7 170264 24936
TR12 6BS 50.07175900 -5.16433200 14 30 173669 23869
TR12 6BT 50.07238300 -5.16684700 17 44 173492 23946
TR12 6BU 50.07309400 -5.16553800 17 34 173589 24021
TR12 6BW 50.07279800 -5.16681800 4 10 173496 23992
TR12 6BX 50.07848400 -5.16483100 5 14 173665 24618
TR12 6BY 50.08182200 -5.15456500 2 6 174415 24958
TR12 6BZ 50.08678800 -5.15919800 4 10 174107 25524
TR12 6DA 50.08653500 -5.16805500 1 4 173472 25523
TR12 6DB 50.08232400 -5.17143100 3 8 173211 25065
TR12 6DD 50.08221000 -5.17917800 2 3 172656 25076
TR12 6DE 50.08058500 -5.18527800 6 16 172212 24914
TR12 6DF 50.07780000 -5.17863900 9 20 172674 24584
TR12 6DG 50.07294500 -5.17131500 1 2 173175 24022
TR12 6DH 50.07607500 -5.16637700 1 2 173543 24355
TR12 6DJ 50.08963400 -5.12680000 N/A N/A 176437 25743
TR12 6DN 50.06923100 -5.16098800 6 14 173896 23578
TR12 6DP 50.06562300 -5.15636200 20 50 174210 23163
TR12 6DR 50.06497300 -5.14915000 1 1 174723 23069
TR12 6DS 50.06038300 -5.14035700 8 21 175331 22532
TR12 6DT 50.06312800 -5.13198400 1 2 175943 22812
^ First     1     2     3     4     5     6     7     Last *