WS1 Postcodes, Map, Postcode Sectors, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

WS1 is a postcode district in Walsall, UK. Below is a complete list of WS1 Postcodes (Active). WS1 postcode district comprises of 633 active postcodes and 5 postcode sectors. WS1 district has a population of 26942, and it has 9746 properties in the region.

Browse Information On WS1 postcode district

WS1 Postcode and Census - Statistical Overview

Population 26942
Addresses / Property Count 9746
Active Postcodes 633
Nearby Postcode Districts 14
Active Postcode Sectors 5

View Map Of WS1 Postcode Sectors

<- Click to view / hide filter options

Other Postcode Areas

AB AL B BA BB BD BH BL BN BR BS BT CA CB CF CH CM CO CR CT CV CW DA DD DE DG DH DL DN DT DY E EC EH EN EX FK FY G GL GU HA HD HG HP HR HS HU HX IG IP IV KA KT KW KY L LA LD LE LL LN LS LU M ME MK ML N NE NG NN NP NR NW OL OX PA PE PH PL PO PR RG RH RM S SA SE SG SK SL SM SN SO SP SR SS ST SW SY TA TD TF TN TQ TR TS TW UB W WA WC WD WF WN WR WS WV YO ZE

View Other Postcode Districts

WS1 WS10 WS11 WS12 WS13 WS14 WS15 WS2 WS3 WS4 WS5 WS6 WS7 WS8 WS9

Filter Postcodes By Sectors

WS1 1 WS1 2 WS1 3 WS1 4 WS1 9
showing 200-250 of 633 postcodes
Postcode Latitude Longitude Households Population Easting Northing
WS1 2JS 52.58112200 -1.97252200 15 31 401959 298146
WS1 2JU 52.58129300 -1.97175400 11 37 402011 298165
WS1 2JX 52.58070000 -1.97178400 31 90 402009 298099
WS1 2JY 52.58198500 -1.96993800 41 159 402134 298242
WS1 2JZ 52.58177800 -1.97058800 23 112 402090 298219
WS1 2LA 52.58166100 -1.96918600 48 143 402185 298206
WS1 2LB 52.58158000 -1.96889100 44 153 402205 298197
WS1 2LD 52.58065200 -1.96965300 26 88 402153 298094
WS1 2LE 52.58022300 -1.97101700 35 118 402061 298046
WS1 2LF 52.58027600 -1.96875900 21 61 402214 298052
WS1 2LG 52.58132800 -1.96793200 36 116 402270 298169
WS1 2LH 52.58109400 -1.96725300 35 96 402316 298143
WS1 2LJ 52.58092300 -1.96698800 43 129 402334 298124
WS1 2LN 52.58079000 -1.97448500 1 1 401826 298109
WS1 2LP 52.58120300 -1.97383500 N/A N/A 401870 298155
WS1 2LQ 52.58140000 -1.96828600 41 94 402246 298177
WS1 2LR 52.57982700 -1.96965900 5 18 402153 298002
WS1 2LT 52.57987300 -1.97444100 2 3 401829 298007
WS1 2LW 52.58355800 -1.96990800 8 34 402136 298417
WS1 2LX 52.58065500 -1.97467700 N/A N/A 401813 298094
WS1 2NA 52.58035900 -1.97531100 1 1 401770 298061
WS1 2ND 52.58153600 -1.97582700 N/A N/A 401735 298192
WS1 2NE 52.58016100 -1.97613800 5 8 401714 298039
WS1 2NF 52.57948600 -1.97296500 4 12 401929 297964
WS1 2NG 52.57866800 -1.97150500 0 1 402028 297873
WS1 2NH 52.57801200 -1.97140200 19 59 402035 297800
WS1 2NJ 52.57657300 -1.96896800 22 83 402200 297640
WS1 2NL 52.57693200 -1.96831900 N/A N/A 402244 297680
WS1 2NN 52.57618500 -1.96706500 26 33 402329 297597
WS1 2NP 52.57603200 -1.96607600 3 7 402396 297580
WS1 2NQ 52.57838900 -1.97088500 28 40 402070 297842
WS1 2NR 52.57580500 -1.96685300 7 14 402343 297555
WS1 2NS 52.57546600 -1.96594400 40 56 402405 297517
WS1 2NT 52.57489900 -1.96472000 23 30 402488 297454
WS1 2NU 52.57408100 -1.96476500 29 94 402485 297363
WS1 2NW 52.57677900 -1.96752200 33 48 402298 297663
WS1 2NX 52.57414400 -1.96398200 14 38 402538 297370
WS1 2PA 52.57945000 -1.97067800 25 39 402084 297960
WS1 2PB 52.57933300 -1.97268500 34 56 401948 297947
WS1 2PD 52.57915300 -1.97106200 5 10 402058 297927
WS1 2PE 52.57900000 -1.97060500 17 18 402089 297910
WS1 2PF 52.57941300 -1.96968900 11 13 402151 297956
WS1 2PG 52.57853800 -1.96698400 2 7 402334 297859
WS1 2PH 52.57925000 -1.96520300 23 54 402455 297938
WS1 2PJ 52.57907000 -1.96315200 28 63 402594 297918
WS1 2PL 52.57890800 -1.96191300 27 72 402678 297900
WS1 2PN 52.57780200 -1.96279900 10 25 402618 297777
WS1 2PQ 52.57892700 -1.96669400 37 79 402354 297902
WS1 2PS 52.57457500 -1.96203400 23 85 402670 297418
WS1 2PT 52.57513200 -1.96278600 19 64 402619 297480
^ First     1     2     3     4     5     6     7     8     9     Last *