YO32 Postcodes, Map, Postcode Sectors, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

YO32 is a postcode district in York, UK. Below is a complete list of YO32 Postcodes (Active). YO32 postcode district comprises of 791 active postcodes and 5 postcode sectors. YO32 district has a population of 28568, and it has 12247 properties in the region.

Browse Information On YO32 postcode district

YO32 Postcode and Census - Statistical Overview

Population 28568
Addresses / Property Count 12247
Active Postcodes 791
Nearby Postcode Districts 36
Active Postcode Sectors 5

View Map Of YO32 Postcode Sectors

<- Click to view / hide filter options

showing 0-50 of 791 postcodes
Postcode Latitude Longitude Households Population Easting Northing
YO32 2AA 54.02483000 -1.14420200 N/A N/A 456162 459098
YO32 2AB 54.01890700 -1.09150000 N/A N/A 459623 458482
YO32 2DB 54.01542300 -1.08133600 44 90 460294 458103
YO32 2DE 54.02056500 -1.08371100 21 56 460131 458673
YO32 2DF 54.02098600 -1.08245000 15 30 460213 458721
YO32 2DG 54.01551600 -1.08051000 24 41 460348 458114
YO32 2EY 54.00965600 -1.08291200 40 102 460199 457460
YO32 2FF 54.01758700 -1.09285700 14 37 459536 458334
YO32 2FG 54.01594200 -1.07985900 30 46 460390 458162
YO32 2FH 54.01883500 -1.08313800 4 7 460171 458481
YO32 2FJ 54.01301000 -1.08424300 11 35 460107 457832
YO32 2FL 54.01515400 -1.08259300 29 54 460212 458072
YO32 2FN 54.01846000 -1.08238300 18 26 460221 458440
YO32 2FP 54.01408200 -1.08450900 35 68 460088 457951
YO32 2FQ 54.01951800 -1.09145600 16 50 459625 458550
YO32 2FT 54.01755700 -1.09130100 7 17 459638 458332
YO32 2FW 54.01509600 -1.07848900 12 21 460481 458069
YO32 2FX 54.01749100 -1.09082900 8 26 459669 458325
YO32 2FY 54.01752000 -1.08992800 8 21 459728 458329
YO32 2FZ 54.01771300 -1.08813800 7 18 459845 458352
YO32 2GH 54.01370700 -1.08251800 68 138 460219 457911
YO32 2GJ 54.01605800 -1.08080300 13 18 460328 458174
YO32 2GN 54.01429200 -1.08268800 31 50 460207 457976
YO32 2GP 54.01437600 -1.08071800 21 36 460336 457987
YO32 2GR 54.01755800 -1.08902700 7 16 459787 458334
YO32 2GS 54.01570900 -1.08337500 29 46 460160 458133
YO32 2GT 54.01331200 -1.08261800 10 23 460213 457867
YO32 2GU 54.01163200 -1.07794000 30 53 460522 457684
YO32 2GW 54.01651100 -1.08373800 21 33 460135 458222
YO32 2GX 54.01109800 -1.07868400 47 102 460474 457624
YO32 2GZ 54.01248900 -1.07961500 5 8 460411 457778
YO32 2HR 54.01942000 -1.09400700 28 63 459458 458537
YO32 2HU 54.01639500 -1.07670500 N/A N/A 460596 458215
YO32 2HX 54.01682700 -1.07684800 7 21 460586 458263
YO32 2HY 54.01639600 -1.07691900 33 44 460582 458215
YO32 2JE 54.01672400 -1.07869700 23 50 460465 458250
YO32 2JF 54.01747800 -1.08089400 10 20 460320 458332
YO32 2JG 54.01658300 -1.08116400 15 40 460304 458232
YO32 2JH 54.01842300 -1.08104100 6 11 460309 458437
YO32 2JJ 54.01838200 -1.08041600 4 6 460350 458433
YO32 2JL 54.01790300 -1.08003000 4 11 460376 458380
YO32 2JQ 54.01772000 -1.08176400 7 14 460263 458358
YO32 2LG 54.02656500 -1.06786100 1 2 461161 459354
YO32 2LH 54.03941200 -1.06853100 5 9 461098 460783
YO32 2LJ 54.04725000 -1.06394200 2 8 461387 461659
YO32 2LL 54.01933800 -1.08192100 N/A N/A 460250 458538
YO32 2LQ 54.03249100 -1.06494500 2 9 461343 460016
YO32 2LU 54.01626200 -1.07580800 N/A N/A 460655 458201
YO32 2NB 54.01328800 -1.06185500 3 12 461574 457882
YO32 2NQ 54.02305000 -1.08186100 1 2 460249 458951
^ First     1     2     3     4     5     6     7     8     9     Last *