BA20 1 Postcodes, Map, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

BA20 1 is a postcode sector in Somerset, UK. Below is a complete list of BA20 1 Postcodes (Active). BA20 1 postcode sector comprises of 194 active postcodes. BA20 1 sector has a population of 2647, and it has 1342 properties in the region.

Browse Information On BA20 1 postcode sector

BA20 1 Postcode and Census - Statistical Overview

Population 2647
Addresses / Property Count 1342
Active Postcodes 194
Nearby Postcode Districts 18
Nearby Postcode Sectors 2

View Map Of BA20 1 Postcode Sector

<- Click to view / hide filter options

Other Postcode Areas

AB AL B BA BB BD BH BL BN BR BS BT CA CB CF CH CM CO CR CT CV CW DA DD DE DG DH DL DN DT DY E EC EH EN EX FK FY G GL GU HA HD HG HP HR HS HU HX IG IP IV KA KT KW KY L LA LD LE LL LN LS LU M ME MK ML N NE NG NN NP NR NW OL OX PA PE PH PL PO PR RG RH RM S SA SE SG SK SL SM SN SO SP SR SS ST SW SY TA TD TF TN TQ TR TS TW UB W WA WC WD WF WN WR WS WV YO ZE

View Other Postcode Districts

BA1 BA10 BA11 BA12 BA13 BA14 BA15 BA16 BA2 BA20 BA21 BA22 BA3 BA4 BA5 BA6 BA7 BA8 BA9

Filter Postcodes By Sectors

BA20 1 BA20 2 BA20 9
showing 50-100 of 194 postcodes
Postcode Latitude Longitude Households Population Easting Northing
BA20 1EQ 50.94254900 -2.63347200 10 17 355590 116092
BA20 1ES 50.94137600 -2.64209500 N/A N/A 354983 115967
BA20 1EU 50.94213200 -2.63050500 N/A N/A 355798 116044
BA20 1EW 50.94191700 -2.63369000 N/A N/A 355574 116022
BA20 1EX 50.94177100 -2.62940500 N/A N/A 355875 116003
BA20 1EY 50.94212200 -2.62903900 N/A N/A 355901 116042
BA20 1FA 50.94121500 -2.62571100 N/A N/A 356134 115939
BA20 1FB 50.94099400 -2.63659600 N/A N/A 355369 115921
BA20 1FD 50.94218100 -2.63329600 N/A N/A 355602 116051
BA20 1FE 50.94209300 -2.62462700 N/A N/A 356211 116036
BA20 1FF 50.94211100 -2.62464100 N/A N/A 356210 116038
BA20 1FG 50.94320000 -2.63614200 N/A N/A 355403 116166
BA20 1FH 50.94301700 -2.63669500 N/A N/A 355364 116146
BA20 1HB 50.94190100 -2.63320600 N/A N/A 355608 116020
BA20 1HE 50.94221000 -2.63291200 N/A N/A 355629 116054
BA20 1HF 50.94313500 -2.63298100 6 14 355625 116157
BA20 1HG 50.94301500 -2.63176900 N/A N/A 355710 116143
BA20 1HH 50.94244200 -2.63297200 N/A N/A 355625 116080
BA20 1HN 50.94170200 -2.63189400 N/A N/A 355700 115997
BA20 1HR 50.94274800 -2.63133900 N/A N/A 355740 116113
BA20 1HW 50.94238000 -2.63156200 3 3 355724 116072
BA20 1HX 50.94255600 -2.63192000 1 1 355699 116092
BA20 1HY 50.94349500 -2.62948400 2 3 355871 116195
BA20 1HZ 50.94255300 -2.63081000 N/A N/A 355777 116091
BA20 1JA 50.94315000 -2.62851200 9 15 355939 116156
BA20 1JB 50.94137100 -2.62843100 N/A N/A 355943 115958
BA20 1JE 50.94338200 -2.62878500 13 34 355920 116182
BA20 1JF 50.94294500 -2.62651600 2 6 356079 116132
BA20 1JG 50.94297400 -2.62979100 N/A N/A 355849 116137
BA20 1JH 50.94267100 -2.62561600 6 26 356142 116101
BA20 1JJ 50.94277200 -2.62523300 7 14 356169 116112
BA20 1JL 50.94276300 -2.62724000 7 12 356028 116112
BA20 1JP 50.94287000 -2.62529100 6 14 356165 116123
BA20 1JQ 50.94331700 -2.62909800 8 16 355898 116175
BA20 1JU 50.94276300 -2.62679900 6 11 356059 116112
BA20 1JW 50.94263000 -2.62646900 24 63 356082 116097
BA20 1JZ 50.94171900 -2.62860600 N/A N/A 355931 115997
BA20 1LA 50.94111900 -2.62995000 N/A N/A 355836 115931
BA20 1LD 50.94148600 -2.63024000 N/A N/A 355816 115972
BA20 1LE 50.94159600 -2.63143700 N/A N/A 355732 115985
BA20 1LF 50.94154700 -2.63063900 N/A N/A 355788 115979
BA20 1LG 50.94133700 -2.62958300 1 2 355862 115955
BA20 1LH 50.94186200 -2.62742700 N/A N/A 356014 116012
BA20 1LN 50.94143300 -2.62700900 1 1 356043 115964
BA20 1LQ 50.94140700 -2.62813200 N/A N/A 355964 115962
BA20 1LR 50.94159400 -2.63179300 N/A N/A 355707 115985
BA20 1LS 50.94150700 -2.62965700 N/A N/A 355857 115974
BA20 1LT 50.94111800 -2.62704700 2 5 356040 115929
BA20 1LU 50.94096900 -2.62772800 1 2 355992 115913
BA20 1LW 50.94163100 -2.62658400 N/A N/A 356073 115986
^ First     1     2     Last *