BD10 8 Postcodes, Map, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

BD10 8 is a postcode sector in Bradford, UK. Below is a complete list of BD10 8 Postcodes (Active). BD10 8 postcode sector comprises of 266 active postcodes. BD10 8 sector has a population of 10252, and it has 4072 properties in the region.

Browse Information On BD10 8 postcode sector

BD10 8 Postcode and Census - Statistical Overview

Population 10252
Addresses / Property Count 4072
Active Postcodes 266
Nearby Postcode Districts 26
Nearby Postcode Sectors 2

View Map Of BD10 8 Postcode Sector

<- Click to view / hide filter options

showing 100-150 of 266 postcodes
Postcode Latitude Longitude Households Population Easting Northing
BD10 8LH 53.84266600 -1.73339100 6 12 417640 438524
BD10 8LJ 53.84030000 -1.73688600 36 95 417411 438260
BD10 8LL 53.84240400 -1.73302800 9 25 417664 438495
BD10 8LN 53.84076900 -1.73328200 7 29 417648 438313
BD10 8LP 53.84038100 -1.73273700 18 30 417684 438270
BD10 8LQ 53.84237800 -1.73351500 14 20 417632 438492
BD10 8LR 53.83883500 -1.73274700 13 33 417684 438098
BD10 8LS 53.83924900 -1.73279000 13 39 417681 438144
BD10 8LT 53.83901700 -1.73341400 12 29 417640 438118
BD10 8LU 53.84068900 -1.73390500 2 5 417607 438304
BD10 8LX 53.84159800 -1.73435500 49 142 417577 438405
BD10 8LY 53.84185300 -1.73596500 18 24 417471 438433
BD10 8LZ 53.83964700 -1.73407900 55 134 417596 438188
BD10 8NB 53.83646100 -1.73206300 5 11 417730 437834
BD10 8ND 53.83646300 -1.73291400 5 10 417674 437834
BD10 8NE 53.83622800 -1.73239900 8 19 417708 437808
BD10 8NG 53.84122500 -1.73351100 N/A N/A 417633 438364
BD10 8NJ 53.84044700 -1.73805600 17 56 417334 438276
BD10 8NN 53.83675700 -1.73183300 20 35 417745 437867
BD10 8NP 53.83699000 -1.73169500 5 6 417754 437893
BD10 8NQ 53.83603600 -1.73219100 N/A N/A 417722 437787
BD10 8NR 53.83699100 -1.73212000 5 8 417726 437893
BD10 8NS 53.83848300 -1.73176100 9 17 417749 438059
BD10 8NT 53.83847500 -1.73258200 3 7 417695 438058
BD10 8NU 53.83955000 -1.73078200 24 59 417813 438178
BD10 8NW 53.83674700 -1.73149900 3 5 417767 437866
BD10 8NX 53.83886600 -1.73037600 29 65 417840 438102
BD10 8NY 53.83885200 -1.73229100 N/A N/A 417714 438100
BD10 8PA 53.83968300 -1.72997600 47 121 417866 438193
BD10 8PB 53.84028300 -1.72922700 13 38 417915 438260
BD10 8PD 53.84056400 -1.73016800 44 105 417853 438291
BD10 8PE 53.84107800 -1.73072700 28 71 417816 438348
BD10 8PF 53.83987900 -1.72906300 3 11 417926 438215
BD10 8PG 53.84178400 -1.72885300 6 16 417939 438427
BD10 8PH 53.84229200 -1.73109900 4 7 417791 438483
BD10 8PJ 53.84144900 -1.73215300 7 22 417722 438389
BD10 8PL 53.83367500 -1.74022500 8 23 417194 437522
BD10 8PN 53.84011900 -1.73210000 15 44 417726 438241
BD10 8PP 53.83855900 -1.73361500 2 4 417627 438067
BD10 8PQ 53.84167900 -1.73022100 34 91 417849 438415
BD10 8PR 53.83763200 -1.73301300 5 12 417667 437964
BD10 8PS 53.83823400 -1.73305500 18 34 417664 438031
BD10 8PT 53.83798500 -1.73428700 13 29 417583 438003
BD10 8PU 53.83350900 -1.74252000 14 41 417043 437503
BD10 8PW 53.84043200 -1.73121700 15 34 417784 438276
BD10 8PX 53.83851700 -1.73492200 7 8 417541 438062
BD10 8PY 53.83749700 -1.73450700 32 71 417569 437949
BD10 8PZ 53.83631200 -1.73527400 2 8 417519 437817
BD10 8QA 53.83725500 -1.73338000 1 2 417643 437922
BD10 8QB 53.83774600 -1.73321400 2 3 417654 437977
^ First     1     2     3     4     Last *