CA13 9 Postcodes, Map, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

CA13 9 is a postcode sector in Cumberland, UK. Below is a complete list of CA13 9 Postcodes (Active). CA13 9 postcode sector comprises of 288 active postcodes. CA13 9 sector has a population of 6394, and it has 2894 properties in the region.

Browse Information On CA13 9 postcode sector

CA13 9 Postcode and Census - Statistical Overview

Population 6394
Addresses / Property Count 2894
Active Postcodes 288
Nearby Postcode Districts 29
Nearby Postcode Sectors 2

View Map Of CA13 9 Postcode Sector

<- Click to view / hide filter options

showing 200-250 of 288 postcodes
Postcode Latitude Longitude Households Population Easting Northing
CA13 9RJ 54.66294100 -3.36187700 6 7 312252 530614
CA13 9RL 54.66317700 -3.36724900 9 13 311906 530647
CA13 9RN 54.66186500 -3.36249200 13 17 312210 530495
CA13 9RP 54.66279800 -3.36660100 N/A N/A 311947 530604
CA13 9RQ 54.66101100 -3.36244800 10 28 312211 530400
CA13 9RR 54.66400200 -3.36740100 9 13 311898 530739
CA13 9RS 54.66209700 -3.36498100 N/A N/A 312050 530524
CA13 9RT 54.66262900 -3.36630200 13 22 311966 530585
CA13 9RU 54.66241000 -3.36658900 10 22 311947 530561
CA13 9RX 54.66365200 -3.36802600 N/A N/A 311857 530701
CA13 9SA 54.68279900 -3.31676800 5 14 315203 532768
CA13 9SF 54.66753000 -3.34450900 4 14 313382 531103
CA13 9SG 54.66425800 -3.29170200 N/A N/A 316781 530675
CA13 9SH 54.67231800 -3.26448100 2 7 318553 531540
CA13 9SJ 54.67587000 -3.24794800 5 9 319626 531916
CA13 9SL 54.68303800 -3.27427400 6 14 317943 532744
CA13 9SP 54.68497200 -3.30849400 1 4 315741 533000
CA13 9SQ 54.67256900 -3.28095500 1 2 317491 531587
CA13 9SR 54.68892900 -3.27638200 5 13 317819 533402
CA13 9SS 54.70800900 -3.27468400 20 49 317967 535523
CA13 9ST 54.69892800 -3.24657700 7 14 319760 534480
CA13 9SU 54.70144900 -3.22569100 7 16 321111 534737
CA13 9SX 54.69849600 -3.21194700 5 14 321991 534393
CA13 9SY 54.70774900 -3.24419500 2 3 319931 535459
CA13 9TA 54.64121100 -3.34729700 1 1 313146 528178
CA13 9TB 54.61904700 -3.31452500 6 11 315215 525672
CA13 9TG 54.65051100 -3.36093600 12 34 312286 529230
CA13 9TH 54.64735700 -3.33197200 3 9 314148 528843
CA13 9TJ 54.64241100 -3.32634200 2 5 314501 528286
CA13 9TL 54.63652300 -3.31841700 6 15 315000 527621
CA13 9TN 54.64771700 -3.29635300 9 18 316447 528840
CA13 9TQ 54.65327200 -3.34726200 7 20 313174 529520
CA13 9TS 54.63751400 -3.33863800 8 23 313697 527756
CA13 9TT 54.62414000 -3.30318100 2 5 315958 526225
CA13 9TU 54.62199200 -3.29996500 2 2 316161 525982
CA13 9TW 54.64724500 -3.32333600 4 13 314705 528820
CA13 9TX 54.62187000 -3.30041000 12 24 316132 525969
CA13 9TY 54.61857800 -3.29651100 2 6 316377 525598
CA13 9TZ 54.61761100 -3.29948400 3 9 316183 525494
CA13 9UA 54.61540000 -3.29188800 8 15 316669 525239
CA13 9UB 54.61136400 -3.29956400 5 10 316165 524799
CA13 9UD 54.60088000 -3.29746500 9 15 316279 523630
CA13 9UE 54.62084200 -3.26599400 1 2 318352 525814
CA13 9UG 54.62118600 -3.30291600 8 13 315969 525896
CA13 9UH 54.61898700 -3.30021000 3 4 316139 525648
CA13 9UJ 54.61745400 -3.30068700 1 2 316105 525478
CA13 9UL 54.61837200 -3.30562600 16 37 315788 525586
CA13 9UN 54.62182200 -3.30991800 1 3 315518 525975
CA13 9UP 54.62015700 -3.31326000 4 8 315299 525794
CA13 9UQ 54.61916900 -3.30074600 19 38 316105 525669
^ First     1     2     3     4     Last *