CM20 3 Postcodes, Map, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

CM20 3 is a postcode sector in Harlow, UK. Below is a complete list of CM20 3 Postcodes (Active). CM20 3 postcode sector comprises of 195 active postcodes. CM20 3 sector has a population of 11050, and it has 4673 properties in the region.

Browse Information On CM20 3 postcode sector

CM20 3 Postcode and Census - Statistical Overview

Population 11050
Addresses / Property Count 4673
Active Postcodes 195
Nearby Postcode Districts 27
Nearby Postcode Sectors 3

View Map Of CM20 3 Postcode Sector

<- Click to view / hide filter options

showing 150-195 of 195 postcodes
Postcode Latitude Longitude Households Population Easting Northing
CM20 3PX 51.77004900 0.10440500 27 65 545301 210025
CM20 3PY 51.76992100 0.10303700 15 34 545207 210008
CM20 3QA 51.77256200 0.10553500 3 10 545371 210307
CM20 3QB 51.77257400 0.10501500 41 100 545335 210307
CM20 3QD 51.77300400 0.10661500 23 54 545444 210358
CM20 3QE 51.77385700 0.10668400 24 54 545446 210453
CM20 3QF 51.77400000 0.10557300 11 20 545369 210467
CM20 3QG 51.77486400 0.10571600 28 74 545376 210563
CM20 3QH 51.77091500 0.10575000 50 79 545391 210124
CM20 3QJ 51.77226100 0.10628900 35 98 545424 210275
CM20 3QL 51.77270700 0.09860000 46 122 544892 210309
CM20 3QN 51.77264100 0.09724900 31 65 544799 210299
CM20 3QP 51.77189400 0.09627200 29 50 544734 210214
CM20 3QR 51.77225200 0.09785400 29 56 544842 210257
CM20 3QS 51.77180700 0.09810900 23 60 544861 210208
CM20 3QT 51.77133600 0.09678300 43 55 544771 210153
CM20 3QU 51.77135800 0.09856700 55 142 544894 210159
CM20 3QW 51.77260500 0.09674000 20 36 544764 210294
CM20 3QX 51.77189600 0.10017200 32 75 545003 210222
CM20 3QY 51.77086700 0.09838400 30 92 544883 210104
CM20 3RA 51.76909800 0.11479600 10 18 546021 209940
CM20 3RB 51.76952600 0.10048200 N/A N/A 545032 209959
CM20 3RD 51.76930100 0.10502200 32 74 545346 209943
CM20 3RE 51.76786500 0.10382500 37 88 545268 209781
CM20 3RF 51.76722200 0.10557800 28 94 545391 209713
CM20 3RG 51.76770600 0.10468700 30 91 545328 209765
CM20 3RH 51.76873800 0.10582200 26 58 545403 209882
CM20 3RL 51.76823500 0.10677000 11 15 545470 209828
CM20 3RN 51.77007300 0.10207300 7 10 545140 210023
CM20 3RP 51.77323400 0.10079900 31 75 545042 210372
CM20 3RQ 51.76793300 0.10606000 38 87 545422 209793
CM20 3RR 51.77233500 0.10180100 49 116 545114 210274
CM20 3RS 51.77277300 0.10195200 22 54 545123 210323
CM20 3RT 51.77386100 0.10243700 36 94 545153 210445
CM20 3RU 51.77430900 0.10356000 40 110 545229 210497
CM20 3RW 51.77143800 0.10467300 2 2 545315 210180
CM20 3RX 51.77364500 0.10444200 28 74 545292 210425
CM20 3RY 51.77333800 0.10250000 37 84 545159 210387
CM20 3RZ 51.77296700 0.10365700 26 62 545240 210348
CM20 3SA 51.77205300 0.10400500 10 30 545267 210247
CM20 3SD 51.76508800 0.12460700 10 26 546711 209514
CM20 3SX 51.76839900 0.10263300 37 84 545184 209838
CM20 3SY 51.76875200 0.10101100 43 105 545071 209874
CM20 3SZ 51.76930200 0.10244300 33 72 545168 209938
CM20 3WZ 51.77173800 0.09393100 N/A N/A 544573 210192
^ First     1     2     Last *