CO16 0 Postcodes, Map, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

CO16 0 is a postcode sector in Tendring, UK. Below is a complete list of CO16 0 Postcodes (Active). CO16 0 postcode sector comprises of 137 active postcodes. CO16 0 sector has a population of 2826, and it has 1137 properties in the region.

Browse Information On CO16 0 postcode sector

CO16 0 Postcode and Census - Statistical Overview

Population 2826
Addresses / Property Count 1137
Active Postcodes 137
Nearby Postcode Districts 15
Nearby Postcode Sectors 3

View Map Of CO16 0 Postcode Sector

<- Click to view / hide filter options

Other Postcode Areas

AB AL B BA BB BD BH BL BN BR BS BT CA CB CF CH CM CO CR CT CV CW DA DD DE DG DH DL DN DT DY E EC EH EN EX FK FY G GL GU HA HD HG HP HR HS HU HX IG IP IV KA KT KW KY L LA LD LE LL LN LS LU M ME MK ML N NE NG NN NP NR NW OL OX PA PE PH PL PO PR RG RH RM S SA SE SG SK SL SM SN SO SP SR SS ST SW SY TA TD TF TN TQ TR TS TW UB W WA WC WD WF WN WR WS WV YO ZE

View Other Postcode Districts

CO1 CO10 CO11 CO12 CO13 CO14 CO15 CO16 CO2 CO3 CO4 CO5 CO6 CO7 CO8 CO9

Filter Postcodes By Sectors

CO16 0 CO16 7 CO16 8 CO16 9
showing 100-137 of 137 postcodes
Postcode Latitude Longitude Households Population Easting Northing
CO16 0JP 51.85585400 1.17561700 7 9 618784 222241
CO16 0JR 51.85568900 1.17505400 6 8 618746 222221
CO16 0JS 51.85560000 1.17538100 6 7 618769 222212
CO16 0LA 51.86183500 1.15578700 12 31 617390 222847
CO16 0LB 51.86302200 1.15409800 8 22 617268 222974
CO16 0LD 51.86327900 1.15660000 8 17 617439 223010
CO16 0LE 51.86493100 1.15953500 9 19 617633 223202
CO16 0LF 51.86022900 1.17046400 1 3 618408 222712
CO16 0LG 51.85679900 1.16478800 10 22 618034 222314
CO16 0LH 51.85727200 1.16791600 42 94 618247 222376
CO16 0LJ 51.85851600 1.16748000 10 20 618211 222513
CO16 0LL 51.85888900 1.16832000 11 32 618267 222557
CO16 0LN 51.85964600 1.16895400 4 9 618307 222643
CO16 0LP 51.85898000 1.16595800 17 44 618104 222560
CO16 0LQ 51.85767300 1.16540200 21 45 618072 222413
CO16 0LR 51.85988100 1.16587700 7 20 618094 222660
CO16 0LS 51.85946800 1.16484500 3 8 618025 222611
CO16 0LT 51.86027100 1.16609300 7 18 618107 222704
CO16 0LU 51.85999500 1.16479700 4 8 618019 222669
CO16 0LW 51.85943500 1.17042100 13 31 618409 222624
CO16 0LX 51.85975200 1.16733500 15 33 618195 222650
CO16 0LY 51.86013500 1.16916300 7 20 618319 222698
CO16 0LZ 51.86005900 1.16798100 12 25 618238 222686
CO16 0NA 51.85998300 1.17091100 2 3 618440 222686
CO16 0NB 51.85977500 1.17131800 3 7 618469 222664
CO16 0ND 51.86000200 1.17108500 1 2 618452 222689
CO16 0NE 51.86007200 1.17131000 2 6 618467 222697
CO16 0NF 51.86081700 1.17300300 2 6 618580 222785
CO16 0NG 51.86352700 1.17444200 6 14 618666 223091
CO16 0NH 51.86469900 1.18380900 3 8 619305 223249
CO16 0NJ 51.86580600 1.18760500 3 6 619561 223384
CO16 0NL 51.86987400 1.19313800 5 12 619922 223853
CO16 0NN 51.86108300 1.19161500 5 12 619860 222871
CO16 0NP 51.85203200 1.18789600 2 3 619648 221853
CO16 0NR 51.85871500 1.16942600 36 101 618344 222541
CO16 0NS 51.85871900 1.17128600 11 34 618472 222547
CO16 0NT 51.85779200 1.17098800 13 32 618456 222443
^ First     1     Last *