CR0 6 Postcodes, Map, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

CR0 6 is a postcode sector in Croydon, UK. Below is a complete list of CR0 6 Postcodes (Active). CR0 6 postcode sector comprises of 312 active postcodes. CR0 6 sector has a population of 21698, and it has 9334 properties in the region.

Browse Information On CR0 6 postcode sector

CR0 6 Postcode and Census - Statistical Overview

Population 21698
Addresses / Property Count 9334
Active Postcodes 312
Nearby Postcode Districts 10
Nearby Postcode Sectors 9

View Map Of CR0 6 Postcode Sector

<- Click to view / hide filter options

Other Postcode Areas

AB AL B BA BB BD BH BL BN BR BS BT CA CB CF CH CM CO CR CT CV CW DA DD DE DG DH DL DN DT DY E EC EH EN EX FK FY G GL GU HA HD HG HP HR HS HU HX IG IP IV KA KT KW KY L LA LD LE LL LN LS LU M ME MK ML N NE NG NN NP NR NW OL OX PA PE PH PL PO PR RG RH RM S SA SE SG SK SL SM SN SO SP SR SS ST SW SY TA TD TF TN TQ TR TS TW UB W WA WC WD WF WN WR WS WV YO ZE

View Other Postcode Districts

CR0 CR2 CR3 CR4 CR44 CR5 CR6 CR7 CR8 CR9 CR90

Filter Postcodes By Sectors

CR0 0 CR0 1 CR0 2 CR0 3 CR0 4 CR0 5 CR0 6 CR0 7 CR0 8 CR0 9
showing 50-100 of 312 postcodes
Postcode Latitude Longitude Households Population Easting Northing
CR0 6DU 51.39104800 -0.07699900 34 97 533894 167533
CR0 6DW 51.39237100 -0.07593400 19 82 533964 167682
CR0 6DX 51.39268300 -0.07633800 14 47 533935 167716
CR0 6DY 51.38508600 -0.08355500 52 116 533455 166858
CR0 6DZ 51.38528900 -0.08389100 51 115 533431 166880
CR0 6EA 51.38186300 -0.08607500 82 167 533289 166495
CR0 6EB 51.38272300 -0.08478900 34 71 533376 166593
CR0 6ED 51.38315100 -0.08513400 48 112 533351 166640
CR0 6EE 51.38448800 -0.08274600 48 152 533513 166793
CR0 6EF 51.38471800 -0.08309600 50 126 533488 166818
CR0 6EG 51.38366300 -0.08236400 32 65 533542 166702
CR0 6EH 51.38386900 -0.08285800 29 69 533507 166724
CR0 6EJ 51.38431900 -0.08119000 17 34 533622 166777
CR0 6EL 51.38455700 -0.08147900 20 52 533601 166803
CR0 6EN 51.38320800 -0.08420800 8 22 533415 166648
CR0 6EP 51.38260200 -0.08342900 22 61 533471 166582
CR0 6EQ 51.38429300 -0.08512600 26 47 533348 166767
CR0 6ES 51.38357300 -0.08400600 15 33 533428 166689
CR0 6ET 51.38270900 -0.08281000 19 60 533514 166595
CR0 6EU 51.38177000 -0.08704200 52 109 533222 166483
CR0 6EW 51.38364400 -0.08615900 31 63 533278 166693
CR0 6EX 51.38728800 -0.07527100 57 106 534025 167118
CR0 6EY 51.38173500 -0.08760400 70 165 533183 166478
CR0 6EZ 51.38390200 -0.08652200 36 104 533252 166721
CR0 6FA 51.37781800 -0.09173600 N/A N/A 532907 166035
CR0 6FB 51.37893800 -0.09093900 N/A N/A 532959 166161
CR0 6FD 51.37781800 -0.09173600 N/A N/A 532907 166035
CR0 6FE 51.37938700 -0.08868200 N/A N/A 533115 166215
CR0 6FF 51.37980200 -0.07501000 3 5 534065 166286
CR0 6FG 51.37754000 -0.08627000 N/A N/A 533288 166014
CR0 6FH 51.37812900 -0.09146500 N/A N/A 532925 166070
CR0 6FJ 51.37828200 -0.09092700 N/A N/A 532962 166088
CR0 6FL 51.37747000 -0.09189400 N/A N/A 532897 165996
CR0 6FP 51.38006700 -0.08020400 N/A N/A 533703 166306
CR0 6FQ 51.37988900 -0.08084400 N/A N/A 533659 166285
CR0 6FR 51.38011900 -0.08066100 N/A N/A 533671 166311
CR0 6FS 51.38047300 -0.08027300 N/A N/A 533697 166351
CR0 6FT 51.38048100 -0.07968300 N/A N/A 533738 166353
CR0 6FU 51.38176400 -0.08665700 N/A N/A 533249 166483
CR0 6FW 51.37852300 -0.07871600 N/A N/A 533811 166137
CR0 6FX 51.37707600 -0.07604700 N/A N/A 534001 165981
CR0 6FZ 51.38197100 -0.08332900 N/A N/A 533480 166512
CR0 6GA 51.37782700 -0.09061500 N/A N/A 532985 166038
CR0 6GD 51.38382100 -0.08152700 2 5 533600 166721
CR0 6GG 51.37685000 -0.09190600 N/A N/A 532898 165927
CR0 6HA 51.38193600 -0.08340200 108 280 533475 166508
CR0 6HB 51.38345600 -0.07905300 38 66 533773 166685
CR0 6HD 51.38383600 -0.07755700 3 10 533876 166730
CR0 6HE 51.38459900 -0.07578600 36 93 533997 166818
CR0 6HF 51.38547300 -0.07371100 39 97 534139 166919
^ First     1     2     3     4     5     Last *