DE13 9 Postcodes, Map, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

DE13 9 is a postcode sector in East Staffordshire, UK. Below is a complete list of DE13 9 Postcodes (Active). DE13 9 postcode sector comprises of 289 active postcodes. DE13 9 sector has a population of 9519, and it has 4144 properties in the region.

Browse Information On DE13 9 postcode sector

DE13 9 Postcode and Census - Statistical Overview

Population 9519
Addresses / Property Count 4144
Active Postcodes 289
Nearby Postcode Districts 24
Nearby Postcode Sectors 3

View Map Of DE13 9 Postcode Sector

<- Click to view / hide filter options

showing 150-200 of 289 postcodes
Postcode Latitude Longitude Households Population Easting Northing
DE13 9LA 52.85500100 -1.68938100 21 39 421013 328657
DE13 9LB 52.85289600 -1.68877700 35 89 421055 328423
DE13 9LD 52.85572800 -1.68880100 9 28 421052 328738
DE13 9LE 52.85592700 -1.68945300 54 154 421008 328760
DE13 9LF 52.85431300 -1.69102400 34 90 420903 328580
DE13 9LG 52.85371500 -1.69246900 24 69 420806 328513
DE13 9LH 52.85537000 -1.68948700 7 22 421006 328698
DE13 9LJ 52.85176200 -1.68129600 N/A N/A 421559 328299
DE13 9LL 52.85011700 -1.68160500 N/A N/A 421539 328116
DE13 9LN 52.85163100 -1.68288600 N/A N/A 421452 328284
DE13 9LP 52.85774100 -1.68527700 18 25 421288 328963
DE13 9LQ 52.85029000 -1.68568800 N/A N/A 421264 328134
DE13 9LR 52.85820700 -1.68450600 N/A N/A 421340 329015
DE13 9LS 52.85764100 -1.68477300 30 60 421322 328952
DE13 9LU 52.85871900 -1.68458700 3 9 421334 329072
DE13 9LW 52.85907400 -1.68279200 5 17 421455 329112
DE13 9LX 52.85093700 -1.68552000 N/A N/A 421275 328206
DE13 9LY 52.86383500 -1.67816700 N/A N/A 421764 329643
DE13 9LZ 52.85948200 -1.68403200 41 82 421371 329157
DE13 9NA 52.85845400 -1.68636100 34 76 421215 329042
DE13 9NB 52.85695000 -1.68843600 7 14 421076 328874
DE13 9ND 52.85723800 -1.68865700 3 5 421061 328906
DE13 9NE 52.85677500 -1.68710000 9 17 421166 328855
DE13 9NF 52.85389100 -1.68079500 3 6 421592 328536
DE13 9NG 52.85495900 -1.68714300 26 69 421164 328653
DE13 9NH 52.85382100 -1.68501300 28 69 421308 328527
DE13 9NJ 52.85136900 -1.68909900 31 74 421034 328253
DE13 9NL 52.85198200 -1.68992700 23 53 420978 328321
DE13 9NN 52.85225000 -1.68576700 61 145 421258 328352
DE13 9NP 52.85490700 -1.68096600 5 10 421580 328649
DE13 9NQ 52.85556200 -1.68705000 19 29 421170 328720
DE13 9NR 52.85586800 -1.68394400 55 122 421379 328755
DE13 9NS 52.85499100 -1.68550900 51 98 421274 328657
DE13 9NT 52.85832700 -1.68582700 13 23 421251 329028
DE13 9NU 52.85699000 -1.68666800 N/A N/A 421195 328879
DE13 9NW 52.85627800 -1.68270800 3 8 421462 328801
DE13 9NX 52.85135800 -1.68510100 N/A N/A 421303 328253
DE13 9NY 52.85195700 -1.68362600 N/A N/A 421402 328320
DE13 9NZ 52.85300800 -1.68350400 N/A N/A 421410 328437
DE13 9PA 52.82079100 -1.71214000 12 36 419496 324845
DE13 9PB 52.81512400 -1.73020000 9 21 418281 324210
DE13 9PD 52.81773300 -1.76010200 12 20 416265 324493
DE13 9PE 52.82181700 -1.75727000 6 10 416454 324948
DE13 9PF 52.82206600 -1.74753400 4 7 417110 324978
DE13 9PG 52.82588600 -1.74699300 2 3 417145 325403
DE13 9PH 52.83170200 -1.71484400 6 12 419309 326058
DE13 9PJ 52.82582100 -1.71428800 7 15 419349 325404
DE13 9PL 52.85340900 -1.68230900 N/A N/A 421490 328482
DE13 9PN 52.85227300 -1.68079200 N/A N/A 421593 328356
DE13 9PP 52.85146300 -1.68064900 N/A N/A 421603 328266
^ First     1     2     3     4     Last *