DE21 4 Postcodes, Map, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

DE21 4 is a postcode sector in Derby, UK. Below is a complete list of DE21 4 Postcodes (Active). DE21 4 postcode sector comprises of 287 active postcodes. DE21 4 sector has a population of 13296, and it has 5406 properties in the region.

Browse Information On DE21 4 postcode sector

DE21 4 Postcode and Census - Statistical Overview

Population 13296
Addresses / Property Count 5406
Active Postcodes 287
Nearby Postcode Districts 24
Nearby Postcode Sectors 4

View Map Of DE21 4 Postcode Sector

<- Click to view / hide filter options

showing 50-100 of 287 postcodes
Postcode Latitude Longitude Households Population Easting Northing
DE21 4EA 52.94251700 -1.45734600 22 66 436564 338485
DE21 4EB 52.94248400 -1.45623300 6 15 436639 338482
DE21 4ED 52.94374800 -1.46524700 N/A N/A 436032 338618
DE21 4EF 52.93869800 -1.45181400 15 21 436939 338063
DE21 4EG 52.93555100 -1.45577000 21 65 436676 337711
DE21 4EH 52.93513600 -1.45345400 20 57 436832 337666
DE21 4EJ 52.93511800 -1.45155000 28 79 436960 337665
DE21 4EL 52.93628500 -1.45093600 12 24 437000 337795
DE21 4EN 52.93573800 -1.45136300 30 86 436972 337734
DE21 4EP 52.93607600 -1.45254900 47 112 436892 337771
DE21 4EQ 52.93651100 -1.45343700 28 87 436832 337819
DE21 4ER 52.93688900 -1.45350600 34 119 436827 337861
DE21 4ES 52.93908400 -1.44989300 12 29 437068 338107
DE21 4ET 52.94143800 -1.44755300 35 90 437223 338370
DE21 4EU 52.94287300 -1.44895200 28 57 437128 338529
DE21 4EW 52.94331500 -1.45128200 22 45 436971 338577
DE21 4EX 52.94092000 -1.44839600 28 61 437167 338312
DE21 4EY 52.94142500 -1.44882100 28 78 437138 338368
DE21 4EZ 52.94184900 -1.44898000 6 9 437127 338415
DE21 4FA 52.93780300 -1.46261200 N/A N/A 436214 337958
DE21 4FB 52.94232900 -1.44985100 17 43 437068 338468
DE21 4FD 52.94261200 -1.45084500 3 5 437001 338499
DE21 4FE 52.94286000 -1.45183900 12 30 436934 338526
DE21 4FF 52.93977400 -1.44940800 32 83 437100 338184
DE21 4FG 52.94004600 -1.44988000 18 43 437068 338214
DE21 4FH 52.94128800 -1.45029600 16 32 437039 338352
DE21 4FJ 52.94213700 -1.45114900 26 60 436981 338446
DE21 4FL 52.94065800 -1.45014000 4 11 437050 338282
DE21 4FN 52.93999400 -1.45028300 16 42 437041 338208
DE21 4FP 52.94177800 -1.45130200 28 82 436971 338406
DE21 4FQ 52.94213900 -1.44949700 26 51 437092 338447
DE21 4FS 52.93808100 -1.46247500 N/A N/A 436223 337989
DE21 4FT 52.94470200 -1.45557700 4 13 436681 338729
DE21 4FW 52.94800300 -1.45033000 13 25 437031 339099
DE21 4FX 52.94782700 -1.44917200 35 99 437109 339080
DE21 4FY 52.94893700 -1.44415700 11 34 437445 339206
DE21 4FZ 52.94717300 -1.43995300 43 119 437729 339012
DE21 4GA 52.94362400 -1.45758500 37 103 436547 338608
DE21 4GB 52.94381700 -1.45867200 31 73 436474 338629
DE21 4GD 52.94313300 -1.45641500 39 93 436626 338554
DE21 4GE 52.94142000 -1.45934200 11 21 436431 338362
DE21 4GF 52.94109400 -1.45887000 12 28 436463 338326
DE21 4GG 52.94172300 -1.45883200 23 64 436465 338396
DE21 4GH 52.94167400 -1.45791000 13 27 436527 338391
DE21 4GJ 52.94023200 -1.45905900 13 26 436451 338230
DE21 4GL 52.93991200 -1.45989600 7 17 436395 338194
DE21 4GN 52.94127900 -1.45604000 26 60 436653 338348
DE21 4GP 52.94098600 -1.45681800 24 59 436601 338315
DE21 4GQ 52.94001200 -1.45626400 10 30 436639 338207
DE21 4GR 52.94084600 -1.45769700 8 18 436542 338299
^ First     1     2     3     4     Last *