DT2 9 Postcodes, Map, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

DT2 9 is a postcode sector in Dorset, UK. Below is a complete list of DT2 9 Postcodes (Active). DT2 9 postcode sector comprises of 313 active postcodes. DT2 9 sector has a population of 7679, and it has 3287 properties in the region.

Browse Information On DT2 9 postcode sector

DT2 9 Postcode and Census - Statistical Overview

Population 7679
Addresses / Property Count 3287
Active Postcodes 313
Nearby Postcode Districts 10
Nearby Postcode Sectors 3

View Map Of DT2 9 Postcode Sector

<- Click to view / hide filter options

Other Postcode Areas

AB AL B BA BB BD BH BL BN BR BS BT CA CB CF CH CM CO CR CT CV CW DA DD DE DG DH DL DN DT DY E EC EH EN EX FK FY G GL GU HA HD HG HP HR HS HU HX IG IP IV KA KT KW KY L LA LD LE LL LN LS LU M ME MK ML N NE NG NN NP NR NW OL OX PA PE PH PL PO PR RG RH RM S SA SE SG SK SL SM SN SO SP SR SS ST SW SY TA TD TF TN TQ TR TS TW UB W WA WC WD WF WN WR WS WV YO ZE

View Other Postcode Districts

DT1 DT10 DT11 DT2 DT3 DT4 DT5 DT6 DT7 DT8 DT9

Filter Postcodes By Sectors

DT2 0 DT2 7 DT2 8 DT2 9
showing 150-200 of 313 postcodes
Postcode Latitude Longitude Households Population Easting Northing
DT2 9LT 50.71403600 -2.54256600 17 30 361790 90630
DT2 9LU 50.71300000 -2.54475000 29 69 361635 90516
DT2 9LW 50.71261500 -2.54059700 6 23 361928 90471
DT2 9LX 50.71378900 -2.54532600 9 14 361595 90604
DT2 9LY 50.69895100 -2.49302000 1 4 365277 88928
DT2 9LZ 50.71175900 -2.53908400 2 4 362034 90375
DT2 9NA 50.74648500 -2.51192900 14 48 363978 94223
DT2 9NB 50.75184500 -2.52420800 24 65 363116 94825
DT2 9ND 50.75328900 -2.53085900 24 49 362648 94989
DT2 9NE 50.75402900 -2.53241200 9 15 362539 95072
DT2 9NF 50.75434300 -2.53444300 22 53 362396 95108
DT2 9NG 50.75576100 -2.53905200 7 20 362072 95268
DT2 9NH 50.75102000 -2.53347000 13 32 362462 94738
DT2 9NJ 50.74697500 -2.52928500 7 15 362754 94286
DT2 9NL 50.75411900 -2.53030100 6 15 362688 95081
DT2 9NN 50.75523400 -2.52831400 19 57 362829 95204
DT2 9NP 50.76027700 -2.51464600 4 9 363797 95758
DT2 9NQ 50.75229100 -2.54051400 22 50 361966 94883
DT2 9NR 50.76842600 -2.51650900 5 7 363672 96665
DT2 9NS 50.78724900 -2.52219300 6 15 363286 98761
DT2 9NT 50.78937700 -2.52088300 3 6 363380 98997
DT2 9NU 50.79155400 -2.52278000 21 52 363248 99240
DT2 9NW 50.76467500 -2.53448900 7 23 362401 96257
DT2 9NX 50.79337200 -2.52237400 12 25 363278 99442
DT2 9NY 50.79425100 -2.52283800 10 24 363246 99540
DT2 9NZ 50.79367200 -2.51971000 28 57 363466 99474
DT2 9PA 50.79271300 -2.52499200 3 6 363093 99370
DT2 9PB 50.79377800 -2.52401100 18 33 363163 99488
DT2 9PD 50.79543500 -2.52357500 20 37 363195 99672
DT2 9PE 50.79648200 -2.52279200 6 11 363251 99788
DT2 9PF 50.79786000 -2.52232500 9 24 363285 99941
DT2 9PG 50.80066000 -2.52550700 7 23 363063 100254
DT2 9PH 50.81154900 -2.53178900 2 7 362629 101468
DT2 9PJ 50.79395000 -2.52172800 4 7 363324 99506
DT2 9PL 50.75476400 -2.52901800 19 43 362779 95152
DT2 9PP 50.70224700 -2.46107800 1 2 367535 89280
DT2 9PQ 50.80903400 -2.52717600 5 13 362952 101186
DT2 9PR 50.69947900 -2.45135300 6 17 368220 88968
DT2 9PS 50.69335900 -2.45262300 2 2 368126 88288
DT2 9PT 50.68990200 -2.45831100 14 38 367722 87906
DT2 9PU 50.68956700 -2.44010100 10 28 369008 87861
DT2 9PW 50.82271900 -2.55653400 6 16 360895 102723
DT2 9PX 50.72714200 -2.44637700 3 7 368590 92042
DT2 9PY 50.72790100 -2.44770200 11 29 368497 92127
DT2 9PZ 50.72808400 -2.44705200 10 23 368543 92147
DT2 9QA 50.72875900 -2.44921200 9 19 368391 92223
DT2 9QB 50.73157100 -2.44967700 85 200 368360 92536
DT2 9QD 50.73169300 -2.45085500 21 27 368277 92550
DT2 9QE 50.73249400 -2.45056400 62 147 368298 92639
DT2 9QF 50.73307800 -2.45094000 38 96 368272 92704
^ First     1     2     3     4     5     Last *