E14 0 Postcodes, Map, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

E14 0 is a postcode sector in Tower Hamlets, UK. Below is a complete list of E14 0 Postcodes (Active). E14 0 postcode sector comprises of 271 active postcodes. E14 0 sector has a population of 10989, and it has 3716 properties in the region.

Browse Information On E14 0 postcode sector

E14 0 Postcode and Census - Statistical Overview

Population 10989
Addresses / Property Count 3716
Active Postcodes 271
Nearby Postcode Districts 21
Nearby Postcode Sectors 9

View Map Of E14 0 Postcode Sector

<- Click to view / hide filter options

Other Postcode Areas

AB AL B BA BB BD BH BL BN BR BS BT CA CB CF CH CM CO CR CT CV CW DA DD DE DG DH DL DN DT DY E EC EH EN EX FK FY G GL GU HA HD HG HP HR HS HU HX IG IP IV KA KT KW KY L LA LD LE LL LN LS LU M ME MK ML N NE NG NN NP NR NW OL OX PA PE PH PL PO PR RG RH RM S SA SE SG SK SL SM SN SO SP SR SS ST SW SY TA TD TF TN TQ TR TS TW UB W WA WC WD WF WN WR WS WV YO ZE

View Other Postcode Districts

E1 E10 E11 E12 E13 E14 E15 E16 E17 E18 E1W E2 E20 E3 E4 E5 E6 E7 E77 E8 E9 E98

Filter Postcodes By Sectors

E14 0 E14 1 E14 2 E14 3 E14 4 E14 5 E14 6 E14 7 E14 8 E14 9
showing 200-250 of 271 postcodes
Postcode Latitude Longitude Households Population Easting Northing
E14 0RW 51.51624500 -0.01071600 28 70 538127 181578
E14 0RZ 51.51478500 -0.01214900 N/A N/A 538032 181413
E14 0SH 51.51376300 -0.01180400 45 79 538059 181300
E14 0SL 51.51402400 -0.01074100 78 126 538132 181331
E14 0SN 51.51408600 -0.00962800 36 94 538209 181340
E14 0SP 51.51671300 -0.01023500 39 130 538159 181631
E14 0SR 51.51706700 -0.01095400 34 105 538108 181669
E14 0SS 51.51313400 0.00573500 N/A N/A 539278 181263
E14 0ST 51.51313400 0.00573500 N/A N/A 539278 181263
E14 0SU 51.51292500 0.00582700 N/A N/A 539285 181240
E14 0SW 51.51408600 -0.00962800 39 104 538209 181340
E14 0SX 51.51304500 0.00565900 N/A N/A 539273 181253
E14 0SY 51.51346800 0.00667200 N/A N/A 539342 181302
E14 0SZ 51.51252100 0.00629900 N/A N/A 539319 181196
E14 0TA 51.51235500 -0.00398400 N/A N/A 538606 181158
E14 0TB 51.51270600 -0.00454500 N/A N/A 538566 181196
E14 0TD 51.51316700 -0.00360200 N/A N/A 538630 181249
E14 0TE 51.51237600 -0.00415600 N/A N/A 538594 181160
E14 0TF 51.51232100 -0.00463400 N/A N/A 538561 181153
E14 0TG 51.51381800 0.00621200 N/A N/A 539309 181340
E14 0TH 51.51381800 0.00621200 N/A N/A 539309 181340
E14 0TJ 51.51381800 0.00621200 N/A N/A 539309 181340
E14 0TL 51.51343800 0.00684400 N/A N/A 539354 181299
E14 0TN 51.51343800 0.00684400 N/A N/A 539354 181299
E14 0TP 51.51343800 0.00684400 N/A N/A 539354 181299
E14 0TQ 51.51343800 0.00684400 N/A N/A 539354 181299
E14 0TR 51.51055700 -0.01840000 28 91 537611 180931
E14 0TS 51.51266000 0.00714100 N/A N/A 539377 181213
E14 0TT 51.51228800 0.00677900 N/A N/A 539353 181171
E14 0TU 51.51296800 0.00698200 N/A N/A 539365 181247
E14 0TW 51.51296800 0.00698200 N/A N/A 539365 181247
E14 0TX 51.51296800 0.00698200 N/A N/A 539365 181247
E14 0TY 51.51168700 0.00142000 N/A N/A 538983 181094
E14 0TZ 51.51168700 0.00142000 N/A N/A 538983 181094
E14 0UP 51.51122700 0.00102500 N/A N/A 538957 181042
E14 0UR 51.51136400 0.00087300 N/A N/A 538946 181057
E14 0US 51.51141000 0.00081700 N/A N/A 538942 181062
E14 0UT 51.51177000 0.00081900 N/A N/A 538941 181102
E14 0UU 51.51178600 0.00089100 N/A N/A 538946 181104
E14 0UX 51.51673700 -0.00889500 N/A N/A 538252 181636
E14 0UY 51.51358000 -0.00885900 N/A N/A 538264 181285
E14 0WF 51.50940500 -0.00922900 N/A N/A 538251 180820
E14 0WG 51.50940500 -0.00922900 N/A N/A 538251 180820
E14 0WH 51.50943600 -0.00950100 N/A N/A 538232 180823
E14 0WJ 51.50916800 -0.00903700 N/A N/A 538265 180794
E14 0WL 51.50939800 -0.00937300 N/A N/A 538241 180819
E14 0WN 51.50955500 -0.00961100 N/A N/A 538224 180836
E14 0WP 51.50983700 -0.00981500 N/A N/A 538209 180867
E14 0WQ 51.51011700 -0.00932800 N/A N/A 538242 180899
E14 0WR 51.51017200 -0.00885000 N/A N/A 538275 180906
^ First     1     2     3     4     Last *