HR1 4 Postcodes, Map, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

HR1 4 is a postcode sector in Herefordshire, County of, UK. Below is a complete list of HR1 4 Postcodes (Active). HR1 4 postcode sector comprises of 253 active postcodes. HR1 4 sector has a population of 6135, and it has 2505 properties in the region.

Browse Information On HR1 4 postcode sector

HR1 4 Postcode and Census - Statistical Overview

Population 6135
Addresses / Property Count 2505
Active Postcodes 253
Nearby Postcode Districts 8
Nearby Postcode Sectors 5

View Map Of HR1 4 Postcode Sector

<- Click to view / hide filter options

Other Postcode Areas

AB AL B BA BB BD BH BL BN BR BS BT CA CB CF CH CM CO CR CT CV CW DA DD DE DG DH DL DN DT DY E EC EH EN EX FK FY G GL GU HA HD HG HP HR HS HU HX IG IP IV KA KT KW KY L LA LD LE LL LN LS LU M ME MK ML N NE NG NN NP NR NW OL OX PA PE PH PL PO PR RG RH RM S SA SE SG SK SL SM SN SO SP SR SS ST SW SY TA TD TF TN TQ TR TS TW UB W WA WC WD WF WN WR WS WV YO ZE

View Other Postcode Districts

HR1 HR2 HR3 HR4 HR5 HR6 HR7 HR8 HR9

Filter Postcodes By Sectors

HR1 1 HR1 2 HR1 3 HR1 4 HR1 5 HR1 9
showing 100-150 of 253 postcodes
Postcode Latitude Longitude Households Population Easting Northing
HR1 4HP 52.06075100 -2.59007100 13 28 359642 240428
HR1 4HQ 52.06037700 -2.58020600 10 18 360318 240381
HR1 4HR 52.05686700 -2.56082000 12 37 361644 239980
HR1 4HT 52.06425100 -2.66219300 3 12 354701 240860
HR1 4HW 52.05341500 -2.58991600 1 1 359646 239612
HR1 4HX 52.06426000 -2.55987800 9 23 361715 240802
HR1 4HY 52.06387600 -2.55966800 2 4 361729 240759
HR1 4HZ 52.06511700 -2.55756900 19 41 361874 240896
HR1 4JA 52.06837000 -2.55008200 16 45 362390 241254
HR1 4JB 52.06863700 -2.54722500 2 3 362586 241282
HR1 4JD 52.06854700 -2.54690400 6 12 362608 241272
HR1 4JE 52.06859900 -2.53978400 1 1 363096 241274
HR1 4JF 52.06337700 -2.54501800 24 57 362733 240696
HR1 4JG 52.05315300 -2.53548700 2 7 363378 239554
HR1 4JH 52.06429400 -2.55855100 43 95 361806 240805
HR1 4JJ 52.06517300 -2.54956000 N/A N/A 362423 240898
HR1 4JL 52.04050500 -2.64791800 6 15 355656 238210
HR1 4JN 52.04973400 -2.67444600 12 28 353846 239253
HR1 4JP 52.04508600 -2.66806200 11 83 354279 238732
HR1 4JQ 52.04953700 -2.53987700 12 38 363074 239154
HR1 4JR 52.03984700 -2.65645200 20 58 355070 238142
HR1 4JS 52.03533800 -2.65873300 3 7 354909 237642
HR1 4JT 52.03993800 -2.65450100 7 13 355204 238151
HR1 4JU 52.04195700 -2.65362600 24 55 355266 238375
HR1 4JW 52.04706600 -2.67251100 2 3 353976 238955
HR1 4JX 52.04101700 -2.64795500 12 32 355654 238267
HR1 4JY 52.03916800 -2.64412300 20 57 355915 238059
HR1 4JZ 52.03919000 -2.64346700 0 35 355960 238061
HR1 4LA 52.03798200 -2.64575300 9 21 355802 237928
HR1 4LB 52.03789900 -2.64928100 4 7 355560 237921
HR1 4LD 52.03599800 -2.64517000 5 15 355840 237707
HR1 4LE 52.03528300 -2.64269800 2 5 356009 237626
HR1 4LF 52.03509000 -2.64012800 3 10 356185 237603
HR1 4LG 52.03783000 -2.64547400 6 9 355821 237911
HR1 4LH 52.04724700 -2.67232500 N/A N/A 353989 238975
HR1 4LN 52.03316500 -2.62701000 16 30 357083 237381
HR1 4LP 52.02379600 -2.63053700 12 23 356832 236341
HR1 4LQ 52.03559600 -2.62637500 N/A N/A 357129 237651
HR1 4LR 52.03210600 -2.61985300 17 35 357573 237259
HR1 4LS 52.03218500 -2.61855700 22 37 357662 237267
HR1 4LT 52.02757400 -2.61651100 24 56 357798 236753
HR1 4LU 52.03821700 -2.62380200 2 7 357308 237941
HR1 4LW 52.03310000 -2.62578500 10 21 357167 237373
HR1 4NA 52.04431900 -2.60533900 23 46 358580 238609
HR1 4NB 52.05057900 -2.59594500 1 1 359230 239300
HR1 4ND 52.04087500 -2.58773900 36 93 359784 238216
HR1 4NE 52.03985900 -2.55813000 3 6 361814 238087
HR1 4NF 52.03055000 -2.56833400 4 10 361106 237057
HR1 4NH 52.00719100 -2.61840100 5 9 357649 234487
HR1 4NJ 52.00819500 -2.61736600 9 24 357721 234598
^ First     1     2     3     4     Last *