M16 0 Postcodes, Map, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

M16 0 is a postcode sector in Trafford, UK. Below is a complete list of M16 0 Postcodes (Active). M16 0 postcode sector comprises of 211 active postcodes. M16 0 sector has a population of 8338, and it has 3069 properties in the region.

Browse Information On M16 0 postcode sector

M16 0 Postcode and Census - Statistical Overview

Population 8338
Addresses / Property Count 3069
Active Postcodes 211
Nearby Postcode Districts 47
Nearby Postcode Sectors 5

View Map Of M16 0 Postcode Sector

<- Click to view / hide filter options

showing 150-200 of 211 postcodes
Postcode Latitude Longitude Households Population Easting Northing
M16 0PE 53.46152600 -2.27891500 N/A N/A 381579 396123
M16 0PF 53.46227900 -2.27652500 N/A N/A 381738 396206
M16 0PG 53.45976200 -2.28423500 N/A N/A 381225 395928
M16 0PL 53.46085500 -2.28193800 N/A N/A 381378 396049
M16 0PN 53.46080000 -2.28205800 N/A N/A 381370 396043
M16 0PQ 53.46018600 -2.28360600 N/A N/A 381267 395975
M16 0PU 53.45817800 -2.28502300 N/A N/A 381172 395752
M16 0PW 53.46033600 -2.28095600 1 1 381443 395991
M16 0PX 53.45727300 -2.28733600 1 1 381018 395652
M16 0PZ 53.45732100 -2.26277300 N/A N/A 382649 395651
M16 0QA 53.46217400 -2.27513900 3 6 381830 396194
M16 0QG 53.46181000 -2.28863200 11 23 380934 396157
M16 0QL 53.46204700 -2.27584600 1 2 381783 396180
M16 0QN 53.46204700 -2.27565000 N/A N/A 381796 396180
M16 0QQ 53.45944200 -2.28646200 6 22 381077 395893
M16 0QT 53.46024300 -2.28600100 55 100 381108 395982
M16 0QW 53.46245000 -2.27658700 N/A N/A 381734 396225
M16 0RA 53.46255900 -2.29103200 N/A N/A 380775 396241
M16 0RE 53.45732100 -2.26277300 N/A N/A 382649 395651
M16 0RJ 53.46431200 -2.29420700 N/A N/A 380565 396437
M16 0RP 53.46124500 -2.28368800 N/A N/A 381262 396093
M16 0RY 53.46254100 -2.27999100 N/A N/A 381508 396236
M16 0RZ 53.45999000 -2.28685700 68 123 381051 395954
M16 0SA 53.45732100 -2.26277300 N/A N/A 382649 395651
M16 0SD 53.45732100 -2.26277300 N/A N/A 382649 395651
M16 0SF 53.45234400 -2.27372000 23 36 381920 395100
M16 0SH 53.45059600 -2.27934100 N/A N/A 381546 394907
M16 0SN 53.46245400 -2.28634700 N/A N/A 381086 396228
M16 0SP 53.45922000 -2.28549700 N/A N/A 381141 395868
M16 0SZ 53.46435200 -2.28920600 N/A N/A 380897 396440
M16 0TG 53.46194700 -2.27616200 1 4 381762 396169
M16 0TP 53.45439700 -2.28346100 N/A N/A 381274 395331
M16 0TR 53.45997600 -2.27705200 N/A N/A 381702 395950
M16 0TT 53.43521200 -2.31690100 N/A N/A 379044 393206
M16 0TU 53.45997600 -2.27705200 N/A N/A 381702 395950
M16 0TW 53.45943300 -2.28280200 N/A N/A 381320 395891
M16 0UB 53.45978200 -2.27528900 N/A N/A 381819 395928
M16 0UE 53.45945400 -2.28483500 N/A N/A 381185 395894
M16 0UF 53.46002000 -2.28491500 N/A N/A 381180 395957
M16 0UG 53.46002000 -2.28489900 N/A N/A 381181 395957
M16 0UH 53.45881200 -2.28629200 N/A N/A 381088 395823
M16 0UJ 53.45296100 -2.27520000 6 16 381822 395169
M16 0UX 53.45102700 -2.27969000 7 16 381523 394955
M16 0WA 53.45571800 -2.27615100 17 57 381760 395476
M16 0WF 53.46119800 -2.27758800 2 4 381667 396086
M16 0WH 53.46114400 -2.27770800 2 7 381659 396080
M16 0WJ 53.45958200 -2.27691500 N/A N/A 381711 395906
M16 0WL 53.45921400 -2.27650500 7 37 381738 395865
M16 0WN 53.45772800 -2.27767100 19 67 381660 395700
M16 0WP 53.45664000 -2.27776900 8 24 381653 395579
^ First     1     2     3     Last *