ML12 6 Postcodes, Map, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

ML12 6 is a postcode sector in South Lanarkshire, UK. Below is a complete list of ML12 6 Postcodes (Active). ML12 6 postcode sector comprises of 345 active postcodes. ML12 6 sector has a population of 8285, and it has 3583 properties in the region.

Browse Information On ML12 6 postcode sector

ML12 6 Postcode and Census - Statistical Overview

Population 8285
Addresses / Property Count 3583
Active Postcodes 345
Nearby Postcode Districts 11
Nearby Postcode Sectors 1

View Map Of ML12 6 Postcode Sector

<- Click to view / hide filter options

Other Postcode Areas

AB AL B BA BB BD BH BL BN BR BS BT CA CB CF CH CM CO CR CT CV CW DA DD DE DG DH DL DN DT DY E EC EH EN EX FK FY G GL GU HA HD HG HP HR HS HU HX IG IP IV KA KT KW KY L LA LD LE LL LN LS LU M ME MK ML N NE NG NN NP NR NW OL OX PA PE PH PL PO PR RG RH RM S SA SE SG SK SL SM SN SO SP SR SS ST SW SY TA TD TF TN TQ TR TS TW UB W WA WC WD WF WN WR WS WV YO ZE

View Other Postcode Districts

ML1 ML10 ML11 ML12 ML2 ML3 ML4 ML5 ML6 ML7 ML8 ML9

Filter Postcodes By Sectors

ML12 6 ML12 9
showing 200-250 of 345 postcodes
Postcode Latitude Longitude Households Population Easting Northing
ML12 6PU 55.62569300 -3.51419100 11 24 304752 637942
ML12 6PW 55.62541700 -3.51321200 6 10 304813 637910
ML12 6PX 55.58967900 -3.55055400 7 9 302373 633985
ML12 6PY 55.58780800 -3.54856000 7 19 302494 633774
ML12 6PZ 55.59007800 -3.55026800 30 59 302392 634029
ML12 6QA 55.60488600 -3.59866500 5 12 299380 635746
ML12 6QB 55.56236100 -3.53910200 12 29 303027 630929
ML12 6QD 55.55101300 -3.57288800 1 2 300868 629714
ML12 6QE 55.60126800 -3.56001100 2 8 301806 635288
ML12 6QF 55.62295000 -3.53028000 2 6 303732 637659
ML12 6QG 55.61875300 -3.52742100 9 22 303902 637188
ML12 6QH 55.58566800 -3.40154000 15 34 311755 633339
ML12 6QJ 55.55541500 -3.39172800 11 25 312306 629960
ML12 6QL 55.53845200 -3.41901500 6 16 310546 628107
ML12 6QN 55.52091800 -3.41202000 18 41 310948 626147
ML12 6QP 55.50343200 -3.42736900 14 35 309939 624221
ML12 6QQ 55.61821600 -3.52722600 7 12 303913 637128
ML12 6QR 55.46955400 -3.41886800 7 11 310399 620440
ML12 6QS 55.47858600 -3.48694600 11 27 306117 621535
ML12 6QW 55.62502500 -3.63142400 5 16 297369 638035
ML12 6QX 55.64258000 -3.49715900 18 47 305865 639798
ML12 6QY 55.66333100 -3.47930300 N/A N/A 307038 642083
ML12 6QZ 55.67641900 -3.49153000 50 105 306300 643556
ML12 6RA 55.67839000 -3.51910100 16 37 304571 643813
ML12 6RB 55.67523400 -3.55514600 18 47 302297 643512
ML12 6RD 55.66145200 -3.52770100 9 28 303989 641940
ML12 6RE 55.64497100 -3.52195900 18 39 304310 640098
ML12 6RG 55.50750200 -3.69598900 N/A N/A 292984 625055
ML12 6RH 55.46780100 -3.67019700 4 15 294507 620598
ML12 6RJ 55.62643600 -3.63138700 5 11 297375 638192
ML12 6RL 55.41947900 -3.63497700 7 17 296607 615168
ML12 6RN 55.48879700 -3.69361800 2 5 293083 622970
ML12 6RP 55.52975400 -3.66312000 9 24 295119 627481
ML12 6RR 55.53348000 -3.67916100 15 34 294117 627920
ML12 6RS 55.54031800 -3.67925600 44 108 294129 628681
ML12 6RT 55.54645500 -3.68586400 3 7 293729 629374
ML12 6RU 55.51055300 -3.72910700 6 17 290901 625446
ML12 6RW 55.49856100 -3.68351600 10 27 293748 624041
ML12 6RX 55.49060700 -3.69332200 15 21 293107 623171
ML12 6RY 55.49223700 -3.69435800 8 24 293046 623354
ML12 6RZ 55.49180700 -3.69107200 1 3 293252 623301
ML12 6SA 55.49507500 -3.69123500 18 38 293251 623665
ML12 6SB 55.49276800 -3.69365200 21 51 293092 623412
ML12 6SD 55.49297400 -3.69185000 24 62 293206 623432
ML12 6SE 55.49825500 -3.69331800 3 4 293128 624022
ML12 6SF 55.48988800 -3.69851500 7 22 292777 623099
ML12 6SH 55.49757000 -3.76412600 4 12 288653 624057
ML12 6SJ 55.59770700 -3.59443700 4 8 299628 634941
ML12 6SL 55.49638700 -3.77445800 2 3 287997 623942
ML12 6SN 55.49626800 -3.77462700 5 9 287986 623929
^ First     1     2     3     4     5     Last *