NG16 3 Postcodes, Map, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

NG16 3 is a postcode sector in Broxtowe, UK. Below is a complete list of NG16 3 Postcodes (Active). NG16 3 postcode sector comprises of 276 active postcodes. NG16 3 sector has a population of 11017, and it has 4810 properties in the region.

Browse Information On NG16 3 postcode sector

NG16 3 Postcode and Census - Statistical Overview

Population 11017
Addresses / Property Count 4810
Active Postcodes 276
Nearby Postcode Districts 31
Nearby Postcode Sectors 6

View Map Of NG16 3 Postcode Sector

<- Click to view / hide filter options

showing 250-276 of 276 postcodes
Postcode Latitude Longitude Households Population Easting Northing
NG16 3SB 53.02010000 -1.31870500 N/A N/A 445799 347195
NG16 3SD 53.01609500 -1.28864100 N/A N/A 447820 346769
NG16 3SE 53.00897900 -1.30893700 N/A N/A 446466 345964
NG16 3SF 53.01871300 -1.31816100 28 58 445837 347041
NG16 3SG 53.01928400 -1.31108300 N/A N/A 446311 347109
NG16 3SL 53.01949600 -1.31998200 1 2 445714 347127
NG16 3SR 53.02175500 -1.32034700 N/A N/A 445687 347378
NG16 3SS 53.02454000 -1.31076300 N/A N/A 446327 347694
NG16 3SU 53.02443100 -1.28914700 N/A N/A 447777 347696
NG16 3TD 53.00623100 -1.30959400 2 6 446425 345658
NG16 3TH 53.01120300 -1.29595200 4 9 447335 346220
NG16 3TJ 53.01768700 -1.30866600 23 28 446475 346933
NG16 3TL 53.01423400 -1.30380300 8 13 446805 346552
NG16 3TN 53.02564500 -1.28775500 N/A N/A 447869 347832
NG16 3TR 53.01714900 -1.30721200 N/A N/A 446573 346874
NG16 3TS 53.01975800 -1.29086200 N/A N/A 447667 347175
NG16 3TU 53.01079300 -1.30709000 N/A N/A 446588 346167
NG16 3TW 53.01571500 -1.28960100 N/A N/A 447756 346726
NG16 3TX 53.01705200 -1.29980500 N/A N/A 447070 346868
NG16 3TY 53.01710700 -1.30008700 N/A N/A 447051 346874
NG16 3TZ 53.00967500 -1.31128300 N/A N/A 446308 346040
NG16 3UA 53.02245500 -1.32157300 N/A N/A 445604 347455
NG16 3UB 53.01631300 -1.29960800 N/A N/A 447084 346786
NG16 3UD 53.00872100 -1.30950700 N/A N/A 446428 345935
NG16 3UE 53.01687000 -1.30720200 N/A N/A 446574 346843
NG16 3ZE 53.02010000 -1.31870500 N/A N/A 445799 347195
^ First     1     2     3     4     Last *