PA2 7 Postcodes, Map, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

PA2 7 is a postcode sector in Renfrewshire, UK. Below is a complete list of PA2 7 Postcodes (Active). PA2 7 postcode sector comprises of 199 active postcodes. PA2 7 sector has a population of 7078, and it has 2904 properties in the region.

Browse Information On PA2 7 postcode sector

PA2 7 Postcode and Census - Statistical Overview

Population 7078
Addresses / Property Count 2904
Active Postcodes 199
Nearby Postcode Districts 77
Nearby Postcode Sectors 4

View Map Of PA2 7 Postcode Sector

<- Click to view / hide filter options

showing 150-199 of 199 postcodes
Postcode Latitude Longitude Households Population Easting Northing
PA2 7QF 55.82887700 -4.40853800 4 8 249232 662140
PA2 7QG 55.82918300 -4.40854100 4 9 249233 662174
PA2 7QH 55.82900600 -4.41067000 4 4 249099 662159
PA2 7QJ 55.82844900 -4.40927800 13 29 249184 662094
PA2 7QL 55.82829600 -4.40977900 22 45 249152 662078
PA2 7QN 55.82865500 -4.41119100 7 14 249065 662121
PA2 7QQ 55.82905600 -4.40952300 20 53 249171 662162
PA2 7QT 55.83090800 -4.40395300 12 28 249527 662356
PA2 7QU 55.82949300 -4.41151400 1 2 249048 662215
PA2 7QX 55.82889200 -4.41235500 38 55 248993 662150
PA2 7QY 55.82898600 -4.41399000 28 64 248891 662164
PA2 7RA 55.82958100 -4.41300500 22 33 248955 662228
PA2 7RB 55.82929100 -4.41493500 42 58 248833 662200
PA2 7RD 55.82885100 -4.41585000 26 68 248774 662153
PA2 7RE 55.82986600 -4.41493900 6 7 248835 662264
PA2 7RF 55.82824000 -4.41948400 41 58 248544 662093
PA2 7RG 55.82973400 -4.42075900 59 94 248470 662262
PA2 7RH 55.82880500 -4.41907200 15 41 248572 662155
PA2 7RL 55.82979400 -4.41723400 28 57 248691 662261
PA2 7RN 55.82862100 -4.41746400 25 60 248672 662131
PA2 7RP 55.82766700 -4.41614400 25 63 248751 662022
PA2 7RR 55.82728600 -4.41861100 13 32 248595 661985
PA2 7RS 55.82704400 -4.41998500 15 35 248508 661961
PA2 7RT 55.82735300 -4.42118600 26 41 248434 661998
PA2 7RU 55.82827300 -4.41870400 6 14 248593 662095
PA2 7RW 55.82719300 -4.42245300 56 146 248354 661983
PA2 7RX 55.83020800 -4.42106100 N/A N/A 248453 662315
PA2 7RY 55.82747500 -4.41357700 9 23 248911 661995
PA2 7SB 55.82550400 -4.42012900 18 44 248493 661790
PA2 7SD 55.82667800 -4.41619400 32 75 248744 661912
PA2 7SE 55.82676600 -4.41168100 20 47 249027 661912
PA2 7SF 55.82680800 -4.40956000 10 29 249160 661912
PA2 7SG 55.82623500 -4.41126500 10 20 249051 661852
PA2 7SH 55.82796800 -4.41180300 55 126 249024 662046
PA2 7SJ 55.82850500 -4.41469500 24 58 248845 662112
PA2 7SL 55.83072600 -4.39627600 51 109 250007 662319
PA2 7SN 55.82597000 -4.41335600 1 3 248919 661827
PA2 7SP 55.82464700 -4.41710600 24 52 248679 661688
PA2 7SS 55.82516800 -4.41820900 2 7 248612 661748
PA2 7ST 55.82393800 -4.42158000 18 53 248396 661619
PA2 7SW 55.83047000 -4.39739400 22 41 249936 662293
PA2 7TD 55.82274900 -4.41809000 9 25 248610 661479
PA2 7TE 55.82309200 -4.42117600 20 41 248418 661524
PA2 7TF 55.82308500 -4.41927600 36 91 248537 661519
PA2 7TG 55.82352900 -4.41999000 24 54 248494 661570
PA2 7TJ 55.82181700 -4.42159200 1 3 248387 661383
PA2 7TL 55.82059300 -4.42348000 9 21 248264 661251
PA2 7TN 55.81994500 -4.42078900 1 2 248430 661173
PA2 7TR 55.82106300 -4.41581500 1 166 248746 661286
^ First     1     2     Last *