PL21 9 Postcodes, Map, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

PL21 9 is a postcode sector in South Hams, UK. Below is a complete list of PL21 9 Postcodes (Active). PL21 9 postcode sector comprises of 302 active postcodes. PL21 9 sector has a population of 7906, and it has 3277 properties in the region.

Browse Information On PL21 9 postcode sector

PL21 9 Postcode and Census - Statistical Overview

Population 7906
Addresses / Property Count 3277
Active Postcodes 302
Nearby Postcode Districts 35
Nearby Postcode Sectors 2

View Map Of PL21 9 Postcode Sector

<- Click to view / hide filter options

showing 250-300 of 302 postcodes
Postcode Latitude Longitude Households Population Easting Northing
PL21 9SN 50.41388600 -3.98142800 24 47 259317 58990
PL21 9SP 50.41487200 -3.98318600 10 16 259195 59103
PL21 9SQ 50.42065300 -3.97989200 2 2 259446 59739
PL21 9SR 50.41442600 -3.98322200 3 11 259191 59053
PL21 9SS 50.41529800 -3.98827200 7 18 258835 59160
PL21 9ST 50.40986700 -3.97501100 3 5 259761 58531
PL21 9SU 50.41203200 -3.97462300 N/A N/A 259795 58771
PL21 9SW 50.41399700 -3.98123600 5 9 259331 59002
PL21 9SX 50.41287900 -3.96200200 2 5 260694 58841
PL21 9SY 50.41239200 -3.96610800 3 5 260401 58795
PL21 9SZ 50.41299700 -3.96652700 10 20 260373 58863
PL21 9TA 50.41740400 -3.97819600 10 26 259557 59375
PL21 9TD 50.39296000 -3.93640500 56 149 262455 56579
PL21 9TE 50.39240700 -3.93719900 44 93 262397 56519
PL21 9TF 50.39234300 -3.93780100 35 103 262354 56513
PL21 9TH 50.39033600 -3.94004000 49 124 262189 56294
PL21 9TJ 50.38863800 -3.93561000 13 42 262499 56097
PL21 9TL 50.38784900 -3.93760400 17 57 262355 56013
PL21 9TN 50.38979400 -3.93907600 17 56 262256 56232
PL21 9TP 50.38731200 -3.93474000 7 17 262557 55948
PL21 9TQ 50.39136800 -3.93748000 22 50 262374 56404
PL21 9TR 50.38720200 -3.93650800 21 49 262431 55939
PL21 9TS 50.38811700 -3.93610900 27 75 262462 56040
PL21 9TT 50.38742900 -3.93852900 18 54 262288 55968
PL21 9TU 50.38874100 -3.93856900 18 40 262289 56114
PL21 9TW 50.38888500 -3.94020600 18 48 262173 56133
PL21 9TX 50.39541100 -3.93882700 12 38 262290 56856
PL21 9TY 50.38837600 -3.93942600 47 122 262227 56075
PL21 9TZ 50.38851600 -3.94183700 15 33 262056 56095
PL21 9UA 50.38891300 -3.94229000 15 37 262025 56140
PL21 9UB 50.38778100 -3.93522300 10 25 262524 56001
PL21 9UD 50.38776200 -3.93632000 10 20 262446 56001
PL21 9UE 50.38728300 -3.94028200 14 33 262163 55955
PL21 9UF 50.38731500 -3.94156300 35 91 262072 55961
PL21 9UG 50.38762600 -3.94234900 12 38 262017 55997
PL21 9UJ 50.39246300 -3.94136500 25 69 262101 56533
PL21 9UL 50.39315900 -3.94060600 29 79 262157 56609
PL21 9UN 50.39350100 -3.94171700 41 122 262079 56649
PL21 9UP 50.39280300 -3.93935300 15 37 262245 56567
PL21 9UQ 50.38759500 -3.94149000 8 25 262078 55992
PL21 9UR 50.39364800 -3.93903300 18 54 262270 56660
PL21 9UT 50.39433700 -3.93793900 27 51 262350 56735
PL21 9UU 50.39451400 -3.93704500 43 80 262414 56753
PL21 9UW 50.39353000 -3.93996000 21 42 262204 56649
PL21 9UX 50.39401400 -3.93841800 18 45 262315 56700
PL21 9UY 50.39491100 -3.93855300 26 56 262308 56800
PL21 9UZ 50.39406600 -3.94126200 16 59 262113 56711
PL21 9XA 50.39434800 -3.94054200 22 71 262165 56741
PL21 9XB 50.39502500 -3.93982400 15 39 262218 56815
PL21 9XD 50.39249800 -3.93983300 3 8 262210 56534
^ First     1     2     3     4     5     Last *