RH13 0 Postcodes, Map, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

RH13 0 is a postcode sector in Horsham, UK. Below is a complete list of RH13 0 Postcodes (Active). RH13 0 postcode sector comprises of 172 active postcodes. RH13 0 sector has a population of 5255, and it has 1745 properties in the region.

Browse Information On RH13 0 postcode sector

RH13 0 Postcode and Census - Statistical Overview

Population 5255
Addresses / Property Count 1745
Active Postcodes 172
Nearby Postcode Districts 20
Nearby Postcode Sectors 5

View Map Of RH13 0 Postcode Sector

<- Click to view / hide filter options

showing 50-100 of 172 postcodes
Postcode Latitude Longitude Households Population Easting Northing
RH13 0LJ 51.04435700 -0.36255200 N/A N/A 514886 128498
RH13 0LL 51.04489900 -0.36463000 5 93 514739 128555
RH13 0LS 51.04412000 -0.36297400 N/A N/A 514857 128471
RH13 0LU 51.04443400 -0.36610200 11 32 514637 128501
RH13 0LX 51.04914000 -0.36529700 8 23 514682 129026
RH13 0LY 51.04497300 -0.35899300 10 34 515134 128572
RH13 0LZ 51.04516300 -0.36102600 N/A N/A 514991 128590
RH13 0NA 51.03916900 -0.36997000 N/A N/A 514379 127910
RH13 0NB 51.05065100 -0.36662700 N/A N/A 514585 129192
RH13 0ND 51.04830800 -0.36494100 16 40 514709 128934
RH13 0NE 51.05096700 -0.36283500 8 20 514850 129233
RH13 0NF 51.04791900 -0.35900500 1 2 515126 128900
RH13 0NH 51.03742100 -0.39833000 18 45 512395 127672
RH13 0NJ 51.03654600 -0.39753300 0 48 512453 127575
RH13 0NL 51.03907300 -0.38833100 3 8 513092 127871
RH13 0NN 51.03901300 -0.38302400 11 36 513464 127872
RH13 0NP 51.05877700 -0.37476100 2 5 513995 130083
RH13 0NQ 51.02877300 -0.39597600 13 32 512581 126714
RH13 0NR 51.05407400 -0.37767700 8 26 513802 129555
RH13 0NS 51.03785800 -0.38961400 1 1 513005 127733
RH13 0NT 51.04643300 -0.38342500 7 24 513418 128697
RH13 0NU 51.04515900 -0.38791700 4 11 513106 128548
RH13 0NW 51.04830300 -0.36076100 80 181 515002 128940
RH13 0NX 51.04975100 -0.38534900 7 16 513275 129063
RH13 0NY 51.05409400 -0.39313200 13 41 512719 129534
RH13 0NZ 51.05379700 -0.39180100 11 25 512813 129503
RH13 0PA 51.05212000 -0.39802300 8 21 512381 129307
RH13 0PB 51.04798700 -0.39832200 11 33 512370 128847
RH13 0PD 51.04633400 -0.40371500 5 13 511996 128654
RH13 0PE 51.03800300 -0.40805200 8 19 511712 127722
RH13 0PF 51.02902100 -0.38199100 2 9 513561 126763
RH13 0PG 51.02995100 -0.37354200 15 41 514151 126879
RH13 0PH 51.03051200 -0.39397300 29 72 512717 126910
RH13 0PJ 51.03088800 -0.39378900 24 59 512729 126952
RH13 0PL 51.03132100 -0.39457300 12 31 512673 126999
RH13 0PN 51.03074400 -0.39186900 14 39 512864 126939
RH13 0PP 51.02992500 -0.39338300 43 123 512760 126846
RH13 0PQ 51.03909700 -0.40911300 8 20 511635 127842
RH13 0PR 51.02936700 -0.39763500 11 27 512463 126777
RH13 0PS 51.03190400 -0.39475500 9 23 512659 127064
RH13 0PT 51.03332400 -0.39571600 7 17 512588 127220
RH13 0PU 51.03394500 -0.39274500 19 51 512795 127294
RH13 0PW 51.02942800 -0.39588200 22 58 512586 126786
RH13 0PX 51.03240700 -0.39212800 9 23 512842 127123
RH13 0PY 51.03127000 -0.39114000 10 26 512914 126999
RH13 0PZ 51.02966400 -0.38789900 10 24 513145 126825
RH13 0QA 51.02917000 -0.38463600 1 2 513375 126775
RH13 0QB 51.03094000 -0.38456000 8 17 513376 126972
RH13 0QD 51.02730200 -0.38708500 28 74 513208 126564
RH13 0QE 51.02136800 -0.38885700 1 1 513098 125901
^ First     1     2     Last *