SA18 3 Postcodes, Map, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

SA18 3 is a postcode sector in Carmarthenshire, UK. Below is a complete list of SA18 3 Postcodes (Active). SA18 3 postcode sector comprises of 265 active postcodes. SA18 3 sector has a population of 10916, and it has 4630 properties in the region.

Browse Information On SA18 3 postcode sector

SA18 3 Postcode and Census - Statistical Overview

Population 10916
Addresses / Property Count 4630
Active Postcodes 265
Nearby Postcode Districts 52
Nearby Postcode Sectors 3

View Map Of SA18 3 Postcode Sector

<- Click to view / hide filter options

showing 200-250 of 265 postcodes
Postcode Latitude Longitude Households Population Easting Northing
SA18 3SD 51.78888900 -4.05146400 11 30 258604 212017
SA18 3SE 51.78710700 -4.04635200 5 11 258951 211809
SA18 3SF 51.78399800 -4.04467400 51 122 259057 211460
SA18 3SG 51.78429700 -4.04248400 24 53 259209 211489
SA18 3SH 51.77501300 -4.04580500 1 3 258951 210463
SA18 3SJ 51.78044300 -4.04228100 N/A N/A 259211 211060
SA18 3SL 51.77419300 -4.03866500 17 46 259441 210358
SA18 3SN 51.77142800 -4.03882100 36 87 259422 210051
SA18 3SP 51.77076700 -4.02305900 1 3 260507 209947
SA18 3SR 51.78389100 -4.04930900 51 138 258737 211457
SA18 3SS 51.78405800 -4.04691000 26 39 258903 211471
SA18 3SU 51.79717600 -3.99735400 N/A N/A 262361 212835
SA18 3SW 51.77063200 -4.02669100 N/A N/A 260256 209939
SA18 3SX 51.78860400 -4.04715900 41 110 258900 211977
SA18 3SY 51.79615800 -3.99741500 1 1 262354 212722
SA18 3SZ 51.79166000 -4.02859100 37 72 260190 212281
SA18 3TA 51.79568000 -3.99962700 N/A N/A 262200 212673
SA18 3TB 51.79394800 -4.00792800 8 22 261622 212496
SA18 3TD 51.79219200 -4.00858900 42 165 261571 212302
SA18 3TE 51.79045600 -4.00545200 43 102 261782 212103
SA18 3TF 51.78960700 -4.00618300 21 46 261729 212010
SA18 3TG 51.78877800 -4.00524700 10 12 261791 211916
SA18 3TH 51.79416900 -4.01289700 36 93 261280 212530
SA18 3TJ 51.78866700 -4.00647500 7 14 261706 211906
SA18 3TL 51.79470800 -4.01184800 24 59 261354 212588
SA18 3TN 51.79343700 -4.02303000 71 188 260579 212468
SA18 3TP 51.79096900 -4.02693600 29 70 260302 212201
SA18 3TQ 51.79159900 -4.00696800 10 20 261681 212233
SA18 3TR 51.79457400 -4.00856900 22 47 261580 212567
SA18 3TS 51.79503000 -4.00933900 37 69 261528 212619
SA18 3TT 51.78358000 -4.04648200 67 161 258931 211417
SA18 3TU 51.78441600 -4.02211900 40 97 260614 211463
SA18 3TW 51.79302100 -4.02059000 5 9 260746 212417
SA18 3TX 51.79232500 -4.00659400 7 20 261709 212313
SA18 3TY 51.79368900 -4.02717400 15 38 260294 212504
SA18 3TZ 51.79217900 -4.02765800 5 11 260256 212337
SA18 3UA 51.78376900 -4.02206100 18 40 260616 211391
SA18 3UB 51.78468600 -4.01524400 19 41 261089 211480
SA18 3UD 51.79421500 -4.01538400 N/A N/A 261109 212540
SA18 3UE 51.78622300 -4.01479100 16 42 261125 211650
SA18 3UF 51.81294700 -4.00694400 31 67 261748 214607
SA18 3UG 51.81382200 -4.00683800 36 76 261758 214704
SA18 3UH 51.78191500 -4.02049000 1 2 260719 211182
SA18 3UJ 51.77052100 -4.03936900 N/A N/A 259381 209951
SA18 3UL 51.82064100 -4.00502800 1 3 261904 215459
SA18 3UP 51.82009800 -4.00528900 15 31 261884 215399
SA18 3UR 51.81792100 -4.00742700 30 67 261730 215161
SA18 3US 51.81496500 -4.00883300 23 53 261624 214835
SA18 3UT 51.81451400 -4.00948000 33 81 261578 214786
SA18 3UU 51.81456200 -4.00769800 60 114 261701 214788
^ First     1     2     3     4     Last *