SK10 1 Postcodes, Map, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

SK10 1 is a postcode sector in Cheshire East, UK. Below is a complete list of SK10 1 Postcodes (Active). SK10 1 postcode sector comprises of 193 active postcodes. SK10 1 sector has a population of 3169, and it has 1520 properties in the region.

Browse Information On SK10 1 postcode sector

SK10 1 Postcode and Census - Statistical Overview

Population 3169
Addresses / Property Count 1520
Active Postcodes 193
Nearby Postcode Districts 18
Nearby Postcode Sectors 5

View Map Of SK10 1 Postcode Sector

<- Click to view / hide filter options

Other Postcode Areas

AB AL B BA BB BD BH BL BN BR BS BT CA CB CF CH CM CO CR CT CV CW DA DD DE DG DH DL DN DT DY E EC EH EN EX FK FY G GL GU HA HD HG HP HR HS HU HX IG IP IV KA KT KW KY L LA LD LE LL LN LS LU M ME MK ML N NE NG NN NP NR NW OL OX PA PE PH PL PO PR RG RH RM S SA SE SG SK SL SM SN SO SP SR SS ST SW SY TA TD TF TN TQ TR TS TW UB W WA WC WD WF WN WR WS WV YO ZE

View Other Postcode Districts

SK1 SK10 SK11 SK12 SK13 SK14 SK15 SK16 SK17 SK2 SK22 SK23 SK3 SK4 SK5 SK6 SK7 SK8 SK9

Filter Postcodes By Sectors

SK10 1 SK10 2 SK10 3 SK10 4 SK10 5 SK10 9
showing 150-193 of 193 postcodes
Postcode Latitude Longitude Households Population Easting Northing
SK10 1SW 53.26066700 -2.12513400 N/A N/A 391750 373748
SK10 1SX 53.26066700 -2.12513400 N/A N/A 391750 373748
SK10 1SY 53.26066700 -2.12513400 N/A N/A 391750 373748
SK10 1SZ 53.26066700 -2.12513400 N/A N/A 391750 373748
SK10 1TA 53.26066700 -2.12513400 N/A N/A 391750 373748
SK10 1TB 53.26066700 -2.12513400 N/A N/A 391750 373748
SK10 1TD 53.26066700 -2.12513400 N/A N/A 391750 373748
SK10 1TE 53.26066700 -2.12513400 N/A N/A 391750 373748
SK10 1TF 53.26066700 -2.12513400 N/A N/A 391750 373748
SK10 1TG 53.26066700 -2.12513400 N/A N/A 391750 373748
SK10 1TH 53.26066700 -2.12513400 N/A N/A 391750 373748
SK10 1TJ 53.26066700 -2.12513400 N/A N/A 391750 373748
SK10 1TL 53.26066700 -2.12513400 N/A N/A 391750 373748
SK10 1TN 53.26066700 -2.12513400 N/A N/A 391750 373748
SK10 1TP 53.26066700 -2.12513400 N/A N/A 391750 373748
SK10 1TQ 53.26066700 -2.12513400 N/A N/A 391750 373748
SK10 1TR 53.26066700 -2.12513400 N/A N/A 391750 373748
SK10 1TS 53.26066700 -2.12513400 N/A N/A 391750 373748
SK10 1TT 53.26066700 -2.12513400 N/A N/A 391750 373748
SK10 1TU 53.26066700 -2.12513400 N/A N/A 391750 373748
SK10 1TW 53.26066700 -2.12513400 N/A N/A 391750 373748
SK10 1TX 53.26066700 -2.12513400 N/A N/A 391750 373748
SK10 1TY 53.26066700 -2.12513400 N/A N/A 391750 373748
SK10 1TZ 53.26066700 -2.12513400 N/A N/A 391750 373748
SK10 1UA 53.26066700 -2.12513400 N/A N/A 391750 373748
SK10 1UB 53.26066700 -2.12513400 N/A N/A 391750 373748
SK10 1UD 53.26066700 -2.12513400 N/A N/A 391750 373748
SK10 1UE 53.26066700 -2.12513400 N/A N/A 391750 373748
SK10 1UF 53.26066700 -2.12513400 N/A N/A 391750 373748
SK10 1UG 53.26066700 -2.12513400 N/A N/A 391750 373748
SK10 1UH 53.26066700 -2.12513400 N/A N/A 391750 373748
SK10 1UJ 53.26066700 -2.12513400 N/A N/A 391750 373748
SK10 1UL 53.26066700 -2.12513400 N/A N/A 391750 373748
SK10 1UN 53.26066700 -2.12513400 N/A N/A 391750 373748
SK10 1UP 53.26066700 -2.12513400 N/A N/A 391750 373748
SK10 1UQ 53.26066700 -2.12513400 N/A N/A 391750 373748
SK10 1UR 53.26066700 -2.12513400 N/A N/A 391750 373748
SK10 1US 53.26066700 -2.12513400 N/A N/A 391750 373748
SK10 1UT 53.26066700 -2.12513400 N/A N/A 391750 373748
SK10 1UU 53.26066700 -2.12513400 N/A N/A 391750 373748
SK10 1UW 53.26066700 -2.12513400 N/A N/A 391750 373748
SK10 1UX 53.26068500 -2.12513400 N/A N/A 391750 373750
SK10 1WZ 53.26228600 -2.12431400 N/A N/A 391805 373928
^ First     1     2     Last *