SY12 0 Postcodes, Map, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

SY12 0 is a postcode sector in Shropshire, UK. Below is a complete list of SY12 0 Postcodes (Active). SY12 0 postcode sector comprises of 210 active postcodes. SY12 0 sector has a population of 4510, and it has 1962 properties in the region.

Browse Information On SY12 0 postcode sector

SY12 0 Postcode and Census - Statistical Overview

Population 4510
Addresses / Property Count 1962
Active Postcodes 210
Nearby Postcode Districts 25
Nearby Postcode Sectors 2

View Map Of SY12 0 Postcode Sector

<- Click to view / hide filter options

showing 150-200 of 210 postcodes
Postcode Latitude Longitude Households Population Easting Northing
SY12 0ND 52.92543500 -2.87281900 8 17 341420 336804
SY12 0NE 52.93177500 -2.87495500 3 8 341285 337511
SY12 0NF 52.93655700 -2.87747700 4 7 341122 338045
SY12 0NG 52.94228100 -2.87290500 3 11 341437 338678
SY12 0NH 52.93714300 -2.86125600 1 2 342213 338097
SY12 0NJ 52.93015900 -2.85501700 6 17 342623 337315
SY12 0NL 52.93959900 -2.84858200 4 10 343068 338360
SY12 0NN 52.93176800 -2.84580900 2 4 343244 337487
SY12 0NP 52.91376800 -2.84156300 5 9 343506 335481
SY12 0NQ 52.94409300 -2.86739100 3 10 341810 338875
SY12 0NR 52.91038400 -2.84334200 5 10 343382 335106
SY12 0NS 52.91278800 -2.84875500 2 4 343021 335378
SY12 0NT 52.90987200 -2.84420700 2 6 343323 335050
SY12 0NU 52.90713200 -2.89940900 44 89 339607 334790
SY12 0NW 52.92504600 -2.83700700 1 5 343827 336732
SY12 0NX 52.90626300 -2.89982100 6 7 339578 334694
SY12 0NY 52.90732400 -2.89783700 30 37 339713 334810
SY12 0NZ 52.85903600 -2.83812700 5 17 343666 329390
SY12 0PA 52.90364400 -2.88223700 4 14 340757 334388
SY12 0PB 52.90975600 -2.87668200 4 9 341139 335063
SY12 0PD 52.90107700 -2.87731000 N/A N/A 341085 334098
SY12 0PE 52.90204300 -2.86325000 6 17 342032 334194
SY12 0PF 52.90420000 -2.86202900 10 33 342117 334433
SY12 0PG 52.90908300 -2.84557600 9 16 343230 334963
SY12 0PH 52.90951800 -2.84084000 22 59 343549 335008
SY12 0PJ 52.90971400 -2.84025000 5 15 343589 335029
SY12 0PL 52.90942400 -2.83929300 7 14 343653 334996
SY12 0PN 52.90976900 -2.83491300 6 18 343948 335031
SY12 0PP 52.90798100 -2.83235100 14 32 344118 334830
SY12 0PQ 52.90779300 -2.84107600 20 51 343531 334816
SY12 0PR 52.90612000 -2.82850900 1 2 344374 334620
SY12 0PS 52.90526300 -2.82580000 2 5 344555 334523
SY12 0PT 52.90673000 -2.82340600 4 8 344718 334684
SY12 0PU 52.90731300 -2.82198800 3 4 344814 334748
SY12 0PW 52.90975800 -2.83527000 5 12 343924 335030
SY12 0PX 52.90593500 -2.82138300 6 14 344853 334594
SY12 0PY 52.91114700 -2.83798700 14 32 343743 335187
SY12 0PZ 52.91259000 -2.83522000 10 19 343931 335345
SY12 0QA 52.91696200 -2.83099100 7 17 344221 335828
SY12 0QB 52.91654900 -2.81924900 8 17 345010 335773
SY12 0QD 52.90873400 -2.81923400 6 10 345001 334904
SY12 0QE 52.90503900 -2.81704000 6 17 345144 334491
SY12 0QF 52.89616700 -2.81654400 4 11 345166 333504
SY12 0QG 52.89360600 -2.82470300 16 47 344614 333225
SY12 0QH 52.90109500 -2.82578200 1 2 344551 334059
SY12 0QJ 52.89398000 -2.82771300 9 15 344412 333269
SY12 0QL 52.88975100 -2.84493300 10 21 343248 332812
SY12 0QN 52.88731300 -2.84390400 7 14 343314 332540
SY12 0QP 52.87340800 -2.83720100 1 6 343747 330988
SY12 0QQ 52.89425000 -2.82645400 9 16 344497 333298
^ First     1     2     3     Last *