TA20 3 Postcodes, Map, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

TA20 3 is a postcode sector in Somerset, UK. Below is a complete list of TA20 3 Postcodes (Active). TA20 3 postcode sector comprises of 199 active postcodes. TA20 3 sector has a population of 2719, and it has 1217 properties in the region.

Browse Information On TA20 3 postcode sector

TA20 3 Postcode and Census - Statistical Overview

Population 2719
Addresses / Property Count 1217
Active Postcodes 199
Nearby Postcode Districts 23
Nearby Postcode Sectors 4

View Map Of TA20 3 Postcode Sector

<- Click to view / hide filter options

showing 50-100 of 199 postcodes
Postcode Latitude Longitude Households Population Easting Northing
TA20 3DX 50.88116500 -3.04384400 23 54 326662 109594
TA20 3DY 50.87842200 -3.04283000 1 2 326729 109288
TA20 3DZ 50.88526800 -3.03561200 3 8 327248 110042
TA20 3EA 50.87998500 -3.02686000 37 60 327855 109446
TA20 3EB 50.87636500 -3.03862700 2 6 327021 109055
TA20 3ED 50.87525000 -3.02944200 3 3 327666 108922
TA20 3EE 50.86772300 -3.03145000 3 5 327513 108087
TA20 3EF 50.87154700 -3.03228100 2 5 327460 108513
TA20 3EG 50.86658000 -3.01725000 1 4 328510 107946
TA20 3EH 50.86517400 -3.00517600 8 22 329358 107778
TA20 3EJ 50.86451400 -3.00968100 1 2 329040 107709
TA20 3EL 50.86258600 -3.00384800 2 4 329448 107489
TA20 3EN 50.86428900 -3.00143400 5 12 329620 107676
TA20 3EP 50.85685500 -2.99678500 5 8 329936 106845
TA20 3EQ 50.86092700 -3.02196500 2 6 328170 107322
TA20 3ER 50.85235800 -2.99798200 3 9 329845 106346
TA20 3ES 50.84851500 -2.99515900 5 12 330038 105916
TA20 3ET 50.85366100 -3.00438100 3 10 329397 106497
TA20 3EU 50.85801600 -3.01245300 7 13 328835 106989
TA20 3EW 50.86085000 -3.00287300 2 6 329514 107295
TA20 3EX 50.86077800 -3.00805100 4 7 329149 107292
TA20 3HA 50.91025300 -3.06314200 13 34 325351 112848
TA20 3HH 50.90828400 -2.99269200 7 15 330301 112560
TA20 3HJ 50.91251400 -2.97517200 11 26 331539 113014
TA20 3HL 50.90858500 -2.99535100 3 9 330115 112596
TA20 3HN 50.90950600 -3.00123800 1 1 329702 112704
TA20 3HP 50.91995300 -2.99517400 6 16 330144 113860
TA20 3HQ 50.90100800 -2.99171300 4 9 330359 111750
TA20 3HR 50.91667100 -3.00674800 N/A N/A 329325 113506
TA20 3HS 50.91314100 -3.00000100 3 6 329794 113107
TA20 3HT 50.91522500 -3.00656100 2 3 329336 113345
TA20 3HU 50.91907000 -3.00493700 2 7 329456 113771
TA20 3HW 50.91495000 -2.98712300 2 6 330702 113296
TA20 3HX 50.91837400 -3.00936700 8 17 329144 113698
TA20 3HZ 50.91207700 -3.01482100 5 13 328751 113003
TA20 3JA 50.91257200 -3.01997400 2 3 328389 113063
TA20 3JB 50.90767300 -3.01878600 2 6 328465 112517
TA20 3JD 50.91696600 -3.01832700 2 5 328512 113550
TA20 3JE 50.91391100 -3.02208700 1 1 328243 113214
TA20 3JF 50.92260900 -3.03217400 3 4 327547 114191
TA20 3JG 50.92472000 -3.03541400 4 14 327323 114429
TA20 3JH 50.92866000 -3.02727100 9 19 327901 114859
TA20 3JJ 50.93235700 -3.02198800 2 2 328278 115265
TA20 3JL 50.92549100 -3.02345100 7 22 328165 114503
TA20 3JN 50.92658100 -3.01720800 2 5 328605 114618
TA20 3JP 50.93399700 -2.99666400 4 10 330060 115423
TA20 3JQ 50.92795600 -3.03352200 1 2 327461 114787
TA20 3JR 50.93772600 -3.00943000 2 6 329169 115850
TA20 3JS 50.93328100 -3.00969000 11 39 329144 115356
TA20 3JT 50.93131200 -3.00880200 2 4 329203 115136
^ First     1     2     Last *