TA21 0 Postcodes, Map, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

TA21 0 is a postcode sector in Somerset, UK. Below is a complete list of TA21 0 Postcodes (Active). TA21 0 postcode sector comprises of 196 active postcodes. TA21 0 sector has a population of 4039, and it has 1644 properties in the region.

Browse Information On TA21 0 postcode sector

TA21 0 Postcode and Census - Statistical Overview

Population 4039
Addresses / Property Count 1644
Active Postcodes 196
Nearby Postcode Districts 23
Nearby Postcode Sectors 3

View Map Of TA21 0 Postcode Sector

<- Click to view / hide filter options

showing 50-100 of 196 postcodes
Postcode Latitude Longitude Households Population Easting Northing
TA21 0DR 50.97654400 -3.25044300 20 46 312308 120426
TA21 0DS 50.97702300 -3.25102500 9 22 312268 120480
TA21 0DT 50.97624500 -3.25177100 12 27 312214 120394
TA21 0DU 50.97554300 -3.25571400 N/A N/A 311936 120321
TA21 0DW 50.97975400 -3.24795000 7 59 312489 120780
TA21 0DX 50.97733700 -3.25397900 11 26 312061 120518
TA21 0DY 50.97560500 -3.25162800 17 31 312223 120323
TA21 0DZ 50.97553100 -3.25383100 2 5 312068 120317
TA21 0EA 50.97475100 -3.25745900 14 37 311812 120235
TA21 0EB 50.97130200 -3.26370400 5 16 311367 119859
TA21 0ED 50.97650500 -3.25516800 2 6 311976 120427
TA21 0EE 50.98027900 -3.26715000 13 40 311142 120861
TA21 0EF 50.98543600 -3.27304900 3 7 310738 121442
TA21 0EG 50.98712400 -3.28321100 2 2 310028 121642
TA21 0EH 50.97589300 -3.27566600 32 71 310536 120384
TA21 0EJ 50.97567900 -3.27472000 21 45 310602 120359
TA21 0EL 50.97580200 -3.27411100 12 24 310645 120372
TA21 0EN 50.97443900 -3.27383100 4 6 310662 120220
TA21 0EP 50.97573100 -3.25499300 60 203 311987 120341
TA21 0EQ 50.98204500 -3.28465300 12 21 309917 121079
TA21 0ER 50.97822500 -3.24967600 5 18 312365 120612
TA21 0ES 51.00101200 -3.31712700 N/A N/A 307675 123228
TA21 0ET 50.97561700 -3.25078500 N/A N/A 312282 120323
TA21 0EW 50.97648900 -3.25304800 6 18 312125 120423
TA21 0EZ 50.98507200 -3.24173900 N/A N/A 312935 121364
TA21 0HB 50.96654500 -3.27283200 1 8 310717 119341
TA21 0HD 50.96936200 -3.27092900 3 7 310856 119652
TA21 0HE 50.96896000 -3.28383600 3 3 309949 119623
TA21 0HF 50.97163900 -3.28148800 10 22 310119 119918
TA21 0HG 50.98255500 -3.33172000 11 33 306614 121194
TA21 0HH 50.98086200 -3.32479100 7 15 307097 120997
TA21 0HJ 50.98501200 -3.32418400 20 48 307148 121458
TA21 0HL 50.98717900 -3.32337700 3 7 307209 121698
TA21 0HN 50.98972200 -3.33464800 3 6 306423 121995
TA21 0HP 50.99780900 -3.33830100 10 23 306183 122899
TA21 0HQ 50.97904900 -3.33475400 2 6 306394 120808
TA21 0HR 50.99784100 -3.34338900 2 4 305826 122909
TA21 0HS 50.99722100 -3.34644900 3 9 305610 122844
TA21 0HT 50.99314500 -3.34433700 1 3 305750 122388
TA21 0HU 50.99157300 -3.35997800 2 2 304649 122233
TA21 0HW 50.99730400 -3.33215800 2 3 306613 122835
TA21 0HX 50.99929700 -3.36747300 5 13 304139 123102
TA21 0HY 50.99381200 -3.37157200 1 3 303840 122497
TA21 0HZ 50.99862500 -3.37976600 2 3 303275 123043
TA21 0JA 50.98905200 -3.38019400 2 7 303225 121979
TA21 0JB 50.98059800 -3.37408800 1 2 303636 121031
TA21 0JD 50.99003200 -3.36841200 1 3 304054 122073
TA21 0JJ 50.97456200 -3.31573700 13 27 307720 120285
TA21 0JL 50.98241300 -3.30976400 1 2 308155 121151
TA21 0JN 50.97336100 -3.31267200 8 12 307933 120148
^ First     1     2     Last *