WR14 3 Postcodes, Map, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

WR14 3 is a postcode sector in Malvern Hills, UK. Below is a complete list of WR14 3 Postcodes (Active). WR14 3 postcode sector comprises of 228 active postcodes. WR14 3 sector has a population of 6396, and it has 2743 properties in the region.

Browse Information On WR14 3 postcode sector

WR14 3 Postcode and Census - Statistical Overview

Population 6396
Addresses / Property Count 2743
Active Postcodes 228
Nearby Postcode Districts 16
Nearby Postcode Sectors 4

View Map Of WR14 3 Postcode Sector

<- Click to view / hide filter options

Other Postcode Areas

AB AL B BA BB BD BH BL BN BR BS BT CA CB CF CH CM CO CR CT CV CW DA DD DE DG DH DL DN DT DY E EC EH EN EX FK FY G GL GU HA HD HG HP HR HS HU HX IG IP IV KA KT KW KY L LA LD LE LL LN LS LU M ME MK ML N NE NG NN NP NR NW OL OX PA PE PH PL PO PR RG RH RM S SA SE SG SK SL SM SN SO SP SR SS ST SW SY TA TD TF TN TQ TR TS TW UB W WA WC WD WF WN WR WS WV YO ZE

View Other Postcode Districts

WR1 WR10 WR11 WR12 WR13 WR14 WR15 WR2 WR3 WR4 WR5 WR6 WR7 WR78 WR8 WR9 WR99

Filter Postcodes By Sectors

WR14 1 WR14 2 WR14 3 WR14 4 WR14 9
showing 100-150 of 228 postcodes
Postcode Latitude Longitude Households Population Easting Northing
WR14 3JN 52.10299200 -2.30511600 4 8 379198 245006
WR14 3JP 52.09805800 -2.31477500 39 75 378534 244460
WR14 3JQ 52.09725600 -2.31558700 27 57 378478 244371
WR14 3JR 52.09987900 -2.30607300 31 51 379131 244660
WR14 3JS 52.10078200 -2.30473600 27 46 379223 244760
WR14 3JT 52.09982200 -2.30379500 27 40 379287 244653
WR14 3JU 52.09892500 -2.30631500 12 23 379114 244554
WR14 3JW 52.10086800 -2.30625500 21 48 379119 244770
WR14 3JX 52.09776500 -2.30645300 22 45 379104 244425
WR14 3JY 52.09613100 -2.30918600 18 45 378916 244244
WR14 3JZ 52.09794900 -2.30884300 3 6 378940 244446
WR14 3LA 52.09537000 -2.30792500 10 28 379002 244159
WR14 3LB 52.09466400 -2.30975900 3 5 378876 244081
WR14 3LD 52.09253500 -2.31973800 2 4 378191 243847
WR14 3LE 52.09425900 -2.31364900 3 10 378609 244037
WR14 3LF 52.09312600 -2.30312200 17 36 379330 243908
WR14 3LG 52.10006700 -2.31031800 63 133 378840 244682
WR14 3LH 52.11171800 -2.31684300 N/A N/A 378399 245980
WR14 3LJ 52.10378000 -2.33011200 N/A N/A 377486 245101
WR14 3LL 52.11200800 -2.31928400 1 4 378232 246013
WR14 3LN 52.11184900 -2.31876700 4 14 378267 245995
WR14 3LP 52.11048900 -2.31592900 1 2 378461 245843
WR14 3LQ 52.10412300 -2.32967700 N/A N/A 377516 245139
WR14 3LR 52.10974200 -2.31266800 7 20 378684 245759
WR14 3LS 52.10977800 -2.31293100 N/A N/A 378666 245763
WR14 3LT 52.10870500 -2.31052800 13 21 378830 245643
WR14 3LU 52.10866700 -2.31121400 N/A N/A 378783 245639
WR14 3LW 52.10990900 -2.31415800 9 22 378582 245778
WR14 3LX 52.10469200 -2.32889200 N/A N/A 377570 245202
WR14 3LY 52.10836100 -2.31134400 5 11 378774 245605
WR14 3NA 52.10753500 -2.30746900 0 45 379039 245512
WR14 3NB 52.10804000 -2.31089900 N/A N/A 378804 245569
WR14 3ND 52.10830100 -2.31051100 3 7 378831 245598
WR14 3NE 52.10786400 -2.30884300 19 29 378945 245549
WR14 3NF 52.10853400 -2.30737300 2 3 379046 245623
WR14 3NG 52.10778300 -2.30571800 30 45 379159 245539
WR14 3NH 52.10546800 -2.30716200 10 36 379059 245282
WR14 3NJ 52.10510800 -2.30727700 26 31 379051 245242
WR14 3NL 52.10444100 -2.30479000 15 35 379221 245167
WR14 3NN 52.10379900 -2.30607100 6 12 379133 245096
WR14 3NP 52.10382100 -2.30442100 16 46 379246 245098
WR14 3NQ 52.10675500 -2.30667500 1 2 379093 245425
WR14 3NR 52.10444400 -2.30354900 35 90 379306 245167
WR14 3NS 52.10420300 -2.30292000 26 69 379349 245140
WR14 3NT 52.10672300 -2.30870400 61 106 378954 245422
WR14 3NU 52.10374600 -2.30916500 7 14 378921 245091
WR14 3NW 52.10289200 -2.30610300 7 20 379130 244995
WR14 3NX 52.10352300 -2.30844800 6 18 378970 245066
WR14 3NY 52.10516100 -2.32845800 N/A N/A 377600 245254
WR14 3NZ 52.10260200 -2.31012100 N/A N/A 378855 244964
^ First     1     2     3     Last *