WR9 7 Postcodes, Map, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

WR9 7 is a postcode sector in Wychavon, UK. Below is a complete list of WR9 7 Postcodes (Active). WR9 7 postcode sector comprises of 304 active postcodes. WR9 7 sector has a population of 9935, and it has 4069 properties in the region.

Browse Information On WR9 7 postcode sector

WR9 7 Postcode and Census - Statistical Overview

Population 9935
Addresses / Property Count 4069
Active Postcodes 304
Nearby Postcode Districts 16
Nearby Postcode Sectors 4

View Map Of WR9 7 Postcode Sector

<- Click to view / hide filter options

Other Postcode Areas

AB AL B BA BB BD BH BL BN BR BS BT CA CB CF CH CM CO CR CT CV CW DA DD DE DG DH DL DN DT DY E EC EH EN EX FK FY G GL GU HA HD HG HP HR HS HU HX IG IP IV KA KT KW KY L LA LD LE LL LN LS LU M ME MK ML N NE NG NN NP NR NW OL OX PA PE PH PL PO PR RG RH RM S SA SE SG SK SL SM SN SO SP SR SS ST SW SY TA TD TF TN TQ TR TS TW UB W WA WC WD WF WN WR WS WV YO ZE

View Other Postcode Districts

WR1 WR10 WR11 WR12 WR13 WR14 WR15 WR2 WR3 WR4 WR5 WR6 WR7 WR78 WR8 WR9 WR99

Filter Postcodes By Sectors

WR9 0 WR9 1 WR9 7 WR9 8 WR9 9
showing 250-300 of 304 postcodes
Postcode Latitude Longitude Households Population Easting Northing
WR9 7SA 52.25336600 -2.13835800 31 75 390652 261697
WR9 7SB 52.25365200 -2.13932600 11 25 390586 261729
WR9 7SD 52.25340300 -2.13682000 11 25 390757 261701
WR9 7SE 52.25270600 -2.14122700 29 70 390456 261624
WR9 7SF 52.25241000 -2.14071400 9 21 390491 261591
WR9 7SG 52.25284900 -2.14201900 8 20 390402 261640
WR9 7SH 52.25365100 -2.14024900 17 54 390523 261729
WR9 7SJ 52.29158700 -2.11820100 N/A N/A 392035 265946
WR9 7SL 52.29148700 -2.11935900 N/A N/A 391956 265935
WR9 7SN 52.25443800 -2.15769900 31 77 389332 261819
WR9 7SP 52.25442400 -2.15441700 38 83 389556 261817
WR9 7SQ 52.25378300 -2.14233000 12 38 390381 261744
WR9 7SR 52.25740800 -2.14128600 37 97 390453 262147
WR9 7SS 52.25517300 -2.14248800 51 102 390370 261899
WR9 7ST 52.25343900 -2.16867500 N/A N/A 388582 261710
WR9 7SU 52.25223200 -2.13908700 5 10 390602 261571
WR9 7SW 52.25451200 -2.15635100 16 42 389424 261827
WR9 7SX 52.25750700 -2.14071500 24 52 390492 262158
WR9 7SY 52.25647400 -2.14033100 19 46 390518 262043
WR9 7SZ 52.25687600 -2.14214900 28 61 390394 262088
WR9 7TA 52.29093000 -2.11880000 N/A N/A 391994 265873
WR9 7TB 52.28775200 -2.11484800 N/A N/A 392263 265519
WR9 7TD 52.25173400 -2.17271200 N/A N/A 388306 261521
WR9 7TE 52.25122900 -2.16733400 N/A N/A 388673 261464
WR9 7TF 52.25150500 -2.16923900 N/A N/A 388543 261495
WR9 7TG 52.21841900 -2.14229800 N/A N/A 390375 257810
WR9 7TH 52.25351700 -2.17038900 N/A N/A 388465 261719
WR9 7TJ 52.24889200 -2.14727200 N/A N/A 390042 261201
WR9 7TL 52.24836200 -2.14684500 N/A N/A 390072 261142
WR9 7TN 52.24881800 -2.14832600 N/A N/A 389971 261193
WR9 7TP 52.24930500 -2.14731700 N/A N/A 390040 261247
WR9 7TQ 52.25076100 -2.14752700 N/A N/A 390026 261409
WR9 7TR 52.25037300 -2.14878600 N/A N/A 389939 261366
WR9 7TS 52.25060800 -2.14795100 N/A N/A 389997 261392
WR9 7TT 52.25368600 -2.17197200 N/A N/A 388357 261738
WR9 7TU 52.24857500 -2.14899900 N/A N/A 389925 261166
WR9 7TW 52.24919500 -2.14936800 N/A N/A 389899 261235
WR9 7TX 52.24950800 -2.15035000 N/A N/A 389833 261270
WR9 7TY 52.24938200 -2.15083300 N/A N/A 389799 261256
WR9 7TZ 52.25243500 -2.17290500 N/A N/A 388293 261599
WR9 7UA 52.25181800 -2.17638900 N/A N/A 388055 261531
WR9 7UB 52.25274900 -2.17312600 N/A N/A 388278 261634
WR9 7UD 52.25378100 -2.17428700 N/A N/A 388199 261749
WR9 7UE 52.25348700 -2.17266000 N/A N/A 388310 261716
WR9 7UF 52.25253100 -2.17510300 N/A N/A 388143 261610
WR9 7UG 52.25249400 -2.17554200 N/A N/A 388113 261606
WR9 7UH 52.25407000 -2.17389300 N/A N/A 388226 261781
WR9 7UJ 52.25376400 -2.17398000 N/A N/A 388220 261747
WR9 7UL 52.25315200 -2.17456300 N/A N/A 388180 261679
WR9 7UN 52.25302500 -2.17517800 N/A N/A 388138 261665
^ First     1     2     3     4     5     Last *