PO Postcodes / Portsmouth Postcodes, Map, Postcode Districts, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

Portsmouth is a postcode area in UK, Postcode area is the highest geographical dimension followed by Royal Mail to deliver Mail seamlessly.
Below is a complete list of Portsmouth Postcodes (Active). Portsmouth postcode area comprises of 23975 active postcodes and 35 postcode districts.

Browse Information On Portsmouth postcode area

Portsmouth Postcode and Census - Statistical Overview

Population 822540
Addresses / Property Count 352453
Total Postcodes(Active and Inactive) 32366
Active Postcodes 23975
Active Postcode Districts 35

View Map Of Portsmouth Postcode Districts

<- Click to view / hide filter options

Portsmouth Postcode Table

showing 23850-23900 of 23975 postcodes
Postcode Latitude Longitude Households Population Easting Northing
PO7 7FN 50.88737100 -1.04722900 N/A N/A 467115 110197
PO7 7FQ 50.88845700 -1.04922600 N/A N/A 466973 110316
PO7 7FR 50.88743000 -1.04675700 N/A N/A 467148 110204
PO7 7FS 50.88770600 -1.04638100 N/A N/A 467174 110235
PO7 7FT 50.88820300 -1.04564800 N/A N/A 467225 110291
PO7 7FU 50.88256300 -1.02576200 N/A N/A 468632 109682
PO7 7FX 50.87976800 -1.03359600 N/A N/A 468085 109364
PO7 7FY 50.87853900 -1.03284000 8 11 468140 109228
PO7 7FZ 50.88964000 -1.04866100 4 12 467011 110448
PO7 7GA 50.88826400 -1.04638400 N/A N/A 467173 110297
PO7 7GB 50.88862100 -1.04609500 N/A N/A 467193 110337
PO7 7GD 50.88857700 -1.04729000 N/A N/A 467109 110331
PO7 7GE 50.88865000 -1.04529800 N/A N/A 467249 110341
PO7 7GF 50.88928300 -1.04571100 N/A N/A 467219 110411
PO7 7GG 50.88897400 -1.04423900 N/A N/A 467323 110378
PO7 7GH 50.88874600 -1.04385800 N/A N/A 467350 110353
PO7 7GJ 50.88929100 -1.04448700 N/A N/A 467305 110413
PO7 7GL 50.88943300 -1.04529600 N/A N/A 467248 110428
PO7 7GQ 50.88236100 -1.02535200 N/A N/A 468661 109660
PO7 7GR 50.88234800 -1.02481200 N/A N/A 468699 109659
PO7 7GS 50.88210000 -1.02533100 N/A N/A 468663 109631
PO7 7GT 50.88180500 -1.02446800 N/A N/A 468724 109599
PO7 7GU 50.87633500 -1.03497500 10 32 467993 108981
PO7 7GW 50.88158700 -1.02520000 N/A N/A 468673 109574
PO7 7GY 50.88946600 -1.04823800 4 8 467041 110429
PO7 7GZ 50.88977100 -1.04709500 19 58 467121 110464
PO7 7HA 50.88292400 -1.02591100 N/A N/A 468621 109722
PO7 7HB 50.87804200 -1.03361700 7 9 468086 109172
PO7 7HD 50.89041800 -1.04590200 N/A N/A 467204 110537
PO7 7HE 50.87937300 -1.03265000 3 11 468152 109321
PO7 7HF 50.88063800 -1.03007900 N/A N/A 468331 109464
PO7 7HG 50.87854800 -1.03285200 10 24 468139 109229
PO7 7HJ 50.88206600 -1.02553100 N/A N/A 468649 109627
PO7 7HL 50.87954300 -1.03135500 N/A N/A 468243 109341
PO7 7HN 50.87907200 -1.03211800 N/A N/A 468190 109288
PO7 7HP 50.87789200 -1.03400400 N/A N/A 468059 109155
PO7 7HQ 50.88189700 -1.02569100 N/A N/A 468638 109608
PO7 7HR 50.87711500 -1.03360800 N/A N/A 468088 109069
PO7 7HS 50.87935500 -1.03042100 N/A N/A 468309 109321
PO7 7HT 50.88420700 -1.03422700 N/A N/A 468034 109857
PO7 7HU 50.88784000 -1.03098400 N/A N/A 468257 110264
PO7 7HW 50.88912100 -1.04894200 9 14 466992 110390
PO7 7HX 50.87647300 -1.02670000 19 48 468575 109004
PO7 7HY 50.87821900 -1.03116900 11 25 468258 109194
PO7 7HZ 50.88872000 -1.04832500 6 27 467036 110346
PO7 7JA 50.87906800 -1.03162000 4 4 468225 109288
PO7 7JB 50.87837400 -1.03031300 7 11 468318 109212
PO7 7JD 50.87720400 -1.03232700 16 32 468178 109080
PO7 7JE 50.87649700 -1.03170200 35 79 468223 109002
PO7 7JF 50.87839200 -1.03143500 N/A N/A 468239 109213
^ First     472     473     474     475     476     477     478     Last *