Find cumulative information of all property sales in PO area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 462809 times in PO area, With an average sale price of 176814.44827586206 GBP.
Month | Sales Volume | Average Sales Price (in £) | Anual Change In Price(%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Sales | Sale Of Flats | Terraced Apartments | Semi-Detached | Detached | All Properties | Flats | Terraced Apartments | Semi-Detached | Detached | ||
2023 | 1711 | 402 | 526 | 423 | 360 | 294382 | 167705 | 271271 | 335911 | 532506 | -2.1 |
2022 | 12290 | 2737 | 3910 | 2755 | 2888 | 300572 | 170981 | 277403 | 336923 | 512868 | 3.8 |
2021 | 17204 | 3162 | 5206 | 4088 | 4748 | 289566 | 169230 | 251726 | 305370 | 461225 | 6 |
2020 | 11973 | 2049 | 3613 | 2854 | 3457 | 273179 | 160963 | 234273 | 282519 | 426863 | 8.1 |
2019 | 13375 | 2655 | 4019 | 3313 | 3388 | 252621 | 154581 | 226903 | 268705 | 396946 | 1.4 |
2018 | 14209 | 3055 | 4314 | 3398 | 3442 | 249163 | 156908 | 225970 | 266468 | 397316 | 3.3 |
2017 | 15379 | 3500 | 4642 | 3425 | 3812 | 241264 | 152792 | 220292 | 260829 | 382221 | 6.2 |
2016 | 15847 | 3653 | 4891 | 3374 | 3929 | 227077 | 145668 | 206142 | 244977 | 362607 | 5.8 |
2015 | 16185 | 3491 | 5129 | 3506 | 4059 | 214547 | 138741 | 192263 | 227783 | 340467 | 5.5 |
2014 | 16426 | 3422 | 5166 | 3689 | 4149 | 203276 | 130878 | 180107 | 215218 | 322993 | 5.1 |
2013 | 13702 | 2576 | 4414 | 3219 | 3493 | 193376 | 125838 | 169905 | 201405 | 301122 | 2.7 |
2012 | 11799 | 2232 | 3821 | 2824 | 2922 | 188318 | 126117 | 163915 | 194324 | 297534 | 0.3 |
2011 | 11332 | 2134 | 3605 | 2652 | 2941 | 187761 | 125288 | 160245 | 192894 | 298458 | -1.2 |
2010 | 11520 | 2297 | 3569 | 2729 | 2925 | 190072 | 127958 | 162252 | 199760 | 300320 | 8.3 |
2009 | 11617 | 2396 | 3678 | 2733 | 2810 | 175425 | 125435 | 151864 | 182025 | 272077 | -4.2 |
2008 | 10767 | 2917 | 3352 | 2265 | 2233 | 183048 | 134729 | 161496 | 196476 | 306848 | -2.1 |
2007 | 21252 | 5486 | 6763 | 4591 | 4412 | 186981 | 136425 | 166130 | 202354 | 305516 | 6.3 |
2006 | 21903 | 5097 | 7126 | 4812 | 4868 | 175858 | 125233 | 155874 | 187323 | 281268 | 5.5 |
2005 | 16827 | 3864 | 5814 | 3797 | 3352 | 166681 | 121339 | 148580 | 178630 | 271250 | 3.1 |
2004 | 20202 | 4528 | 6594 | 4563 | 4517 | 161657 | 113068 | 142159 | 172785 | 260918 | 13.2 |
2003 | 19460 | 4199 | 6808 | 4342 | 4111 | 142815 | 98465 | 127212 | 152309 | 236266 | 17.3 |
2002 | 22817 | 4903 | 7708 | 5089 | 5117 | 121705 | 84109 | 106387 | 129054 | 200331 | 21.9 |
2001 | 21111 | 4428 | 7275 | 4746 | 4662 | 99820 | 66363 | 86638 | 106601 | 171606 | 14.3 |
2000 | 19507 | 3874 | 6909 | 4279 | 4445 | 87297 | 56082 | 75653 | 92577 | 151557 | 15 |
1999 | 22065 | 3868 | 7826 | 4951 | 5420 | 75936 | 49752 | 64755 | 78359 | 125580 | 10.8 |
1998 | 19387 | 3465 | 6996 | 4301 | 4625 | 68517 | 43435 | 59516 | 71234 | 115057 | 9 |
1997 | 20960 | 3542 | 7605 | 4672 | 5141 | 62859 | 39921 | 54925 | 64591 | 102372 | 8.4 |
1996 | 17748 | 2679 | 6274 | 4173 | 4622 | 57967 | 37324 | 49661 | 58817 | 91089 | 3.7 |
1995 | 14234 | 2238 | 4897 | 3535 | 3564 | 55879 | 37998 | 47791 | 56372 | 87488 |
Filter by Area / District <- Click to view / hide filter options