Find cumulative information of all property sales in BS area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 504851 times in BS area, With an average sale price of 186807.62068965516 GBP.
Month | Sales Volume | Average Sales Price (in £) | Anual Change In Price(%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Sales | Sale Of Flats | Terraced Apartments | Semi-Detached | Detached | All Properties | Flats | Terraced Apartments | Semi-Detached | Detached | ||
2023 | 2143 | 513 | 726 | 543 | 361 | 343228 | 235289 | 339578 | 368144 | 539716 | 1.2 |
2022 | 13645 | 3273 | 4378 | 3554 | 2440 | 339278 | 227807 | 341515 | 364018 | 516366 | 6.9 |
2021 | 19867 | 4282 | 6403 | 5086 | 4096 | 317278 | 224377 | 307991 | 324167 | 464858 | 5.9 |
2020 | 13852 | 2953 | 4239 | 3751 | 2909 | 299484 | 217141 | 283515 | 305423 | 438325 | 7.1 |
2019 | 16058 | 3770 | 4985 | 4356 | 2947 | 279679 | 206577 | 267086 | 289826 | 422624 | 1.5 |
2018 | 16960 | 4199 | 5424 | 4322 | 3015 | 275507 | 206886 | 265552 | 288452 | 410728 | 3.9 |
2017 | 17628 | 4674 | 5498 | 4391 | 3065 | 265233 | 200318 | 258286 | 276836 | 401391 | 6.2 |
2016 | 17951 | 4778 | 5872 | 4235 | 3066 | 249767 | 188516 | 242546 | 264706 | 378007 | 9.6 |
2015 | 18367 | 4650 | 6183 | 4260 | 3274 | 227867 | 172153 | 217834 | 238264 | 348618 | 7.8 |
2014 | 18306 | 4719 | 6225 | 4181 | 3181 | 211393 | 162270 | 200736 | 221954 | 324797 | 7.6 |
2013 | 15510 | 3414 | 5489 | 3791 | 2816 | 196389 | 151409 | 181328 | 203859 | 299081 | 2.8 |
2012 | 13309 | 2918 | 4636 | 3291 | 2464 | 190968 | 146097 | 175760 | 196917 | 294260 | 1.7 |
2011 | 12968 | 2839 | 4237 | 3585 | 2307 | 187823 | 148867 | 170526 | 190698 | 291598 | -2.7 |
2010 | 12897 | 2770 | 4206 | 3454 | 2467 | 193048 | 152355 | 174710 | 194350 | 295739 | 8.7 |
2009 | 12791 | 2976 | 4107 | 3355 | 2353 | 177562 | 140279 | 160682 | 182257 | 274388 | -4.1 |
2008 | 11734 | 3312 | 3735 | 2909 | 1778 | 185243 | 148600 | 173204 | 195151 | 295342 | -5.2 |
2007 | 22540 | 5805 | 7420 | 5565 | 3750 | 195457 | 153270 | 182316 | 201915 | 311432 | 9.4 |
2006 | 24803 | 5761 | 8408 | 6495 | 4139 | 178671 | 145123 | 163245 | 181558 | 279582 | 6.9 |
2005 | 19712 | 4294 | 6834 | 5336 | 3248 | 167116 | 137934 | 149705 | 169368 | 265580 | 4.2 |
2004 | 21476 | 4538 | 7260 | 5898 | 3780 | 160400 | 132179 | 142769 | 160102 | 253801 | 11.3 |
2003 | 20866 | 4261 | 7514 | 5469 | 3622 | 144175 | 122701 | 126186 | 143716 | 230910 | 17.3 |
2002 | 23504 | 4358 | 8393 | 6351 | 4402 | 122954 | 104626 | 105015 | 121114 | 199149 | 20.9 |
2001 | 22978 | 3817 | 8603 | 6072 | 4486 | 101716 | 82668 | 85549 | 102404 | 167580 | 15.3 |
2000 | 20379 | 3427 | 7573 | 5295 | 4084 | 88214 | 67698 | 74292 | 89509 | 148638 | 15.2 |
1999 | 23174 | 3692 | 8292 | 6146 | 5044 | 76576 | 61761 | 62490 | 75934 | 126484 | 13.2 |
1998 | 20199 | 3041 | 7285 | 5552 | 4321 | 67618 | 53134 | 54753 | 67970 | 113592 | 8.8 |
1997 | 19970 | 3022 | 7064 | 5542 | 4342 | 62145 | 48674 | 49985 | 62790 | 103605 | 8.4 |
1996 | 17794 | 2438 | 6365 | 4984 | 4007 | 57335 | 44274 | 46149 | 57196 | 95010 | 3.7 |
1995 | 13470 | 1806 | 4664 | 3940 | 3060 | 55297 | 42000 | 44138 | 55365 | 91558 |
Filter by Area / District <- Click to view / hide filter options