Find cumulative information of all property sales in W area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 241949 times in W area, With an average sale price of 499067.6206896552 GBP.
Month | Sales Volume | Average Sales Price (in £) | Anual Change In Price(%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Sales | Sale Of Flats | Terraced Apartments | Semi-Detached | Detached | All Properties | Flats | Terraced Apartments | Semi-Detached | Detached | ||
2023 | 749 | 507 | 166 | 64 | 12 | 807883 | 651067 | 1194869 | 1363444 | 2012236 | -7.4 |
2022 | 5534 | 3599 | 1386 | 438 | 111 | 871995 | 699621 | 1263567 | 1298989 | 2225699 | 6.2 |
2021 | 7222 | 4931 | 1682 | 475 | 134 | 821115 | 680933 | 1170700 | 1294114 | 1871507 | -2 |
2020 | 4805 | 3316 | 1061 | 336 | 92 | 837981 | 710532 | 1178064 | 1195236 | 1723739 | 6.8 |
2019 | 4941 | 3450 | 1061 | 352 | 78 | 784468 | 663672 | 1131115 | 1116174 | 1793159 | -4.6 |
2018 | 5387 | 3951 | 1052 | 309 | 75 | 822310 | 729365 | 1134522 | 1067429 | 1705078 | -2.5 |
2017 | 5339 | 3866 | 1059 | 339 | 75 | 843003 | 737999 | 1193690 | 1121160 | 1626029 | 5.2 |
2016 | 6188 | 4672 | 1105 | 328 | 83 | 801336 | 701827 | 1181543 | 1175602 | 1747261 | 7.5 |
2015 | 6794 | 5008 | 1335 | 366 | 85 | 745251 | 641325 | 1095658 | 1191885 | 1615535 | 3.3 |
2014 | 7626 | 5526 | 1531 | 445 | 124 | 721214 | 614153 | 1084441 | 1076321 | 1435385 | 20.4 |
2013 | 8023 | 5635 | 1729 | 514 | 145 | 599152 | 501164 | 911490 | 859577 | 1156551 | 10.2 |
2012 | 7006 | 4860 | 1583 | 450 | 113 | 543794 | 457202 | 785793 | 800402 | 1166656 | 5.2 |
2011 | 7022 | 4790 | 1586 | 518 | 128 | 517048 | 434597 | 737970 | 730443 | 1035329 | 3.1 |
2010 | 7144 | 4891 | 1597 | 546 | 110 | 501459 | 420819 | 728409 | 683155 | 1161980 | 10.8 |
2009 | 5498 | 3705 | 1267 | 433 | 93 | 452766 | 386595 | 624294 | 584875 | 935676 | -1.3 |
2008 | 5174 | 3662 | 1067 | 363 | 82 | 458836 | 392420 | 647752 | 671846 | 1029288 | 4.4 |
2007 | 11474 | 8272 | 2229 | 799 | 174 | 439587 | 377107 | 637577 | 636142 | 1005831 | 16.7 |
2006 | 12676 | 8932 | 2628 | 921 | 195 | 376598 | 320287 | 535435 | 556690 | 863713 | 8.2 |
2005 | 9368 | 6411 | 2132 | 695 | 130 | 348168 | 297059 | 482349 | 474150 | 799800 | 4 |
2004 | 10894 | 7641 | 2319 | 793 | 141 | 334806 | 293265 | 452099 | 430812 | 761037 | 8.5 |
2003 | 10091 | 7110 | 2108 | 690 | 183 | 308460 | 267539 | 421349 | 415144 | 698526 | 5.4 |
2002 | 12904 | 9162 | 2626 | 913 | 203 | 292637 | 257610 | 388115 | 396454 | 610641 | 12.3 |
2001 | 11645 | 8043 | 2552 | 880 | 170 | 260598 | 225293 | 345247 | 361741 | 685717 | 8.4 |
2000 | 11456 | 8182 | 2241 | 828 | 205 | 240480 | 206612 | 344771 | 321215 | 622577 | 20.2 |
1999 | 12905 | 8960 | 2686 | 1031 | 228 | 200107 | 173648 | 266359 | 268679 | 478404 | 22.5 |
1998 | 11307 | 7940 | 2396 | 785 | 186 | 163310 | 140451 | 218232 | 243060 | 454835 | 13.9 |
1997 | 12793 | 8793 | 2783 | 989 | 228 | 143340 | 122764 | 196833 | 196135 | 301875 | 17.4 |
1996 | 11069 | 7150 | 2575 | 1141 | 203 | 122108 | 106172 | 154590 | 147438 | 292640 | 7.9 |
1995 | 8915 | 5800 | 2213 | 746 | 156 | 113151 | 96663 | 144573 | 158194 | 246098 |
Filter by Area / District <- Click to view / hide filter options