Find cumulative information of all property sales in NG area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 554371 times in NG area, With an average sale price of 125179.06896551725 GBP.
Month | Sales Volume | Average Sales Price (in £) | Anual Change In Price(%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Sales | Sale Of Flats | Terraced Apartments | Semi-Detached | Detached | All Properties | Flats | Terraced Apartments | Semi-Detached | Detached | ||
2023 | 2393 | 195 | 639 | 865 | 694 | 215225 | 137804 | 159895 | 206373 | 337960 | -1.1 |
2022 | 15602 | 1153 | 3766 | 5679 | 5004 | 217548 | 129119 | 160528 | 202452 | 334618 | 3.3 |
2021 | 21235 | 1344 | 4325 | 7431 | 8135 | 210629 | 131203 | 146949 | 186822 | 307742 | 9.2 |
2020 | 16166 | 984 | 3512 | 5593 | 6077 | 192891 | 123407 | 134476 | 169789 | 287246 | 9.6 |
2019 | 18627 | 1357 | 4308 | 6527 | 6435 | 175931 | 111243 | 124970 | 160387 | 267615 | 2.5 |
2018 | 19168 | 1507 | 4500 | 6603 | 6558 | 171595 | 117292 | 121537 | 155304 | 262350 | 5 |
2017 | 19402 | 1522 | 4526 | 6600 | 6754 | 163371 | 113384 | 115563 | 147424 | 247324 | 5 |
2016 | 19876 | 1590 | 4723 | 6692 | 6871 | 155536 | 112155 | 110777 | 139713 | 235170 | 6 |
2015 | 18837 | 1342 | 4802 | 6155 | 6538 | 146750 | 104259 | 104194 | 131260 | 224853 | 4.7 |
2014 | 19048 | 1536 | 4513 | 6212 | 6787 | 140172 | 96481 | 101310 | 125243 | 209848 | 6.1 |
2013 | 16205 | 1196 | 3839 | 5385 | 5785 | 132140 | 89540 | 95144 | 117820 | 198157 | 2.7 |
2012 | 13657 | 907 | 3348 | 4597 | 4805 | 128721 | 88678 | 92250 | 114133 | 195426 | 1.1 |
2011 | 13502 | 828 | 3366 | 4785 | 4523 | 127273 | 93938 | 90018 | 114484 | 194744 | -3 |
2010 | 13490 | 981 | 3236 | 4686 | 4587 | 131210 | 94055 | 93455 | 116712 | 201744 | 2 |
2009 | 12919 | 1017 | 2988 | 4472 | 4442 | 128588 | 97286 | 92169 | 114847 | 192143 | -0.9 |
2008 | 13531 | 1331 | 3673 | 4765 | 3762 | 129696 | 100526 | 97598 | 120674 | 205257 | -4.8 |
2007 | 25676 | 2580 | 6736 | 9231 | 7129 | 136256 | 114652 | 101258 | 126383 | 211642 | 3.3 |
2006 | 26396 | 2660 | 6874 | 9346 | 7516 | 131965 | 115308 | 96959 | 120961 | 204480 | 4.3 |
2005 | 21746 | 2013 | 5772 | 7749 | 6212 | 126464 | 114349 | 91678 | 114540 | 199341 | 6.9 |
2004 | 26214 | 2199 | 6950 | 9218 | 7847 | 118247 | 108459 | 83408 | 106051 | 187538 | 18.1 |
2003 | 26168 | 2176 | 7280 | 8889 | 7823 | 100103 | 101192 | 67451 | 89540 | 163577 | 26.7 |
2002 | 28136 | 1661 | 7639 | 9726 | 9110 | 79021 | 80108 | 49906 | 69736 | 132429 | 22 |
2001 | 25976 | 1334 | 6739 | 9050 | 8853 | 64761 | 65742 | 40095 | 56546 | 106920 | 10 |
2000 | 23451 | 939 | 5716 | 8471 | 8325 | 58857 | 53508 | 36455 | 50931 | 95769 | 5.3 |
1999 | 22795 | 849 | 5067 | 8405 | 8474 | 55870 | 46668 | 35437 | 47548 | 87640 | 9.3 |
1998 | 20317 | 767 | 4933 | 7593 | 7024 | 51116 | 40556 | 33157 | 45063 | 81420 | 4.3 |
1997 | 20610 | 789 | 4761 | 7818 | 7242 | 49001 | 37897 | 31912 | 43246 | 76451 | 5.7 |
1996 | 17959 | 624 | 4275 | 6745 | 6315 | 46352 | 36376 | 29435 | 41301 | 73027 | 3.2 |
1995 | 15269 | 524 | 3837 | 6000 | 4908 | 44904 | 34059 | 30017 | 41008 | 70801 |
Filter by Area / District <- Click to view / hide filter options