Find cumulative information of all property sales in WD area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 131049 times in WD area, With an average sale price of 283551.3793103448 GBP.
Month | Sales Volume | Average Sales Price (in £) | Anual Change In Price(%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Sales | Sale Of Flats | Terraced Apartments | Semi-Detached | Detached | All Properties | Flats | Terraced Apartments | Semi-Detached | Detached | ||
2023 | 455 | 116 | 128 | 126 | 85 | 514359 | 292592 | 452406 | 604900 | 1059686 | 0 |
2022 | 3080 | 804 | 864 | 848 | 564 | 514320 | 298988 | 462392 | 592104 | 1061466 | 5.6 |
2021 | 4439 | 1184 | 1214 | 1188 | 853 | 487012 | 304951 | 429182 | 547421 | 948745 | 4.3 |
2020 | 3088 | 848 | 830 | 832 | 578 | 467053 | 298533 | 420747 | 516665 | 904783 | 7.5 |
2019 | 3508 | 1160 | 958 | 856 | 534 | 434617 | 300311 | 405452 | 501571 | 873390 | -2 |
2018 | 3381 | 1062 | 870 | 864 | 585 | 443373 | 296513 | 405703 | 505461 | 865460 | 0.5 |
2017 | 3637 | 1244 | 923 | 927 | 543 | 441233 | 308659 | 408550 | 519158 | 863840 | 4.2 |
2016 | 3915 | 1326 | 1040 | 901 | 648 | 423624 | 278835 | 399157 | 504261 | 860803 | 13 |
2015 | 4501 | 1429 | 1254 | 1055 | 763 | 374858 | 245364 | 349246 | 436638 | 754199 | 13 |
2014 | 4701 | 1515 | 1310 | 1115 | 761 | 331635 | 217511 | 305535 | 385077 | 710473 | 9.1 |
2013 | 4267 | 1260 | 1210 | 1043 | 754 | 303840 | 198211 | 271263 | 338597 | 640674 | 5.6 |
2012 | 3749 | 1081 | 1123 | 894 | 651 | 287821 | 189114 | 257058 | 320483 | 606144 | 4.8 |
2011 | 3637 | 1091 | 1035 | 901 | 610 | 274584 | 183589 | 244774 | 308457 | 577338 | -1.6 |
2010 | 3590 | 1015 | 947 | 954 | 674 | 279178 | 183790 | 239064 | 305046 | 574750 | 10.3 |
2009 | 3219 | 929 | 926 | 805 | 559 | 253153 | 170355 | 219913 | 277104 | 542006 | -4.3 |
2008 | 3160 | 1058 | 946 | 737 | 419 | 264478 | 193175 | 247522 | 288275 | 583522 | -2.7 |
2007 | 6376 | 1982 | 1919 | 1470 | 1005 | 271820 | 192800 | 244921 | 298706 | 568813 | 9.8 |
2006 | 6339 | 1866 | 2002 | 1516 | 955 | 247665 | 175745 | 224350 | 270757 | 517029 | 5.1 |
2005 | 4875 | 1362 | 1529 | 1236 | 748 | 235698 | 170793 | 205973 | 252920 | 496739 | 6.2 |
2004 | 5853 | 1632 | 1859 | 1515 | 847 | 222000 | 156871 | 201450 | 241764 | 460544 | 9.2 |
2003 | 5561 | 1560 | 1754 | 1379 | 868 | 203223 | 140473 | 183613 | 225217 | 411496 | 12.6 |
2002 | 6393 | 1677 | 1906 | 1761 | 1049 | 180435 | 121882 | 158070 | 194950 | 377327 | 16 |
2001 | 6209 | 1637 | 1922 | 1664 | 986 | 155512 | 107109 | 134210 | 168617 | 335759 | 14.6 |
2000 | 5237 | 1509 | 1673 | 1313 | 742 | 135664 | 92853 | 120757 | 152201 | 311125 | 14.5 |
1999 | 6529 | 1730 | 2020 | 1654 | 1125 | 118533 | 77119 | 101561 | 130950 | 261700 | 11.9 |
1998 | 5680 | 1445 | 1823 | 1392 | 1020 | 105928 | 65526 | 93140 | 113872 | 238518 | 16.7 |
1997 | 6036 | 1600 | 1858 | 1564 | 1014 | 90780 | 58568 | 79253 | 101281 | 196357 | 11.5 |
1996 | 5382 | 1310 | 1668 | 1444 | 960 | 81388 | 52571 | 68898 | 88046 | 175359 | 2.8 |
1995 | 4252 | 964 | 1405 | 1118 | 765 | 79206 | 50497 | 66702 | 84793 | 173331 |
Filter by Area / District <- Click to view / hide filter options