Find cumulative information of all property sales in BD area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 262608 times in BD area, With an average sale price of 105114.1724137931 GBP.
Month | Sales Volume | Average Sales Price (in £) | Anual Change In Price(%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Sales | Sale Of Flats | Terraced Apartments | Semi-Detached | Detached | All Properties | Flats | Terraced Apartments | Semi-Detached | Detached | ||
2023 | 1260 | 100 | 556 | 408 | 196 | 159240 | 97846 | 123927 | 179662 | 323421 | -3.6 |
2022 | 7398 | 551 | 3103 | 2637 | 1107 | 165183 | 103861 | 130142 | 180826 | 327274 | 4 |
2021 | 9576 | 718 | 3771 | 3466 | 1621 | 158785 | 97990 | 124292 | 168692 | 305417 | 3.8 |
2020 | 7201 | 515 | 2712 | 2653 | 1321 | 153000 | 92311 | 118467 | 157826 | 295960 | 6.2 |
2019 | 8511 | 620 | 3249 | 3107 | 1535 | 144059 | 94794 | 111457 | 147072 | 281586 | 4.2 |
2018 | 8323 | 616 | 3303 | 3033 | 1371 | 138233 | 90930 | 108374 | 146010 | 265687 | 2.6 |
2017 | 8464 | 764 | 3280 | 2988 | 1432 | 134700 | 84651 | 107654 | 141004 | 262119 | 2 |
2016 | 7921 | 598 | 3118 | 2761 | 1444 | 132087 | 84742 | 104137 | 136139 | 250356 | 5.2 |
2015 | 7728 | 616 | 3139 | 2691 | 1282 | 125617 | 85666 | 101433 | 129695 | 238344 | 4.2 |
2014 | 7763 | 848 | 3071 | 2619 | 1225 | 120508 | 68534 | 101031 | 130156 | 235018 | 0.4 |
2013 | 6337 | 404 | 2678 | 2268 | 987 | 120073 | 79300 | 98158 | 124515 | 226155 | 2.9 |
2012 | 5267 | 379 | 2274 | 1765 | 849 | 116688 | 84540 | 93747 | 121183 | 223882 | -1.5 |
2011 | 5193 | 374 | 2200 | 1837 | 782 | 118488 | 85514 | 96129 | 124554 | 221805 | -3.8 |
2010 | 5391 | 343 | 2293 | 1906 | 849 | 123189 | 87288 | 99920 | 127121 | 232241 | 4.4 |
2009 | 5321 | 520 | 2259 | 1856 | 686 | 118007 | 99159 | 96807 | 124799 | 222155 | -6.3 |
2008 | 6914 | 947 | 3037 | 2086 | 844 | 125929 | 113231 | 105801 | 131822 | 237140 | -2.8 |
2007 | 14123 | 1564 | 6258 | 4589 | 1712 | 129621 | 125167 | 107634 | 135195 | 235842 | 7.8 |
2006 | 15070 | 1429 | 6608 | 5073 | 1960 | 120223 | 112894 | 96966 | 126713 | 226772 | 14 |
2005 | 12614 | 979 | 5903 | 4113 | 1619 | 105441 | 101191 | 82891 | 114599 | 210354 | 18.3 |
2004 | 13978 | 936 | 6511 | 4569 | 1962 | 89137 | 85518 | 67547 | 97797 | 183905 | 26.5 |
2003 | 14126 | 764 | 6588 | 4696 | 2078 | 70487 | 67461 | 50763 | 77881 | 161872 | 20.7 |
2002 | 14390 | 563 | 6467 | 4958 | 2402 | 58375 | 53414 | 42268 | 61012 | 129769 | 12.7 |
2001 | 12502 | 378 | 5660 | 4323 | 2141 | 51796 | 46431 | 37598 | 54297 | 111976 | 5.7 |
2000 | 10921 | 379 | 4982 | 3658 | 1902 | 48999 | 40010 | 35704 | 51983 | 104338 | 5.8 |
1999 | 10491 | 267 | 4806 | 3615 | 1803 | 46301 | 35462 | 33815 | 49405 | 97733 | 1 |
1998 | 9187 | 283 | 4217 | 3171 | 1516 | 45837 | 36970 | 34001 | 49054 | 95041 | 3.6 |
1997 | 9571 | 306 | 4460 | 3237 | 1568 | 44249 | 34855 | 32865 | 48453 | 89569 | 3.9 |
1996 | 8972 | 223 | 4213 | 3186 | 1350 | 42587 | 35110 | 31923 | 46586 | 87451 | 2.7 |
1995 | 8095 | 268 | 4009 | 2711 | 1107 | 41472 | 37328 | 31993 | 46098 | 84041 |
Filter by Area / District <- Click to view / hide filter options