Find cumulative information of all property sales in NE area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 517637 times in NE area, With an average sale price of 116455.24137931035 GBP.
Month | Sales Volume | Average Sales Price (in £) | Anual Change In Price(%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Sales | Sale Of Flats | Terraced Apartments | Semi-Detached | Detached | All Properties | Flats | Terraced Apartments | Semi-Detached | Detached | ||
2023 | 2486 | 490 | 881 | 769 | 346 | 172024 | 108031 | 156075 | 192031 | 333511 | -1.7 |
2022 | 15124 | 2735 | 5058 | 4670 | 2661 | 174996 | 107895 | 152437 | 183410 | 344373 | -0.5 |
2021 | 20177 | 3033 | 6228 | 6335 | 4581 | 175890 | 106991 | 147874 | 173582 | 315179 | 4.7 |
2020 | 15145 | 2143 | 4628 | 4718 | 3656 | 168020 | 99536 | 138816 | 165246 | 297123 | 6.2 |
2019 | 16806 | 2524 | 5121 | 5380 | 3781 | 158263 | 98602 | 131436 | 156952 | 282455 | 0.6 |
2018 | 17444 | 2777 | 5464 | 5408 | 3795 | 157348 | 102340 | 133695 | 155173 | 277994 | 3.8 |
2017 | 17846 | 2932 | 5571 | 5567 | 3776 | 151619 | 97602 | 128053 | 152977 | 270280 | 2 |
2016 | 17080 | 2900 | 5446 | 5315 | 3419 | 148710 | 99723 | 128407 | 150218 | 259583 | 2.7 |
2015 | 16635 | 2944 | 5280 | 5132 | 3279 | 144821 | 95857 | 125412 | 148698 | 253748 | 4.4 |
2014 | 16576 | 2966 | 5384 | 5139 | 3087 | 138734 | 91759 | 123115 | 142756 | 242374 | 5 |
2013 | 13858 | 2360 | 4676 | 4335 | 2487 | 132139 | 88007 | 117160 | 134062 | 237595 | 1.6 |
2012 | 11883 | 1942 | 4104 | 3810 | 2027 | 130113 | 89085 | 114314 | 132391 | 235285 | 2.5 |
2011 | 12070 | 2149 | 4210 | 3852 | 1859 | 126957 | 88620 | 112786 | 130996 | 235701 | -6 |
2010 | 11423 | 2046 | 3958 | 3542 | 1877 | 135108 | 95732 | 119554 | 137600 | 245927 | 2.2 |
2009 | 11076 | 2091 | 3837 | 3395 | 1753 | 132208 | 95852 | 119368 | 134337 | 235244 | -1.6 |
2008 | 12936 | 3200 | 4477 | 3540 | 1719 | 134389 | 102277 | 122893 | 139702 | 260373 | -1.2 |
2007 | 26506 | 6795 | 9116 | 7198 | 3397 | 135963 | 104155 | 125141 | 144425 | 254717 | 4.6 |
2006 | 26281 | 6900 | 9088 | 6883 | 3410 | 130008 | 100756 | 118005 | 140562 | 240809 | 10.9 |
2005 | 22071 | 6466 | 7562 | 5379 | 2664 | 117187 | 91072 | 107158 | 128273 | 232092 | 8.9 |
2004 | 25180 | 6683 | 8697 | 6370 | 3430 | 107628 | 82201 | 95345 | 116970 | 211968 | 25 |
2003 | 26447 | 6984 | 9116 | 6605 | 3742 | 86111 | 64600 | 74051 | 93895 | 182531 | 27.5 |
2002 | 25989 | 5992 | 9072 | 6833 | 4092 | 67516 | 47593 | 56915 | 73076 | 144155 | 16.2 |
2001 | 23570 | 4896 | 8062 | 6522 | 4090 | 58084 | 40155 | 48538 | 60996 | 119060 | 6.9 |
2000 | 21519 | 4453 | 6990 | 6175 | 3901 | 54331 | 36694 | 45510 | 57128 | 107887 | 3.6 |
1999 | 20811 | 3953 | 6779 | 6348 | 3731 | 52438 | 36337 | 44133 | 54063 | 100449 | 5.3 |
1998 | 19461 | 3772 | 6249 | 6044 | 3396 | 49816 | 34656 | 41858 | 52452 | 93685 | 4 |
1997 | 19113 | 3626 | 6309 | 5916 | 3262 | 47892 | 32715 | 40766 | 50531 | 90635 | 6.8 |
1996 | 17304 | 3179 | 5802 | 5351 | 2972 | 44857 | 29817 | 38052 | 47456 | 86498 | 1.9 |
1995 | 14820 | 2760 | 5042 | 4601 | 2417 | 44032 | 29679 | 37979 | 46878 | 83484 |
Filter by Area / District <- Click to view / hide filter options