NE47 Property Sale Information

Facts Checked By Data Team - Written By Eva Machova - Reviewed By Jonathan Benton

Find cumulative information of all property sales in NE47 area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 2950 times in NE47 area, With an average sale price of 169933.1724137931 GBP.

Demographics Of Properties Sold From 1995 To 2021


Demographics Of Property Price From 1995 To 2021


Property Sales Table [1995-2021]

Month Sales Volume Average Sales Price (in £) Anual Change In Price(%)
Total SalesSale Of FlatsTerraced ApartmentsSemi-DetachedDetachedAll PropertiesFlatsTerraced ApartmentsSemi-DetachedDetached
2023 12 0 6 1 5 254266 223978 175000 319036 -2.9
2022 93 1 32 24 36 261819 185000 188656 231419 384098 -0.5
2021 112 1 29 28 54 263025 150000 165974 207254 385090 24.4
2020 101 1 37 32 31 211514 135000 148853 199439 346810 10.5
2019 112 1 39 38 34 191359 93000 149212 176532 284539 -10.6
2018 141 0 29 50 62 214134 156055 173712 293919 11.5
2017 99 4 28 32 35 192046 145111 127520 186190 283054 6.8
2016 102 2 32 31 37 179820 68993 145126 154201 259278 -3.4
2015 92 3 34 20 35 186072 87427 155403 178289 242318 -14.1
2014 92 2 26 26 38 216688 97980 160105 185172 309460 3.4
2013 72 0 19 15 38 209619 142075 154975 286856 10
2012 56 1 15 18 22 190482 112500 139990 167039 267988 8.9
2011 63 0 13 23 27 174860 110449 147896 251604 -9.4
2010 66 1 26 15 24 193096 174000 141945 177651 285153 -15.6
2009 54 1 11 17 25 228685 113800 165261 213945 283862 15
2008 65 2 19 18 26 198825 149958 139437 162312 303044 -3.9
2007 109 1 30 34 44 206804 97000 160994 183722 273461 -5
2006 136 1 27 42 66 217630 130000 149394 193250 275923 1.3
2005 94 3 23 22 46 214828 152444 138540 184157 294484 30.2
2004 153 2 45 33 73 164973 124876 119155 137939 220276 44.8
2003 110 4 39 18 49 113957 59960 82397 88166 170816 -8.2
2002 136 5 30 20 81 124179 54327 80997 102534 160503 30.2
2001 123 5 35 29 54 95344 44223 56607 92274 146073 9.6
2000 138 4 42 29 63 86991 51858 58455 76733 124144 5
1999 148 2 47 29 70 82813 47639 54462 75181 116028 19.7
1998 120 1 41 26 52 69212 55000 49177 57148 100165 5.7
1997 129 2 34 36 57 65506 34139 44896 63862 85320 14.2
1996 109 3 27 26 53 57351 33495 35029 43411 87131 -7.7
1995 113 2 35 22 54 62164 39522 40822 51115 89915

<- Click to view / hide filter options