Find cumulative information of all property sales in YO area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 306273 times in YO area, With an average sale price of 154639.75862068965 GBP.
Month | Sales Volume | Average Sales Price (in £) | Anual Change In Price(%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Sales | Sale Of Flats | Terraced Apartments | Semi-Detached | Detached | All Properties | Flats | Terraced Apartments | Semi-Detached | Detached | ||
2023 | 1250 | 169 | 361 | 391 | 329 | 249207 | 148326 | 219157 | 240054 | 391613 | -1.6 |
2022 | 8713 | 1205 | 2264 | 2630 | 2614 | 253149 | 150658 | 217114 | 243305 | 382265 | 3.4 |
2021 | 12692 | 1507 | 2961 | 3830 | 4394 | 244814 | 148976 | 206742 | 224271 | 351130 | 7.3 |
2020 | 9564 | 1019 | 2149 | 2968 | 3428 | 228181 | 145087 | 187729 | 206198 | 322073 | 6.5 |
2019 | 10456 | 1249 | 2505 | 3324 | 3378 | 214207 | 144319 | 179589 | 197814 | 305520 | 2.7 |
2018 | 10724 | 1377 | 2593 | 3322 | 3432 | 208642 | 135920 | 180515 | 192556 | 298759 | 3.9 |
2017 | 11205 | 1719 | 2717 | 3309 | 3460 | 200739 | 139261 | 173133 | 187440 | 288704 | 4.3 |
2016 | 10812 | 1555 | 2760 | 3215 | 3282 | 192499 | 136326 | 164900 | 178812 | 277538 | 3 |
2015 | 10527 | 1286 | 2815 | 3116 | 3310 | 186939 | 124106 | 163507 | 170899 | 267276 | 4.5 |
2014 | 10538 | 1211 | 2887 | 3157 | 3283 | 178937 | 117867 | 155833 | 165667 | 253839 | 4.4 |
2013 | 9294 | 1062 | 2469 | 2893 | 2870 | 171383 | 109972 | 150465 | 159081 | 243509 | 0.9 |
2012 | 7689 | 866 | 2083 | 2396 | 2344 | 169865 | 114267 | 147770 | 156815 | 241537 | 0.7 |
2011 | 7763 | 970 | 2007 | 2486 | 2300 | 168725 | 113468 | 144121 | 157948 | 245788 | -1.2 |
2010 | 7474 | 1052 | 1876 | 2332 | 2214 | 170777 | 116290 | 148545 | 159758 | 247493 | 4.6 |
2009 | 7576 | 1074 | 1829 | 2502 | 2171 | 163195 | 116657 | 140813 | 149928 | 240574 | -4.2 |
2008 | 7188 | 1206 | 1925 | 2198 | 1859 | 170389 | 125624 | 145123 | 161533 | 261157 | -3.4 |
2007 | 13529 | 2127 | 3651 | 4129 | 3622 | 176461 | 128765 | 153229 | 166652 | 261290 | 6 |
2006 | 14453 | 1906 | 4045 | 4564 | 3938 | 166530 | 120691 | 142995 | 156602 | 244386 | 5.6 |
2005 | 11374 | 1601 | 3338 | 3469 | 2966 | 157763 | 119955 | 133091 | 149451 | 235963 | 6.7 |
2004 | 13193 | 1818 | 3481 | 4156 | 3738 | 147835 | 113934 | 124443 | 135890 | 216343 | 23.8 |
2003 | 13759 | 1826 | 3803 | 4339 | 3791 | 119368 | 87257 | 97648 | 111760 | 183092 | 20.5 |
2002 | 14817 | 1752 | 4065 | 4595 | 4405 | 99065 | 73766 | 78757 | 89949 | 152237 | 25.1 |
2001 | 14039 | 1348 | 3917 | 4490 | 4284 | 79212 | 56881 | 64020 | 70028 | 121532 | 11.7 |
2000 | 13138 | 1171 | 3546 | 4224 | 4197 | 70914 | 50519 | 56421 | 63319 | 105984 | 10.6 |
1999 | 13386 | 1114 | 3649 | 4389 | 4234 | 64100 | 46477 | 50967 | 57303 | 95472 | 6 |
1998 | 10872 | 889 | 2818 | 3862 | 3303 | 60447 | 42101 | 47323 | 55087 | 91514 | 2.3 |
1997 | 11605 | 846 | 3037 | 4076 | 3646 | 59097 | 41973 | 45719 | 53637 | 88302 | 4.6 |
1996 | 9896 | 663 | 2491 | 3659 | 3083 | 56506 | 39422 | 44321 | 50775 | 84348 | 1.6 |
1995 | 8747 | 572 | 2188 | 3289 | 2698 | 55607 | 38003 | 43576 | 50558 | 82500 |
Filter by Area / District <- Click to view / hide filter options