Find cumulative information of all property sales in YO21 area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 8720 times in YO21 area, With an average sale price of 155312.3448275862 GBP.
| Month | Sales Volume | Average Sales Price (in £) | Anual Change In Price(%) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Sales | Sale Of Flats | Terraced Apartments | Semi-Detached | Detached | All Properties | Flats | Terraced Apartments | Semi-Detached | Detached | ||
| 2023 | 42 | 9 | 15 | 11 | 7 | 265393 | 168126 | 237089 | 361306 | 374279 | 4.2 |
| 2022 | 211 | 61 | 62 | 50 | 38 | 254666 | 188420 | 256268 | 276182 | 367463 | 6.8 |
| 2021 | 373 | 93 | 100 | 89 | 91 | 238433 | 168356 | 225430 | 239152 | 360838 | 8 |
| 2020 | 302 | 81 | 84 | 67 | 70 | 220797 | 163111 | 201647 | 217880 | 353981 | 13.6 |
| 2019 | 343 | 76 | 117 | 79 | 71 | 194307 | 138127 | 183396 | 212106 | 279345 | 6.2 |
| 2018 | 318 | 86 | 96 | 83 | 53 | 182997 | 132114 | 175487 | 199636 | 292294 | 0.5 |
| 2017 | 317 | 90 | 99 | 75 | 53 | 182046 | 130274 | 180383 | 197723 | 290829 | 0.6 |
| 2016 | 331 | 90 | 105 | 73 | 63 | 180936 | 132793 | 168372 | 197904 | 286046 | 0.4 |
| 2015 | 288 | 87 | 91 | 55 | 55 | 180235 | 127655 | 185302 | 193797 | 276296 | 7 |
| 2014 | 285 | 74 | 91 | 77 | 43 | 168438 | 116125 | 163468 | 198724 | 253125 | -4.5 |
| 2013 | 272 | 70 | 93 | 60 | 49 | 176455 | 123430 | 177185 | 181269 | 282265 | -1 |
| 2012 | 259 | 69 | 70 | 71 | 49 | 178246 | 139183 | 163442 | 192470 | 255735 | -2 |
| 2011 | 272 | 77 | 82 | 69 | 44 | 181912 | 131471 | 181955 | 192071 | 294762 | 0.3 |
| 2010 | 253 | 80 | 66 | 55 | 52 | 181289 | 137751 | 165163 | 195773 | 287023 | 5.5 |
| 2009 | 230 | 62 | 58 | 50 | 60 | 171803 | 119758 | 150546 | 182863 | 269059 | -9.2 |
| 2008 | 198 | 61 | 41 | 59 | 37 | 189290 | 140174 | 178476 | 213424 | 273789 | 2.4 |
| 2007 | 427 | 151 | 122 | 91 | 63 | 184815 | 145750 | 180403 | 202802 | 299214 | 4.1 |
| 2006 | 395 | 119 | 98 | 104 | 74 | 177503 | 134836 | 170577 | 182234 | 280578 | 4.6 |
| 2005 | 303 | 84 | 85 | 72 | 62 | 169678 | 120522 | 160482 | 173694 | 283319 | 11.1 |
| 2004 | 336 | 66 | 119 | 78 | 73 | 152667 | 104791 | 144914 | 151414 | 235622 | 30 |
| 2003 | 401 | 102 | 140 | 89 | 70 | 117391 | 78114 | 110341 | 133633 | 204014 | 24.5 |
| 2002 | 450 | 79 | 131 | 122 | 118 | 94310 | 59771 | 82741 | 100425 | 138693 | 11.5 |
| 2001 | 368 | 61 | 111 | 103 | 93 | 84598 | 60860 | 70419 | 81273 | 136631 | 14 |
| 2000 | 347 | 61 | 131 | 77 | 78 | 74200 | 52313 | 62819 | 81582 | 117465 | 17.1 |
| 1999 | 335 | 52 | 105 | 100 | 78 | 63374 | 42234 | 52550 | 67390 | 98783 | -1.2 |
| 1998 | 297 | 58 | 72 | 92 | 75 | 64115 | 38640 | 55804 | 66129 | 104337 | 6.2 |
| 1997 | 317 | 49 | 97 | 90 | 81 | 60356 | 37702 | 51570 | 62880 | 92554 | 3 |
| 1996 | 262 | 35 | 73 | 94 | 60 | 58607 | 39006 | 49234 | 58410 | 92357 | 6.2 |
| 1995 | 188 | 28 | 68 | 46 | 46 | 55201 | 34912 | 46302 | 57402 | 90975 | |
Filter by Area / District <- Click to view / hide filter options