Find cumulative information of all property sales in FY area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 158268 times in FY area, With an average sale price of 110410.75862068965 GBP.
Month | Sales Volume | Average Sales Price (in £) | Anual Change In Price(%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Sales | Sale Of Flats | Terraced Apartments | Semi-Detached | Detached | All Properties | Flats | Terraced Apartments | Semi-Detached | Detached | ||
2023 | 708 | 93 | 212 | 296 | 107 | 157718 | 123121 | 124359 | 160926 | 296233 | -1.8 |
2022 | 4705 | 658 | 1369 | 1936 | 742 | 160629 | 109730 | 121782 | 173714 | 305976 | 0.7 |
2021 | 6159 | 759 | 1554 | 2532 | 1314 | 159534 | 109000 | 117049 | 161114 | 281325 | 6 |
2020 | 4213 | 450 | 967 | 1773 | 1023 | 150517 | 100106 | 107754 | 146756 | 258082 | 5.9 |
2019 | 4662 | 572 | 1131 | 1927 | 1032 | 142150 | 104369 | 103894 | 140609 | 242756 | 2.2 |
2018 | 4797 | 628 | 1182 | 1995 | 992 | 139114 | 103941 | 102240 | 138797 | 242586 | -1 |
2017 | 4821 | 584 | 1132 | 2049 | 1056 | 140557 | 101980 | 104749 | 138582 | 236443 | 4.9 |
2016 | 4832 | 631 | 1262 | 1927 | 1012 | 134016 | 100463 | 101347 | 134437 | 225898 | 4.2 |
2015 | 4369 | 538 | 1142 | 1790 | 899 | 128557 | 89746 | 98218 | 130141 | 218987 | 2.2 |
2014 | 4319 | 627 | 1181 | 1681 | 830 | 125795 | 100385 | 96168 | 127188 | 213775 | 4.7 |
2013 | 3911 | 508 | 1026 | 1623 | 754 | 120158 | 89202 | 90990 | 120145 | 214457 | 1.8 |
2012 | 3119 | 444 | 852 | 1265 | 558 | 118047 | 85361 | 91263 | 121541 | 211844 | -0.9 |
2011 | 3287 | 421 | 931 | 1409 | 526 | 119110 | 94181 | 90998 | 122752 | 213534 | -6.8 |
2010 | 3080 | 400 | 861 | 1324 | 495 | 127807 | 108571 | 98459 | 129397 | 222083 | 1.4 |
2009 | 3215 | 486 | 877 | 1333 | 519 | 126031 | 112749 | 96355 | 127986 | 211649 | -6.5 |
2008 | 3789 | 619 | 1321 | 1350 | 499 | 134736 | 118870 | 108867 | 141981 | 240188 | -2.4 |
2007 | 7520 | 1150 | 2662 | 2731 | 977 | 138063 | 114522 | 113802 | 147478 | 242233 | 4.3 |
2006 | 7920 | 1184 | 2697 | 3016 | 1023 | 132414 | 115480 | 106611 | 139931 | 233446 | 8.9 |
2005 | 6408 | 937 | 2325 | 2363 | 783 | 121543 | 110418 | 97431 | 128728 | 221043 | 10.1 |
2004 | 8342 | 1124 | 3013 | 3033 | 1172 | 110367 | 94700 | 86536 | 118209 | 200009 | 28.7 |
2003 | 8942 | 1101 | 3120 | 3363 | 1358 | 85730 | 70607 | 64827 | 91306 | 163139 | 24.1 |
2002 | 9525 | 1019 | 3319 | 3600 | 1587 | 69109 | 53889 | 51848 | 72314 | 133424 | 15.9 |
2001 | 8596 | 906 | 2686 | 3415 | 1589 | 59649 | 46037 | 44455 | 60413 | 110583 | 5.9 |
2000 | 7186 | 729 | 2225 | 2874 | 1358 | 56302 | 42132 | 42333 | 56484 | 104240 | 4.8 |
1999 | 6933 | 763 | 2084 | 2860 | 1226 | 53725 | 42626 | 40613 | 54138 | 98065 | 8 |
1998 | 6193 | 648 | 2008 | 2568 | 969 | 49762 | 40172 | 38331 | 51380 | 90595 | 1.3 |
1997 | 6472 | 718 | 2011 | 2722 | 1021 | 49119 | 40390 | 37954 | 50268 | 88073 | 7 |
1996 | 5590 | 610 | 1696 | 2468 | 816 | 45901 | 38627 | 35550 | 47302 | 81101 | 0.3 |
1995 | 4655 | 504 | 1572 | 1885 | 694 | 45752 | 37656 | 36562 | 47575 | 78760 |
Filter by Area / District <- Click to view / hide filter options