Find cumulative information of all property sales in LE area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 453859 times in LE area, With an average sale price of 152507.6551724138 GBP.
Month | Sales Volume | Average Sales Price (in £) | Anual Change In Price(%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Sales | Sale Of Flats | Terraced Apartments | Semi-Detached | Detached | All Properties | Flats | Terraced Apartments | Semi-Detached | Detached | ||
2023 | 1645 | 128 | 434 | 615 | 468 | 263540 | 136034 | 209510 | 257522 | 402701 | -1.1 |
2022 | 12141 | 896 | 3087 | 4249 | 3909 | 266564 | 134305 | 209145 | 254143 | 397894 | 3.2 |
2021 | 17367 | 884 | 3910 | 6010 | 6563 | 258423 | 133346 | 193882 | 231607 | 370639 | 6.7 |
2020 | 12821 | 661 | 2773 | 4360 | 5027 | 242291 | 127843 | 177420 | 214901 | 347284 | 7.9 |
2019 | 14894 | 938 | 3448 | 5195 | 5313 | 224574 | 124976 | 166720 | 203983 | 331964 | 3.3 |
2018 | 16169 | 1099 | 3837 | 5514 | 5719 | 217504 | 124936 | 164178 | 197623 | 320502 | 5.7 |
2017 | 16430 | 1090 | 4007 | 5502 | 5831 | 205685 | 119422 | 154626 | 184655 | 306687 | 6.8 |
2016 | 16732 | 1276 | 4354 | 5151 | 5951 | 192555 | 113552 | 145048 | 175204 | 287908 | 5.3 |
2015 | 16238 | 1100 | 4324 | 5124 | 5690 | 182848 | 107491 | 137085 | 164329 | 277667 | 5.8 |
2014 | 16334 | 1028 | 4417 | 5256 | 5633 | 172897 | 98175 | 131193 | 156205 | 261689 | 6.6 |
2013 | 13191 | 760 | 3440 | 4455 | 4536 | 162195 | 92803 | 124248 | 145278 | 242898 | 2.8 |
2012 | 11132 | 690 | 2974 | 3825 | 3643 | 157775 | 97086 | 122724 | 141874 | 237409 | 0 |
2011 | 10980 | 675 | 2752 | 3927 | 3626 | 157730 | 94342 | 120038 | 141564 | 240069 | -0.1 |
2010 | 11142 | 765 | 2798 | 4076 | 3503 | 157917 | 95307 | 119071 | 143177 | 247618 | 5.7 |
2009 | 10731 | 817 | 2687 | 4026 | 3201 | 149423 | 95468 | 115462 | 138984 | 227838 | -4.9 |
2008 | 10586 | 1060 | 2835 | 3942 | 2749 | 157151 | 106388 | 125890 | 147929 | 250405 | -3.8 |
2007 | 20304 | 1897 | 5687 | 7344 | 5376 | 163404 | 117525 | 127429 | 152905 | 261463 | 6 |
2006 | 21234 | 1760 | 5985 | 7825 | 5664 | 154181 | 112187 | 120094 | 143636 | 244401 | 3.6 |
2005 | 16913 | 1358 | 4900 | 6148 | 4507 | 148805 | 111217 | 115761 | 137091 | 238701 | 6.2 |
2004 | 19896 | 1454 | 5662 | 7239 | 5541 | 140089 | 101495 | 107152 | 129460 | 222248 | 16.9 |
2003 | 20385 | 1355 | 6097 | 7278 | 5655 | 119862 | 84454 | 89190 | 110861 | 198217 | 25.2 |
2002 | 22320 | 1095 | 6493 | 7943 | 6789 | 95728 | 62093 | 68087 | 86193 | 160770 | 23.1 |
2001 | 21207 | 840 | 6316 | 7496 | 6555 | 77794 | 49933 | 53726 | 69641 | 133505 | 12.7 |
2000 | 19330 | 672 | 5943 | 6687 | 6028 | 68997 | 41382 | 47267 | 62254 | 118873 | 6.9 |
1999 | 19733 | 543 | 5180 | 7227 | 6783 | 64566 | 39849 | 43146 | 56461 | 105327 | 8.9 |
1998 | 17023 | 477 | 4514 | 6453 | 5579 | 59288 | 35292 | 40303 | 52455 | 97581 | 5 |
1997 | 17187 | 497 | 4511 | 6492 | 5687 | 56441 | 34875 | 37850 | 50333 | 92107 | 6.5 |
1996 | 15991 | 433 | 4189 | 6124 | 5245 | 53013 | 31331 | 36022 | 47691 | 85293 | 3 |
1995 | 13803 | 471 | 3635 | 5502 | 4195 | 51482 | 32369 | 35774 | 47096 | 83559 |
Filter by Area / District <- Click to view / hide filter options