Find cumulative information of all property sales in WF area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 219358 times in WF area, With an average sale price of 112003.86206896552 GBP.
Month | Sales Volume | Average Sales Price (in £) | Anual Change In Price(%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Sales | Sale Of Flats | Terraced Apartments | Semi-Detached | Detached | All Properties | Flats | Terraced Apartments | Semi-Detached | Detached | ||
2023 | 972 | 63 | 327 | 401 | 181 | 177548 | 103099 | 141077 | 180003 | 315264 | -2.4 |
2022 | 6743 | 329 | 2260 | 2657 | 1497 | 181910 | 98709 | 138816 | 182670 | 310642 | 3 |
2021 | 9216 | 401 | 2648 | 3648 | 2519 | 176569 | 95944 | 127883 | 169255 | 290381 | 8.9 |
2020 | 6875 | 298 | 2022 | 2706 | 1849 | 162133 | 93660 | 117921 | 155745 | 266100 | 4.7 |
2019 | 8049 | 338 | 2233 | 3269 | 2209 | 154889 | 88532 | 112772 | 146977 | 251310 | 3 |
2018 | 8201 | 328 | 2378 | 3200 | 2295 | 150423 | 89858 | 110147 | 141251 | 244133 | 3.9 |
2017 | 8439 | 386 | 2444 | 3255 | 2354 | 144797 | 84110 | 105038 | 136504 | 239666 | 4.2 |
2016 | 8238 | 487 | 2368 | 3137 | 2246 | 139020 | 82401 | 102971 | 132728 | 227964 | 4.1 |
2015 | 7324 | 382 | 2223 | 2750 | 1969 | 133581 | 80891 | 100858 | 124781 | 222395 | 4.8 |
2014 | 6756 | 307 | 2129 | 2639 | 1681 | 127451 | 77819 | 96253 | 122901 | 210710 | 5.4 |
2013 | 5546 | 288 | 1703 | 2170 | 1385 | 120978 | 74906 | 91769 | 117251 | 197175 | 1.9 |
2012 | 4834 | 284 | 1538 | 1872 | 1140 | 118750 | 79006 | 92940 | 114909 | 193091 | 1 |
2011 | 4629 | 219 | 1642 | 1780 | 988 | 117595 | 77769 | 93815 | 114598 | 196548 | -5.8 |
2010 | 4426 | 229 | 1506 | 1708 | 983 | 124847 | 81532 | 100115 | 118965 | 210280 | 1.9 |
2009 | 4361 | 357 | 1425 | 1668 | 911 | 122529 | 92040 | 98767 | 120061 | 199327 | -3.1 |
2008 | 5520 | 527 | 1984 | 2059 | 950 | 126407 | 99965 | 105321 | 125662 | 213497 | -4.5 |
2007 | 10902 | 1243 | 3847 | 3791 | 2021 | 132305 | 116326 | 105522 | 132012 | 221185 | 6.9 |
2006 | 10473 | 756 | 3856 | 3765 | 2096 | 123815 | 106019 | 97790 | 122471 | 206120 | 7.7 |
2005 | 8621 | 563 | 3270 | 3004 | 1784 | 114964 | 98744 | 88667 | 115135 | 193676 | 13.5 |
2004 | 10395 | 494 | 3930 | 3615 | 2356 | 101315 | 81766 | 74902 | 99873 | 179294 | 21.6 |
2003 | 10371 | 591 | 3926 | 3496 | 2358 | 83327 | 81369 | 58377 | 83061 | 152318 | 28.8 |
2002 | 11331 | 421 | 4023 | 4038 | 2849 | 64716 | 58125 | 44757 | 61944 | 117760 | 15 |
2001 | 10197 | 200 | 3506 | 3680 | 2811 | 56289 | 40529 | 38102 | 53597 | 99956 | 4.9 |
2000 | 8940 | 177 | 2869 | 3251 | 2643 | 53681 | 41800 | 35538 | 50579 | 91904 | 5.4 |
1999 | 8860 | 161 | 2687 | 3410 | 2602 | 50910 | 36757 | 34181 | 48168 | 84284 | 3.1 |
1998 | 7992 | 175 | 2481 | 3023 | 2313 | 49390 | 36293 | 33377 | 47331 | 81373 | 3.5 |
1997 | 7745 | 114 | 2602 | 2987 | 2042 | 47708 | 34099 | 32864 | 46933 | 80057 | 4.2 |
1996 | 7163 | 133 | 2451 | 2742 | 1837 | 45788 | 34973 | 31711 | 45257 | 77567 | 2.9 |
1995 | 6239 | 104 | 2325 | 2430 | 1380 | 44477 | 33555 | 32344 | 45840 | 73676 |
Filter by Area / District <- Click to view / hide filter options