RH Property Sale Information

Find cumulative information of all property sales in RH area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 280649 times in RH area, With an average sale price of 245105.24242424243 GBP.

Demographics Of Properties Sold From 1995 To 2021


Demographics Of Property Price From 1995 To 2021


Property Sales Table [1995-2021]

Month Sales Volume Average Sales Price (in £) Anual Change In Price(%)
Total SalesSale Of FlatsTerraced ApartmentsSemi-DetachedDetachedAll PropertiesFlatsTerraced ApartmentsSemi-DetachedDetached
June 2022 84 22 21 15 26 417964 226756 347840 511739 723711 -4.1
May 2022 297 72 70 69 86 434130 240256 391373 481543 713300 -1.5
April 2022 407 108 104 91 104 417040 241763 378091 451709 755631 -2.3
March 2022 477 122 102 111 142 425297 234162 357559 479606 732296 -2.1
February 2022 460 126 116 107 111 393896 242795 365934 418557 694895 -0.9
January 2022 457 93 111 117 136 430166 217871 369836 468759 719653 0.8
December 2021 593 143 154 138 158 406002 222512 354913 447255 733042 2.8
November 2021 577 142 136 135 164 409021 235879 348685 443230 703882 5.2
October 2021 471 124 84 123 140 409294 227711 343968 438205 719205 7.3
September 2021 1171 252 335 273 311 409042 234100 345011 454189 704506 8.7
August 2021 550 129 139 138 144 402412 224728 339677 429066 751080 10.7
July 2021 338 131 92 56 59 318712 210231 313861 403198 657776 11.1
June 2021 1873 290 482 510 591 438144 249151 353206 445664 678987 11.9
May 2021 704 149 188 188 179 392267 233045 335204 417863 667872 10.6
April 2021 850 152 199 212 287 411582 223248 354049 419498 622860 11
March 2021 1523 243 369 417 494 423729 237089 351602 420232 652687 10.7
February 2021 1017 150 227 302 338 422444 233513 343700 420879 633334 9.9
January 2021 812 100 205 222 285 442000 241006 349506 433156 657693 8.7
December 2020 1098 163 251 313 371 433203 232251 355748 434974 648667 7
November 2020 939 130 221 245 343 434627 241739 335013 419262 658694 5.2
October 2020 935 168 216 239 312 419265 239941 341906 427747 642195 3.4
September 2020 673 106 138 189 240 431118 235418 342472 406562 673267 2.5
August 2020 641 99 149 196 197 414804 245744 342998 409784 630665 1
July 2020 604 121 121 168 194 405647 227249 354029 402549 638049 0.8
June 2020 519 131 105 133 150 373651 223222 335905 401953 591719 0.8
May 2020 296 58 71 73 94 380388 199163 326148 382412 634301 1.1
April 2020 273 57 62 80 74 386010 217467 331576 397466 660898 1
March 2020 630 130 169 168 163 371534 223723 326096 402412 587073 1.6
February 2020 605 138 139 163 165 367668 228423 329855 378628 582705 0.7
January 2020 629 166 135 150 178 366585 233183 311615 408903 576681 0.7
December 2019 846 205 180 232 229 375194 225116 332583 399754 611097 0.9
November 2019 816 168 176 229 243 381198 225884 327058 392086 595562 0.6
October 2019 857 174 213 221 249 381357 230738 330966 404170 580863 1
September 2019 768 168 186 202 212 374063 219791 318958 402058 612077 0.7
August 2019 888 154 216 240 278 394455 221761 333765 400576 609749 1.1
July 2019 827 147 182 232 266 391503 226574 328486 397824 588954 1
June 2019 764 168 170 196 230 377515 228335 330108 391103 584012 1.2
May 2019 714 138 179 197 200 372328 213311 327654 390648 584763 1
April 2019 651 111 145 184 211 392680 232467 318822 383705 609190 1.2
March 2019 689 196 146 164 183 352749 227023 319872 385327 564909 0.6
February 2019 672 167 144 174 187 361385 211666 319777 375800 617366 1.6
January 2019 629 156 137 151 185 371320 224509 319593 390853 608250 1.4
December 2018 767 208 141 210 208 371160 240735 338462 392049 576400 1.2
November 2018 863 171 185 245 262 387134 233790 319752 404772 590701 1.6
October 2018 878 221 198 226 233 366220 225148 329715 397777 586233 1.8
September 2018 786 182 195 190 219 382622 235886 335993 401535 615777 1.6
August 2018 952 193 212 253 294 386861 230454 338594 394527 588353 1.5
July 2018 780 153 192 221 214 387454 223985 335695 408733 616982 2.1
June 2018 854 190 208 205 251 368107 230212 327120 385261 557966 1.8
May 2018 655 143 166 162 184 374345 235327 320471 380669 608732 2.5
April 2018 609 145 155 149 160 366560 235228 326884 391096 576411 2.5
March 2018 726 190 148 164 224 373688 227954 333416 390067 593839 3.2
February 2018 613 171 129 146 167 355172 222623 311720 389773 584317 3.1
January 2018 640 175 138 158 169 363155 231726 324624 386113 598443 3.6
December 2017 737 185 154 169 229 376577 237813 320296 393696 589043 4.3
November 2017 794 173 180 202 239 381367 235940 317550 395487 600962 4.8
October 2017 837 210 208 212 207 362145 225767 335999 385351 591770 4.7
September 2017 808 204 195 212 197 367258 232919 325628 399921 604871 5.6
August 2017 929 175 230 225 299 391809 219183 323135 418077 607984 6
July 2017 841 205 193 219 224 369716 224470 322350 398317 610742 5.9
June 2017 894 243 205 204 242 367072 237825 323206 395144 594112 6.8
May 2017 695 176 152 174 193 366070 227188 325888 384419 593077 6.3
April 2017 629 174 135 127 193 370105 238894 319274 377171 601455 6.8
March 2017 844 223 196 186 239 357926 217781 328298 381922 580715 7.3
February 2017 699 183 145 160 211 359464 226423 313786 380316 564600 7.4
January 2017 577 165 118 145 149 365873 237715 328861 373123 629655 7.9
December 2016 949 231 230 229 259 370160 228641 325535 397485 598687 7.6
November 2016 738 195 184 152 207 358978 220436 320270 385840 596494 8.1
October 2016 759 194 179 183 203 365847 242694 323303 383279 579101 8.7
September 2016 906 207 235 215 249 361801 218178 326265 376829 586396 8.6
August 2016 885 220 221 189 255 366559 226632 320564 392768 592296 8.9
July 2016 863 220 221 179 243 365622 231107 324878 395165 582373 8.8
June 2016 926 277 219 201 229 344496 216208 314212 393688 587815 8.3
May 2016 728 175 185 169 199 354802 235177 316514 383189 530584 8.9
April 2016 610 140 155 139 176 353411 213274 317004 382181 546380 9.2
March 2016 1308 390 328 256 334 341682 218965 305582 387295 582343 8.6
February 2016 734 201 174 179 180 340875 216730 309146 385783 549267 9.1
January 2016 678 178 175 158 167 332230 221201 300221 363570 523351 8.6
December 2015 1017 252 245 233 287 346933 212043 312743 369292 555182 8.6
November 2015 887 213 231 199 244 341694 208724 299199 368446 560291 8.1
October 2015 1098 271 265 268 294 334886 204694 291643 368377 547457 7.9
September 2015 967 213 226 240 288 344434 200371 297362 355369 562181 8.1
August 2015 920 221 217 188 294 342808 204968 293063 363073 546087 8.2
July 2015 986 205 267 250 264 327598 198505 287745 344361 525702 9.1
June 2015 956 197 286 206 267 335851 195701 301506 347827 546579 9.8
May 2015 834 185 234 188 227 321463 200471 277122 334369 532791 10
April 2015 734 187 202 164 181 305416 193276 279313 324603 512294 9.8
March 2015 754 167 202 168 217 321877 197849 278994 343673 508299 9.8
February 2015 682 195 173 146 168 297343 192311 264602 340973 493652 8.9
January 2015 678 170 180 139 189 312605 186954 278684 346246 513662 9
December 2014 848 223 216 199 210 307716 192825 280948 332581 515674 8.9
November 2014 828 205 215 185 223 310830 198636 279171 315859 513437 8.6
October 2014 1091 279 281 249 282 309741 192490 270873 345735 514350 8.3
September 2014 973 211 242 246 274 318677 181992 276884 339447 524821 8
August 2014 1021 220 236 246 319 323891 189201 268422 326103 536403 7
July 2014 994 217 234 238 305 316497 181276 265527 325667 526497 6
June 2014 915 208 238 227 242 305800 180031 274128 329952 499959 5.6
May 2014 859 206 234 199 220 290090 178327 260925 302761 492667 4.3
April 2014 823 221 203 199 200 289131 184904 261362 322175 471388 3.9
March 2014 815 204 227 165 219 283766 172051 256924 298304 482793 3.2
February 2014 773 188 193 187 205 282947 173337 246030 302082 476553 4.6
January 2014 733 195 168 159 211 288570 181028 251901 299111 481559 4.7
December 2013 979 209 284 225 261 285945 164751 254381 294152 492844 4.7
November 2013 915 166 264 223 262 282182 165862 239454 299430 443276 5.5
October 2013 951 179 243 254 275 286805 164842 240757 293694 469663 5.6
September 2013 811 182 176 224 229 287365 173206 253479 292629 464887 5.6
August 2013 982 201 255 243 283 283407 162108 234814 293834 484008 6.6
July 2013 886 201 212 220 253 284641 170028 244363 289128 480508 6.2
June 2013 807 191 206 179 231 275590 156375 240705 292032 474962 5.6
May 2013 727 173 201 172 181 259528 163928 225985 281561 434521 6.9
April 2013 584 134 157 139 154 267895 161567 231644 280801 462362 6.2
March 2013 646 132 171 161 182 272956 165350 231733 292694 430486 6.7
February 2013 530 120 142 117 151 268648 154572 238779 279507 451600 4.1
January 2013 479 95 133 114 137 270584 155301 226882 271083 471099 3.6
December 2012 630 122 181 140 187 277662 168342 234677 289599 438852 2.7
November 2012 754 153 194 182 225 269273 167029 225934 269222 433514 1
October 2012 706 159 181 160 206 269683 159079 224754 287171 453040 0
September 2012 690 123 173 159 235 290602 168112 230358 286747 463355 -1.1
August 2012 851 185 196 218 252 273936 162568 222871 283396 458082 -2.3
July 2012 698 143 169 178 208 270487 168571 220621 266527 447425 -2
June 2012 712 135 186 172 219 281689 169391 228160 290038 450509 -2.8
May 2012 595 156 157 132 150 248749 158208 220182 255022 442678 -4.3
April 2012 450 105 109 103 133 272479 162842 236396 296039 431024 -4.1
March 2012 781 180 245 194 162 234521 152242 211592 248334 413513 -4.3
February 2012 520 123 128 147 122 249870 156477 211459 270593 433516 -3.4
January 2012 490 116 118 119 137 252611 155601 214215 270638 413340 -3.8
December 2011 804 205 193 217 189 247143 156829 215820 262816 433144 -3.2
November 2011 711 160 171 194 186 253468 144388 209537 262618 472155 -1.6
October 2011 684 132 173 187 192 253606 145305 206160 266333 427355 -0.7
September 2011 770 153 199 199 219 259248 146350 207000 267791 460497 0.4
August 2011 745 140 176 169 260 277581 158659 214539 274347 450027 1.5
July 2011 687 127 154 185 221 269054 153332 202953 267053 455211 2
June 2011 637 147 155 176 159 251655 160099 211657 267277 423379 4.3
May 2011 557 108 139 163 147 258816 157462 218148 265048 426865 6.2
April 2011 562 145 127 147 143 260328 182262 208921 260270 454424 7
March 2011 481 99 111 129 142 260197 153736 205474 258123 454927 8
February 2011 451 104 106 122 119 246915 144753 209289 252950 445082 9
January 2011 490 93 120 125 152 270461 152350 208301 269318 473876 10.9
December 2010 625 121 136 168 200 262511 159789 220625 246996 419898 11.5
November 2010 665 127 154 188 196 265357 154567 221477 265444 433970 10.9
October 2010 661 124 167 172 198 269625 150284 221047 261288 472446 11
September 2010 681 145 151 178 207 270432 163659 214136 272541 452785 11.1
August 2010 793 169 177 221 226 266689 156520 225276 268149 450971 10.3
July 2010 822 147 175 229 271 287124 162661 220845 268566 489845 9.7
June 2010 740 158 184 181 217 269503 160201 225113 270530 457026 7.4
May 2010 583 117 143 153 170 260666 152091 211677 253935 460676 4.6
April 2010 607 133 131 158 185 261932 158297 215046 255814 441416 2.4
March 2010 598 129 141 161 167 258981 169571 214837 259715 419441 0.4
February 2010 512 84 119 149 160 265461 147576 216618 271921 410984 -2
January 2010 427 80 109 119 119 264617 161841 219559 259077 446282 -4.3
December 2009 881 264 212 199 206 241116 159085 215934 253442 438588 -5.5
November 2009 672 143 182 142 205 248796 157578 202197 265554 393151 -7.1
October 2009 775 155 178 203 239 252770 150518 211851 249599 407858 -8.6
September 2009 681 133 168 196 184 247128 152045 204517 251538 409512 -9.6
August 2009 752 154 180 187 231 249802 150480 201395 239274 428919 -10.2
July 2009 784 164 179 210 231 245712 157263 200490 238723 405378 -11.1
June 2009 672 169 157 168 178 235097 158884 202563 237834 384697 -10.5
May 2009 516 113 137 137 129 234725 149740 201216 238158 403570 -8.6
April 2009 473 117 121 113 122 230798 156967 195949 235296 385952 -7
March 2009 384 117 84 98 85 217148 157867 186728 216590 392109 -5.6
February 2009 294 85 76 74 59 204093 138991 177716 228268 368665 -3.9
January 2009 281 73 70 63 75 232067 163072 185376 224416 415001 -2.6
December 2008 473 132 113 119 109 225658 159179 188302 250603 370482 -1.6
November 2008 432 143 98 94 97 228577 168514 199929 235625 398281 0.2
October 2008 470 133 96 115 126 245882 162020 200438 244425 448664 1.9
September 2008 459 119 111 110 119 250341 166864 211367 245532 447756 3
August 2008 502 147 103 136 116 249031 169804 216209 256162 443741 4.3
July 2008 505 94 134 131 146 269348 165524 224276 265825 441145 6.1
June 2008 683 185 180 153 165 266148 177922 238874 270685 463052 7.1
May 2008 769 255 179 168 167 262406 195181 231880 273539 451498 6.6
April 2008 710 214 180 163 153 256899 185820 226013 264613 455272 7.2
March 2008 563 144 135 139 145 261167 166027 232063 264151 452214 7.3
February 2008 603 155 157 145 146 256386 165124 221499 273428 449064 7.5
January 2008 654 167 163 149 175 259048 167631 217622 267058 449771 8
December 2007 879 248 237 199 195 264050 182268 242564 267348 463137 7.9
November 2007 1088 309 259 261 259 263473 176688 233314 270703 466350 8.2
October 2007 1091 267 277 283 264 263070 176017 225243 271307 449736 8
September 2007 1017 259 262 250 246 268734 181809 222800 283241 469349 8.1
August 2007 1465 379 333 349 404 271564 180234 224561 274892 461696 7.9
July 2007 1295 293 324 324 354 268367 173343 218950 280918 445211 8.1
June 2007 1348 411 310 346 281 250689 178819 222772 271802 423706 8
May 2007 1145 324 263 273 285 254354 180531 214806 262836 425383 8.5
April 2007 940 226 239 256 219 244305 168615 212019 255436 396898 7.6
March 2007 973 241 250 238 244 248650 164696 212349 256573 425827 7.4
February 2007 879 202 232 206 239 249290 171025 201614 260213 405924 7.2
January 2007 952 238 251 209 254 240137 158650 207121 239425 410841 6.5
December 2006 1268 325 322 304 317 248514 178770 207023 253189 411944 6.1
November 2006 1165 266 275 320 304 243053 153805 202928 250067 414446 5.5
October 2006 1148 250 282 292 324 243182 152225 203398 242891 408235 5.2
September 2006 1214 261 327 299 327 245002 157609 198155 249742 423296 4.2
August 2006 1402 281 338 356 427 251816 156428 199031 248657 419368 4
July 2006 1211 245 307 322 337 244346 159475 201094 243683 398962 2.9
June 2006 1348 314 322 344 368 242203 161923 204952 243880 392690 2.1
May 2006 1057 274 242 271 270 229093 157739 191283 234561 384076 1.7
April 2006 961 204 262 254 241 232332 159015 189431 235266 394586 2.3
March 2006 1056 244 270 287 255 228336 154014 196519 233388 380640 2.3
February 2006 767 194 203 195 175 218796 153337 194910 225632 358547 2.5
January 2006 791 181 223 191 196 222241 155092 192996 229231 352950 2.8
December 2005 1099 258 287 275 279 230593 152867 202044 235200 378898 3.4
November 2005 1014 213 258 261 282 228549 156587 189240 224274 367789 4
October 2005 910 212 229 232 237 220711 151215 182404 230319 356950 4.7
September 2005 1036 235 254 265 282 230263 151961 195924 233096 372233 5.3
August 2005 1080 221 279 312 268 228749 154916 188615 229746 383672 5.7
July 2005 1075 262 262 288 263 225384 151585 189587 227215 394016 6.8
June 2005 992 213 256 281 242 227497 151493 196312 236310 363884 7.9
May 2005 788 169 185 222 212 227001 150248 190913 228930 363633 8.7
April 2005 758 184 202 186 186 224747 159535 190901 231399 365802 8.8
March 2005 707 169 188 180 170 216453 153473 192586 214748 349592 9.8
February 2005 515 137 123 143 112 212026 154099 178685 227412 345675 9.8
January 2005 561 132 148 155 126 217083 148167 186228 228443 364216 9.9
December 2004 760 195 177 202 186 224919 156880 191328 231443 371041 9.7
November 2004 792 188 171 223 210 226235 153339 189581 227119 368535 9.4
October 2004 893 197 241 215 240 222476 145719 190498 225746 363180 9.7
September 2004 921 205 219 250 247 226750 152090 183155 227741 380020 10.2
August 2004 1163 253 273 315 322 227991 148342 187946 228616 375436 10.7
July 2004 1191 233 319 313 326 226213 143984 186920 227628 374311 10.5
June 2004 1188 280 295 300 313 220641 146087 191030 226663 356173 11.2
May 2004 1034 244 274 245 271 210991 141633 172950 217466 359371 10.8
April 2004 1148 223 278 327 320 217385 147318 180521 216036 337176 11
March 2004 939 208 257 238 236 203709 137591 169304 207868 345029 10.9
February 2004 839 186 226 193 234 203922 138624 164414 204992 339749 11.5
January 2004 927 199 254 241 233 203057 142021 167747 197511 349225 12.2
December 2003 1149 260 300 290 299 202271 135838 174541 207821 322956 12.9
November 2003 1138 226 294 292 326 206289 131518 170980 207514 332067 13.7
October 2003 1159 264 287 273 335 207568 134681 168796 206710 349624 14
September 2003 1017 196 271 264 286 208358 132195 167574 204668 355658 14.6
August 2003 1014 219 256 284 255 201921 129239 168650 207964 343437 14.9
July 2003 1023 211 261 278 273 205380 127156 174427 205108 348257 16.1
June 2003 850 229 227 190 204 192279 136126 162999 197893 331510 15.8
May 2003 861 204 232 230 195 189875 127611 159550 200561 331798 17
April 2003 862 209 232 211 210 189933 124357 160693 197670 334536 17.3
March 2003 742 161 186 205 190 188198 129511 150620 190613 316862 16.8
February 2003 792 166 232 190 204 187538 128933 153091 188806 318430 16.6
January 2003 804 171 205 201 227 192336 127442 152645 195751 318124 16
December 2002 1073 239 283 250 301 189887 122798 150836 189118 334411 15.7
November 2002 1128 248 314 270 296 186891 131156 151503 189754 309838 15.6
October 2002 1173 239 315 277 342 189903 126200 149962 189806 314188 15
September 2002 1169 224 309 280 356 184475 114699 143044 186471 307609 14.6
August 2002 1411 267 359 368 417 184557 113495 148083 189276 297836 14.4
July 2002 1464 292 376 406 390 176434 109443 138611 181219 309592 12.9
June 2002 1149 212 284 296 357 180697 116876 142574 176745 287839 12.5
May 2002 1398 259 381 398 360 167897 107648 139738 170439 276114 11.5
April 2002 1023 211 284 255 273 164062 109930 132683 163831 279181 11.3
March 2002 1034 218 265 274 277 162659 103800 128624 165048 285811 11.6
February 2002 797 181 212 209 195 154144 98533 126472 157450 283051 11.6
January 2002 743 169 187 183 204 158453 101126 130995 160753 270157 12.3
December 2001 922 197 239 230 256 160974 107995 125426 163133 272980 11.7
November 2001 1074 210 285 294 285 157529 99075 127079 161180 268401 11.3
October 2001 1158 214 293 309 342 160615 100030 129231 155172 268470 11.7
September 2001 1041 188 277 262 314 159264 100893 120737 152942 276439 11.7
August 2001 1300 249 295 403 353 153837 96027 116974 153467 270423 11.7
July 2001 1281 256 322 325 378 155496 100730 119342 150685 268569 12.9
June 2001 1119 243 303 274 299 148117 94808 121732 149899 256841 13.7
May 2001 1094 216 273 288 317 146851 88609 119396 147986 245892 14.4
April 2001 925 153 229 261 282 151638 95770 115393 146379 250964 15.3
March 2001 812 157 219 237 199 141208 87372 116048 145228 247515 16.5
February 2001 658 144 182 158 174 141383 84637 114503 145903 261937 16.9
January 2001 725 158 180 181 206 137206 83361 112709 142496 230972 16.5
December 2000 880 209 198 234 239 139085 93263 110504 141718 234344 17.7
November 2000 796 152 196 224 224 141475 82052 110920 142814 250951 18.8
October 2000 840 175 203 227 235 139983 89792 109915 141463 237674 19.4
September 2000 856 189 187 249 231 139394 83588 109802 136827 262152 20.1
August 2000 977 181 253 256 287 147289 83759 116683 145934 260330 19.8
July 2000 1041 196 273 286 286 142352 90340 112269 136858 253632 19.6
June 2000 1135 267 267 272 329 136776 86560 108684 136836 238854 19.4
May 2000 1002 216 256 262 268 130546 79368 106094 133404 232698 18.9
April 2000 931 184 215 254 278 139590 79723 110618 142853 237047 17.5
March 2000 997 238 232 255 272 127287 76515 108330 128995 225169 15.9
February 2000 736 178 189 191 178 118208 71652 103790 124714 211391 15
January 2000 771 154 199 162 256 128907 73954 100186 125987 222245 14.5
December 1999 1150 219 290 298 343 127807 73325 107706 126331 212730 13.7
November 1999 1147 227 262 282 376 124787 74464 98655 124651 200912 12.8
October 1999 1097 220 265 278 334 123867 73966 95369 121590 217394 11.8
September 1999 1150 215 282 288 365 120975 68397 92880 119460 209685 11
August 1999 1243 233 292 309 409 120505 67328 94660 120699 199225 11.1
July 1999 1325 218 317 376 414 119014 67061 90642 113714 206685 11.1
June 1999 1148 214 278 285 371 116153 65686 89303 113591 199900 11
May 1999 1052 198 285 251 318 106896 64167 83036 107628 183208 10.8
April 1999 988 167 286 260 275 106244 63332 86045 107445 179218 11.4
March 1999 911 192 232 237 250 104815 61914 81132 108247 193187 12.3
February 1999 716 145 189 195 187 100873 61476 78129 103810 186080 13.1
January 1999 674 159 159 178 178 103017 59170 89150 100158 197841 13.8
December 1998 941 180 256 226 279 105734 58456 86297 108528 182830 13.5
November 1998 954 214 230 229 281 101610 59506 82421 104187 177599 13.4
October 1998 948 180 235 247 286 102682 60810 79579 103572 174747 14
September 1998 957 182 233 241 301 108091 60220 84760 106043 188711 13.6
August 1998 1090 198 266 277 349 105878 57920 82400 105711 180703 13.5
July 1998 1247 231 306 311 399 104014 59704 81337 102497 175205 13
June 1998 1056 197 282 257 320 102850 61503 83870 100478 172142 12.1
May 1998 1061 186 270 282 323 99222 57245 77964 100406 164893 12.4
April 1998 1002 193 226 291 292 101391 59825 80775 102630 169271 11.9
March 1998 952 171 258 250 273 96588 54012 78607 96359 169250 11
February 1998 799 166 211 187 235 94945 59409 76303 96011 159470 10.2
January 1998 695 130 199 169 197 93903 54331 73489 95490 170130 9.3
December 1997 1132 216 312 272 332 94147 55091 76114 94790 162025 9.6
November 1997 999 174 277 228 320 96629 54689 76180 94577 164269 9.3
October 1997 1162 223 341 288 310 90276 53586 75087 90950 159784 8.4
September 1997 1124 201 298 270 355 94099 52486 70870 92236 168695 8.2
August 1997 1212 216 332 307 357 90812 52239 70779 93123 156574 8.2
July 1997 1304 246 337 310 411 90968 51102 70859 90162 158736 7
June 1997 1295 232 302 309 452 92269 50931 69621 85994 158546 7.5
May 1997 1230 187 306 318 419 88591 51051 67718 82576 145417 6.4
April 1997 1024 170 284 251 319 83911 48931 64273 85944 139171 5.8
March 1997 975 166 256 248 305 83697 49174 64576 79533 144874 4.9
February 1997 849 158 207 222 262 80214 46602 60766 78785 140727 4.5
January 1997 846 145 196 212 293 85728 46654 64433 84023 142286 4.1
December 1996 1227 178 279 338 432 85569 47538 65447 79965 136680
November 1996 1106 172 272 288 374 82310 46484 63892 76604 136023
October 1996 996 161 235 271 329 83167 51997 61183 78749 136307
September 1996 1045 165 240 267 373 84251 48824 61548 78184 138471
August 1996 1224 182 290 352 400 81523 47385 60028 77140 136771
July 1996 1065 139 228 300 398 86271 45770 60573 79455 140259
June 1996 1045 153 228 301 363 82365 48287 62698 76136 130688
May 1996 952 153 208 268 323 80953 46533 61934 75912 131888
April 1996 767 114 214 200 239 77013 43592 59888 74037 130791
March 1996 814 114 211 247 242 78551 45295 61463 75893 130600
February 1996 622 97 168 198 159 75568 46300 60957 72435 134778
January 1996 575 97 132 165 181 75898 43340 58229 73330 128293
December 1995 874 113 213 262 286 80917 47915 60929 75642 130780
November 1995 798 113 213 224 248 78115 47042 59338 74746 129700
October 1995 644 110 147 190 197 76786 44123 60748 72002 132590
September 1995 776 124 192 217 243 77026 45478 58010 73336 131747
August 1995 935 132 246 239 318 83078 47550 60839 77185 140850
July 1995 792 117 181 223 271 78836 44612 61487 73314 126334
June 1995 905 144 232 241 288 80986 48647 64178 75622 133464
May 1995 825 132 206 234 253 78387 47928 60882 77222 126209
April 1995 723 108 165 194 256 83706 49020 61678 78192 134493
March 1995 734 134 189 196 215 74494 48077 60987 71392 121300
February 1995 532 115 133 116 168 76656 47286 62960 72021 130178
January 1995 628 116 158 184 170 76248 49497 62354 72981 129437

<- Click to view / hide filter options