Find cumulative information of all property sales in SW area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 477454 times in SW area, With an average sale price of 449502.4827586207 GBP.
Month | Sales Volume | Average Sales Price (in £) | Anual Change In Price(%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Sales | Sale Of Flats | Terraced Apartments | Semi-Detached | Detached | All Properties | Flats | Terraced Apartments | Semi-Detached | Detached | ||
2023 | 1636 | 1070 | 441 | 88 | 37 | 758670 | 588331 | 1139507 | 1413961 | 2112959 | -3.8 |
2022 | 11898 | 7407 | 3558 | 722 | 211 | 788402 | 601860 | 1163711 | 1326391 | 2445234 | 6.7 |
2021 | 15018 | 9392 | 4414 | 893 | 319 | 738655 | 569752 | 1060796 | 1260640 | 2308273 | -0.2 |
2020 | 10546 | 6834 | 2870 | 645 | 197 | 740089 | 595245 | 1036711 | 1226421 | 1994977 | 5.8 |
2019 | 11078 | 7406 | 2843 | 648 | 181 | 699447 | 580066 | 963613 | 1099913 | 1909398 | -0.1 |
2018 | 10992 | 7431 | 2772 | 596 | 193 | 700216 | 576237 | 980163 | 1195509 | 1942694 | -3.2 |
2017 | 12418 | 8844 | 2762 | 616 | 196 | 723155 | 626126 | 972880 | 1112298 | 1902902 | 2.9 |
2016 | 13397 | 9699 | 2946 | 569 | 183 | 702730 | 606326 | 981003 | 1149147 | 1764734 | 8.3 |
2015 | 14745 | 10422 | 3428 | 688 | 207 | 648596 | 546573 | 930354 | 1091784 | 1613744 | 1.6 |
2014 | 15841 | 11104 | 3726 | 752 | 259 | 638598 | 532780 | 917261 | 1078517 | 1799604 | 18.2 |
2013 | 16790 | 11336 | 4287 | 868 | 299 | 540156 | 439407 | 787368 | 904875 | 1363012 | 9.3 |
2012 | 14235 | 9274 | 3894 | 826 | 241 | 494348 | 400405 | 696908 | 792479 | 1270884 | 4.7 |
2011 | 14095 | 8927 | 3968 | 888 | 312 | 472215 | 377134 | 653478 | 741585 | 1305057 | 2.8 |
2010 | 13902 | 8895 | 3927 | 813 | 267 | 459516 | 369152 | 636040 | 751466 | 1268866 | 8.7 |
2009 | 11164 | 6988 | 3235 | 713 | 228 | 422714 | 338220 | 576492 | 686228 | 1057857 | 1.4 |
2008 | 10571 | 7347 | 2466 | 582 | 176 | 416726 | 350657 | 577477 | 657551 | 1285573 | 1.1 |
2007 | 22215 | 15225 | 5401 | 1199 | 390 | 412233 | 342514 | 577038 | 674185 | 1193310 | 14.9 |
2006 | 25053 | 16787 | 6386 | 1468 | 412 | 358881 | 299836 | 486103 | 564010 | 985632 | 8.8 |
2005 | 19733 | 13246 | 5036 | 1173 | 278 | 329920 | 280539 | 431248 | 516127 | 883957 | 6 |
2004 | 21384 | 14240 | 5535 | 1285 | 324 | 311235 | 264017 | 405216 | 479627 | 853231 | 10 |
2003 | 19211 | 12869 | 5036 | 1045 | 261 | 282839 | 242741 | 366458 | 414997 | 773095 | 5.1 |
2002 | 23233 | 14934 | 6542 | 1411 | 346 | 269103 | 227485 | 344526 | 399113 | 711807 | 13.2 |
2001 | 21822 | 14064 | 6089 | 1322 | 347 | 237684 | 199101 | 309633 | 352748 | 668846 | 9.1 |
2000 | 21030 | 13961 | 5512 | 1201 | 356 | 217828 | 183324 | 292304 | 314396 | 575450 | 21 |
1999 | 25946 | 16231 | 7537 | 1661 | 517 | 179970 | 149099 | 230995 | 270180 | 471711 | 22.6 |
1998 | 20644 | 13122 | 5842 | 1294 | 386 | 146847 | 121907 | 191101 | 214590 | 427779 | 14.3 |
1997 | 23237 | 14459 | 6676 | 1647 | 455 | 128442 | 105949 | 165923 | 190048 | 329710 | 13.5 |
1996 | 20051 | 11717 | 6320 | 1593 | 421 | 113118 | 91918 | 143018 | 158011 | 304572 | 9.6 |
1995 | 15569 | 9042 | 4815 | 1365 | 347 | 103239 | 84773 | 127163 | 141961 | 277800 |
Filter by Area / District <- Click to view / hide filter options