Find cumulative information of all property sales in CW area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 165474 times in CW area, With an average sale price of 146830.62068965516 GBP.
Month | Sales Volume | Average Sales Price (in £) | Anual Change In Price(%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Sales | Sale Of Flats | Terraced Apartments | Semi-Detached | Detached | All Properties | Flats | Terraced Apartments | Semi-Detached | Detached | ||
2023 | 755 | 49 | 184 | 293 | 229 | 220516 | 119898 | 156306 | 209074 | 354622 | -7.3 |
2022 | 5133 | 337 | 1158 | 1787 | 1851 | 237848 | 119790 | 160154 | 213345 | 383331 | 1.9 |
2021 | 7596 | 384 | 1491 | 2549 | 3172 | 233457 | 123083 | 155373 | 199565 | 346517 | 6.3 |
2020 | 5626 | 200 | 1104 | 1893 | 2429 | 219651 | 117689 | 146137 | 185017 | 318096 | 5.2 |
2019 | 6302 | 318 | 1205 | 2059 | 2720 | 208775 | 112441 | 139972 | 175581 | 305455 | 1.2 |
2018 | 6445 | 292 | 1268 | 2034 | 2851 | 206340 | 113289 | 135692 | 171569 | 301572 | 5.1 |
2017 | 6843 | 403 | 1339 | 2258 | 2843 | 196419 | 119257 | 131435 | 165902 | 291283 | 4.8 |
2016 | 6403 | 377 | 1411 | 2012 | 2603 | 187342 | 112110 | 126715 | 160802 | 280711 | 6.2 |
2015 | 5977 | 356 | 1396 | 1874 | 2351 | 176406 | 109117 | 122230 | 151696 | 266048 | 4.3 |
2014 | 5500 | 288 | 1367 | 1812 | 2033 | 169152 | 103485 | 119928 | 147756 | 257801 | 5.2 |
2013 | 4424 | 239 | 1038 | 1477 | 1670 | 160834 | 94916 | 111526 | 139727 | 246616 | 4.5 |
2012 | 3641 | 199 | 858 | 1245 | 1339 | 153913 | 102721 | 107546 | 133463 | 234800 | -0.7 |
2011 | 3504 | 186 | 845 | 1204 | 1269 | 155049 | 102034 | 107384 | 136745 | 237190 | -2.8 |
2010 | 3439 | 227 | 828 | 1219 | 1165 | 159535 | 105969 | 113298 | 142345 | 248268 | 1.5 |
2009 | 3321 | 283 | 715 | 1170 | 1153 | 157129 | 111702 | 113135 | 138242 | 238523 | 0.1 |
2008 | 3512 | 320 | 941 | 1219 | 1032 | 157039 | 108115 | 117038 | 145061 | 253165 | -4.7 |
2007 | 7329 | 683 | 1983 | 2576 | 2087 | 164762 | 132071 | 120610 | 152457 | 262191 | 5.5 |
2006 | 7617 | 580 | 2064 | 2672 | 2301 | 156203 | 124909 | 112995 | 142721 | 245374 | 7.4 |
2005 | 6286 | 590 | 1826 | 2099 | 1771 | 145448 | 110865 | 106821 | 135022 | 239051 | 7.2 |
2004 | 7757 | 590 | 2150 | 2613 | 2404 | 135704 | 106041 | 95039 | 120802 | 224978 | 19.8 |
2003 | 7892 | 494 | 2102 | 2698 | 2598 | 113252 | 86458 | 73766 | 100952 | 190033 | 23.3 |
2002 | 8438 | 448 | 2213 | 2827 | 2950 | 91870 | 76741 | 55535 | 80769 | 155823 | 17.1 |
2001 | 7527 | 215 | 1980 | 2553 | 2779 | 78426 | 51882 | 47132 | 66976 | 134545 | 9.8 |
2000 | 7294 | 246 | 1683 | 2416 | 2949 | 71449 | 51301 | 41590 | 59696 | 115895 | 7.2 |
1999 | 6598 | 186 | 1484 | 2244 | 2684 | 66664 | 53183 | 38718 | 55542 | 106522 | 6.2 |
1998 | 5555 | 101 | 1187 | 1997 | 2270 | 62795 | 47232 | 36174 | 52713 | 98980 | 4.3 |
1997 | 5630 | 105 | 1237 | 1899 | 2389 | 60231 | 43888 | 34204 | 51234 | 93103 | 6.8 |
1996 | 4833 | 91 | 1074 | 1761 | 1907 | 56382 | 37145 | 33744 | 49308 | 86917 | 1.6 |
1995 | 4297 | 105 | 1002 | 1454 | 1736 | 55497 | 44110 | 34006 | 47710 | 84737 |
Filter by Area / District <- Click to view / hide filter options