Find cumulative information of all property sales in WV area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 136970 times in WV area, With an average sale price of 123906.6551724138 GBP.
Month | Sales Volume | Average Sales Price (in £) | Anual Change In Price(%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Sales | Sale Of Flats | Terraced Apartments | Semi-Detached | Detached | All Properties | Flats | Terraced Apartments | Semi-Detached | Detached | ||
2023 | 616 | 64 | 163 | 264 | 125 | 208626 | 114543 | 168594 | 213769 | 355638 | 1 |
2022 | 3917 | 427 | 1051 | 1613 | 826 | 206585 | 108272 | 173298 | 210429 | 348016 | 1.2 |
2021 | 5377 | 385 | 1210 | 2274 | 1508 | 204210 | 105405 | 158776 | 191267 | 326576 | 10.4 |
2020 | 4071 | 315 | 932 | 1721 | 1103 | 184992 | 95895 | 147054 | 175098 | 295199 | 9.4 |
2019 | 4675 | 417 | 1107 | 1954 | 1197 | 169094 | 94914 | 134922 | 161543 | 274511 | 2.4 |
2018 | 4897 | 414 | 1216 | 2054 | 1213 | 165085 | 101266 | 129833 | 156780 | 270823 | 5.2 |
2017 | 5034 | 405 | 1265 | 2071 | 1293 | 156965 | 87609 | 123969 | 148543 | 259275 | 4.9 |
2016 | 5038 | 465 | 1183 | 2109 | 1281 | 149672 | 91062 | 121256 | 138491 | 247418 | 3.3 |
2015 | 4678 | 391 | 1080 | 1976 | 1231 | 144888 | 88853 | 113889 | 133878 | 237300 | 3.8 |
2014 | 4344 | 398 | 1019 | 1789 | 1138 | 139601 | 82315 | 111317 | 130350 | 229080 | 5.9 |
2013 | 3853 | 354 | 931 | 1609 | 959 | 131839 | 78926 | 108066 | 122585 | 218353 | 1.2 |
2012 | 3302 | 315 | 799 | 1362 | 826 | 130267 | 75378 | 107420 | 121462 | 217052 | 2.9 |
2011 | 3258 | 291 | 850 | 1344 | 773 | 126541 | 79126 | 101799 | 118574 | 214783 | -2.8 |
2010 | 3011 | 319 | 717 | 1276 | 699 | 130200 | 81856 | 103137 | 122207 | 229415 | -1.5 |
2009 | 3011 | 292 | 725 | 1281 | 713 | 132227 | 91585 | 105991 | 123294 | 218215 | -1.8 |
2008 | 3485 | 500 | 973 | 1384 | 628 | 134674 | 104505 | 110523 | 131910 | 234319 | -2.9 |
2007 | 6280 | 730 | 1847 | 2504 | 1199 | 138681 | 101099 | 112955 | 135387 | 242480 | 4 |
2006 | 6462 | 741 | 1794 | 2683 | 1244 | 133387 | 100802 | 108071 | 129464 | 227697 | 6.7 |
2005 | 5689 | 738 | 1482 | 2360 | 1109 | 125021 | 104429 | 97512 | 119754 | 215282 | 7.5 |
2004 | 6279 | 693 | 1573 | 2634 | 1379 | 116304 | 88661 | 88151 | 111861 | 196989 | 20.8 |
2003 | 6260 | 701 | 1615 | 2585 | 1359 | 96282 | 70035 | 69784 | 92373 | 179973 | 19.6 |
2002 | 6443 | 508 | 1709 | 2608 | 1618 | 80481 | 53876 | 55536 | 75106 | 150999 | 20.7 |
2001 | 6046 | 464 | 1475 | 2608 | 1499 | 66696 | 45691 | 45286 | 62156 | 124066 | 10.7 |
2000 | 5392 | 384 | 1269 | 2421 | 1318 | 60264 | 36970 | 42407 | 56558 | 109510 | 6.6 |
1999 | 5514 | 313 | 1228 | 2526 | 1447 | 56523 | 35213 | 40255 | 51401 | 98582 | 6.3 |
1998 | 5137 | 307 | 1100 | 2318 | 1412 | 53198 | 33287 | 36029 | 48713 | 92217 | 0.7 |
1997 | 5683 | 334 | 1229 | 2432 | 1688 | 52827 | 33336 | 37186 | 47142 | 88036 | 6.9 |
1996 | 4954 | 296 | 1034 | 2210 | 1414 | 49410 | 32605 | 34659 | 44109 | 83416 | 1.3 |
1995 | 4264 | 230 | 894 | 1966 | 1174 | 48753 | 30289 | 34535 | 44226 | 81925 |
Filter by Area / District <- Click to view / hide filter options