Find cumulative information of all property sales in DA area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 204459 times in DA area, With an average sale price of 207638.89655172414 GBP.
Month | Sales Volume | Average Sales Price (in £) | Anual Change In Price(%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Sales | Sale Of Flats | Terraced Apartments | Semi-Detached | Detached | All Properties | Flats | Terraced Apartments | Semi-Detached | Detached | ||
2023 | 805 | 170 | 312 | 249 | 74 | 376103 | 221338 | 379611 | 457849 | 630738 | -2.2 |
2022 | 5533 | 1185 | 1854 | 1848 | 646 | 384433 | 229511 | 374394 | 461208 | 634630 | 6.3 |
2021 | 7665 | 1613 | 2606 | 2602 | 844 | 361781 | 225372 | 348344 | 429153 | 593433 | 5.7 |
2020 | 5429 | 1220 | 1839 | 1782 | 588 | 342152 | 216154 | 335177 | 408390 | 553496 | 4.9 |
2019 | 6184 | 1395 | 2074 | 2048 | 667 | 326240 | 209349 | 317335 | 388107 | 527606 | 1.5 |
2018 | 6911 | 1760 | 2373 | 2070 | 708 | 321334 | 218107 | 317755 | 384177 | 518556 | 2.8 |
2017 | 7163 | 1885 | 2484 | 2126 | 668 | 312664 | 212674 | 310691 | 378091 | 518741 | 5.7 |
2016 | 7193 | 1932 | 2576 | 1952 | 733 | 295880 | 195376 | 298153 | 363586 | 496819 | 13.6 |
2015 | 7562 | 2047 | 2618 | 2104 | 793 | 260365 | 172717 | 258261 | 320236 | 445489 | 11 |
2014 | 7566 | 1941 | 2674 | 2079 | 872 | 234538 | 155199 | 228122 | 284495 | 403989 | 9.6 |
2013 | 6329 | 1386 | 2315 | 1956 | 672 | 213907 | 145211 | 199452 | 252153 | 374906 | 4.1 |
2012 | 5383 | 1191 | 1885 | 1708 | 599 | 205488 | 140047 | 187867 | 239868 | 375670 | 2.9 |
2011 | 5021 | 973 | 1838 | 1708 | 502 | 199697 | 132964 | 182302 | 235075 | 352077 | -1 |
2010 | 4834 | 949 | 1665 | 1714 | 506 | 201670 | 131905 | 186019 | 231954 | 363135 | 9.4 |
2009 | 4533 | 1048 | 1677 | 1395 | 413 | 184322 | 129704 | 174142 | 214608 | 338768 | -7.5 |
2008 | 5054 | 1467 | 1727 | 1456 | 404 | 199327 | 149698 | 192014 | 237112 | 353832 | -1.8 |
2007 | 9810 | 2576 | 3402 | 3002 | 830 | 203071 | 145319 | 193148 | 242622 | 370111 | 7.3 |
2006 | 9738 | 2263 | 3572 | 2956 | 947 | 189174 | 134432 | 177379 | 221446 | 333676 | 5.4 |
2005 | 7495 | 1802 | 2677 | 2379 | 637 | 179418 | 130116 | 169449 | 210451 | 312001 | 3.8 |
2004 | 9416 | 2162 | 3444 | 2920 | 890 | 172842 | 124171 | 160476 | 203045 | 303271 | 7.9 |
2003 | 9269 | 2251 | 3367 | 2789 | 862 | 160181 | 115403 | 148579 | 190484 | 288769 | 18.5 |
2002 | 10479 | 2243 | 3925 | 3237 | 1074 | 135197 | 90839 | 123888 | 161566 | 249480 | 20.9 |
2001 | 9089 | 2041 | 3378 | 2867 | 803 | 111841 | 71017 | 102905 | 139311 | 229863 | 15 |
2000 | 7726 | 1755 | 2821 | 2437 | 713 | 97293 | 61978 | 89769 | 119885 | 198826 | 16.4 |
1999 | 8800 | 1790 | 3174 | 3012 | 824 | 83611 | 51829 | 75309 | 102149 | 170007 | 10.3 |
1998 | 7877 | 1606 | 2867 | 2601 | 803 | 75818 | 47479 | 67573 | 93607 | 147340 | 10.6 |
1997 | 8389 | 1520 | 3034 | 2940 | 895 | 68566 | 43999 | 60642 | 80509 | 130327 | 8.1 |
1996 | 7070 | 1167 | 2693 | 2439 | 771 | 63456 | 40689 | 55611 | 73817 | 122180 | 3.8 |
1995 | 6136 | 1124 | 2026 | 2332 | 654 | 61159 | 40664 | 53626 | 70231 | 113175 |
Filter by Area / District <- Click to view / hide filter options