Find cumulative information of all property sales in SO area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 343912 times in SO area, With an average sale price of 208900.89655172414 GBP.
Month | Sales Volume | Average Sales Price (in £) | Anual Change In Price(%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Sales | Sale Of Flats | Terraced Apartments | Semi-Detached | Detached | All Properties | Flats | Terraced Apartments | Semi-Detached | Detached | ||
2023 | 1436 | 356 | 357 | 333 | 390 | 337563 | 174364 | 315896 | 360704 | 619480 | -3.4 |
2022 | 9006 | 2112 | 2068 | 2076 | 2750 | 349619 | 188558 | 313361 | 362998 | 592897 | 2.6 |
2021 | 12773 | 2466 | 2885 | 3121 | 4301 | 340634 | 187881 | 289803 | 334660 | 540880 | 4.8 |
2020 | 9101 | 1750 | 2008 | 2233 | 3110 | 325013 | 183066 | 273749 | 316681 | 510983 | 6.7 |
2019 | 10148 | 2083 | 2337 | 2473 | 3255 | 304543 | 181023 | 264466 | 302258 | 472830 | 4.7 |
2018 | 10896 | 2716 | 2429 | 2548 | 3203 | 290987 | 174242 | 265239 | 299938 | 470734 | -0.3 |
2017 | 11236 | 2588 | 2710 | 2589 | 3349 | 291906 | 178384 | 260633 | 294101 | 465410 | 7.8 |
2016 | 11511 | 3000 | 2793 | 2449 | 3269 | 270724 | 170244 | 248317 | 278266 | 437039 | 6.2 |
2015 | 11974 | 3020 | 2888 | 2551 | 3515 | 254984 | 161469 | 231358 | 256514 | 407194 | 7.5 |
2014 | 11987 | 2857 | 3054 | 2532 | 3544 | 237274 | 146985 | 212414 | 239231 | 381754 | 4.9 |
2013 | 10234 | 2061 | 2673 | 2380 | 3120 | 226084 | 139798 | 195906 | 223362 | 354405 | 0.3 |
2012 | 8621 | 1711 | 2159 | 1943 | 2808 | 225488 | 138760 | 195028 | 217274 | 347710 | 1 |
2011 | 8524 | 1791 | 2141 | 2045 | 2547 | 223238 | 144645 | 192592 | 217540 | 350119 | -0.8 |
2010 | 8527 | 1724 | 2104 | 2066 | 2633 | 224984 | 143138 | 190928 | 220855 | 349958 | 8.6 |
2009 | 8675 | 1585 | 2156 | 2247 | 2687 | 207149 | 133410 | 175699 | 199063 | 316847 | -2.3 |
2008 | 8263 | 2013 | 1928 | 2117 | 2205 | 211992 | 138736 | 184772 | 210605 | 354275 | -2.2 |
2007 | 15432 | 4009 | 3679 | 3599 | 4145 | 216798 | 148152 | 188622 | 215980 | 355686 | 6.6 |
2006 | 16777 | 3919 | 4167 | 4049 | 4642 | 203464 | 142041 | 175719 | 198924 | 320593 | 4.1 |
2005 | 12901 | 3010 | 3293 | 3182 | 3416 | 195517 | 138520 | 169005 | 190839 | 311793 | 2.7 |
2004 | 14756 | 3390 | 3637 | 3605 | 4124 | 190371 | 134642 | 162378 | 185190 | 298291 | 10.4 |
2003 | 14119 | 3292 | 3705 | 3457 | 3665 | 172382 | 123104 | 148582 | 169073 | 276058 | 17.1 |
2002 | 16322 | 3643 | 4112 | 3977 | 4590 | 147242 | 101302 | 125814 | 140606 | 237398 | 19.9 |
2001 | 15485 | 3168 | 4180 | 3799 | 4338 | 122838 | 81329 | 102772 | 118344 | 203670 | 13.1 |
2000 | 14057 | 2903 | 3618 | 3497 | 4039 | 108621 | 70218 | 90373 | 103842 | 182202 | 19.7 |
1999 | 16350 | 2896 | 4230 | 4246 | 4978 | 90733 | 55076 | 75224 | 86637 | 147969 | 11.3 |
1998 | 14495 | 2595 | 3770 | 3797 | 4333 | 81523 | 49478 | 67645 | 77297 | 135495 | 10.9 |
1997 | 15530 | 2646 | 4043 | 4049 | 4792 | 73539 | 44512 | 60797 | 69539 | 119441 | 8.4 |
1996 | 13807 | 2117 | 3712 | 3516 | 4462 | 67855 | 41598 | 54721 | 62958 | 108585 | 4.3 |
1995 | 10969 | 1719 | 2853 | 2908 | 3489 | 65061 | 39676 | 52636 | 60918 | 104286 |
Filter by Area / District <- Click to view / hide filter options