Find cumulative information of all property sales in HP area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 257837 times in HP area, With an average sale price of 261396.93103448275 GBP.
Month | Sales Volume | Average Sales Price (in £) | Anual Change In Price(%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Sales | Sale Of Flats | Terraced Apartments | Semi-Detached | Detached | All Properties | Flats | Terraced Apartments | Semi-Detached | Detached | ||
2023 | 936 | 179 | 247 | 261 | 249 | 445872 | 228372 | 375736 | 476121 | 797891 | -0.4 |
2022 | 6875 | 1486 | 1811 | 1758 | 1820 | 447570 | 236428 | 388352 | 478781 | 813228 | 3.1 |
2021 | 10637 | 1899 | 2745 | 2968 | 3025 | 434071 | 240529 | 360892 | 438687 | 735818 | 5.7 |
2020 | 7023 | 1242 | 1707 | 1997 | 2077 | 410794 | 231264 | 342687 | 409317 | 674582 | 6.1 |
2019 | 7558 | 1506 | 1851 | 2116 | 2085 | 387292 | 235565 | 325875 | 391165 | 640016 | 0.4 |
2018 | 7922 | 1695 | 1992 | 2110 | 2125 | 385921 | 236175 | 334223 | 396775 | 635628 | -0.6 |
2017 | 8223 | 1825 | 2087 | 2148 | 2163 | 388268 | 234429 | 339498 | 397831 | 660331 | 9.2 |
2016 | 9067 | 2379 | 2367 | 2163 | 2158 | 355500 | 222266 | 320265 | 379997 | 625760 | 8 |
2015 | 9474 | 2188 | 2619 | 2207 | 2460 | 329081 | 197300 | 284947 | 340941 | 585732 | 9.6 |
2014 | 9606 | 2105 | 2750 | 2217 | 2534 | 300232 | 175268 | 257736 | 313368 | 533702 | 7.5 |
2013 | 8281 | 1579 | 2407 | 2056 | 2239 | 279217 | 164128 | 231762 | 280299 | 494432 | 1.1 |
2012 | 7128 | 1285 | 2048 | 1846 | 1949 | 276132 | 159894 | 224687 | 272470 | 497894 | 2.8 |
2011 | 6672 | 1363 | 1728 | 1816 | 1765 | 268513 | 164715 | 218792 | 263271 | 488360 | -2.1 |
2010 | 6781 | 1189 | 1580 | 2001 | 2011 | 274369 | 162323 | 213137 | 259541 | 482274 | 11.2 |
2009 | 6227 | 1110 | 1493 | 1907 | 1717 | 246727 | 147039 | 198763 | 235845 | 437448 | -5.5 |
2008 | 5625 | 1302 | 1327 | 1590 | 1406 | 261015 | 162599 | 213426 | 257721 | 496310 | 1.2 |
2007 | 11721 | 2789 | 2832 | 3187 | 2913 | 257909 | 163678 | 213638 | 257287 | 479954 | 7.6 |
2006 | 12305 | 2504 | 3034 | 3597 | 3170 | 239658 | 152990 | 194734 | 234264 | 427629 | 6.6 |
2005 | 9162 | 1856 | 2398 | 2594 | 2314 | 224822 | 145558 | 182504 | 221369 | 402406 | 3.7 |
2004 | 10695 | 2014 | 2723 | 3226 | 2732 | 216756 | 140252 | 175109 | 207701 | 388676 | 8.7 |
2003 | 10538 | 2215 | 2739 | 3135 | 2449 | 199321 | 131426 | 163497 | 195988 | 370474 | 13.2 |
2002 | 12670 | 2599 | 3429 | 3708 | 2934 | 176034 | 117887 | 144474 | 170891 | 328400 | 14.9 |
2001 | 11220 | 1964 | 3108 | 3348 | 2800 | 153141 | 90228 | 122446 | 148263 | 295723 | 11.5 |
2000 | 10147 | 1887 | 2741 | 2996 | 2523 | 137364 | 79531 | 110515 | 133994 | 269649 | 18.1 |
1999 | 12135 | 2002 | 3186 | 3715 | 3232 | 116283 | 64412 | 90498 | 111996 | 224139 | 10.3 |
1998 | 10406 | 1831 | 2673 | 3185 | 2717 | 105472 | 58151 | 83590 | 103661 | 202100 | 12.6 |
1997 | 11095 | 1890 | 2815 | 3337 | 3053 | 93681 | 52760 | 72754 | 89845 | 176640 | 9.4 |
1996 | 9901 | 1349 | 2539 | 3072 | 2941 | 85632 | 48026 | 65056 | 79299 | 153363 | 2.1 |
1995 | 7807 | 1067 | 2105 | 2317 | 2318 | 83864 | 46964 | 63504 | 78088 | 151409 |
Filter by Area / District <- Click to view / hide filter options