Find cumulative information of all property sales in HP17 area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 5238 times in HP17 area, With an average sale price of 325136.6896551724 GBP.
| Month | Sales Volume | Average Sales Price (in £) | Anual Change In Price(%) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Sales | Sale Of Flats | Terraced Apartments | Semi-Detached | Detached | All Properties | Flats | Terraced Apartments | Semi-Detached | Detached | ||
| 2023 | 21 | 1 | 7 | 6 | 7 | 488737 | 235000 | 372413 | 458954 | 751553 | -7.6 |
| 2022 | 145 | 11 | 29 | 39 | 66 | 529192 | 215123 | 360768 | 513478 | 740647 | 10.1 |
| 2021 | 304 | 18 | 56 | 89 | 141 | 480800 | 227221 | 360709 | 430961 | 635459 | 0.2 |
| 2020 | 210 | 12 | 29 | 52 | 117 | 479670 | 223326 | 329840 | 433996 | 595141 | -1.3 |
| 2019 | 196 | 3 | 23 | 55 | 115 | 486026 | 185912 | 339597 | 404899 | 584275 | -2.9 |
| 2018 | 192 | 7 | 24 | 50 | 111 | 500671 | 193557 | 365974 | 464931 | 588162 | 1.3 |
| 2017 | 130 | 9 | 26 | 24 | 71 | 494344 | 199352 | 374034 | 422759 | 647653 | 12.4 |
| 2016 | 176 | 8 | 35 | 56 | 77 | 439965 | 183438 | 334632 | 393619 | 591659 | 0 |
| 2015 | 174 | 11 | 22 | 34 | 107 | 439776 | 157988 | 308074 | 408229 | 538262 | 6.1 |
| 2014 | 199 | 15 | 32 | 42 | 110 | 414609 | 182553 | 316728 | 374749 | 521198 | 15.4 |
| 2013 | 164 | 14 | 40 | 41 | 69 | 359320 | 144724 | 317222 | 312954 | 504242 | 10.6 |
| 2012 | 150 | 8 | 38 | 36 | 68 | 324769 | 139233 | 250574 | 304479 | 429167 | -0.5 |
| 2011 | 126 | 9 | 20 | 43 | 54 | 326416 | 146936 | 218853 | 299148 | 463463 | -8 |
| 2010 | 151 | 11 | 24 | 35 | 81 | 354883 | 138123 | 241691 | 304230 | 483135 | 17.7 |
| 2009 | 118 | 6 | 12 | 38 | 62 | 301630 | 103437 | 191821 | 240011 | 420078 | -0.2 |
| 2008 | 87 | 7 | 18 | 28 | 34 | 302288 | 163704 | 192997 | 278768 | 464940 | -9.1 |
| 2007 | 172 | 11 | 24 | 44 | 93 | 332517 | 128327 | 222304 | 273877 | 452599 | 10.7 |
| 2006 | 243 | 13 | 48 | 45 | 137 | 300267 | 133267 | 194167 | 253738 | 399335 | 8 |
| 2005 | 181 | 14 | 27 | 53 | 87 | 277981 | 134246 | 192681 | 242201 | 380834 | 3.4 |
| 2004 | 159 | 9 | 29 | 45 | 76 | 268735 | 124353 | 169672 | 240008 | 375175 | 0.9 |
| 2003 | 168 | 11 | 31 | 50 | 76 | 266312 | 117724 | 171546 | 239517 | 384517 | 16.5 |
| 2002 | 225 | 16 | 46 | 48 | 115 | 228672 | 88301 | 158715 | 188747 | 327288 | 13.4 |
| 2001 | 254 | 16 | 42 | 62 | 134 | 201703 | 78450 | 134829 | 166781 | 279712 | -2.8 |
| 2000 | 213 | 10 | 23 | 60 | 120 | 207417 | 63038 | 123220 | 169688 | 279828 | 43.8 |
| 1999 | 225 | 14 | 34 | 76 | 101 | 144268 | 56567 | 92288 | 120648 | 218412 | 8.9 |
| 1998 | 244 | 21 | 29 | 77 | 117 | 132462 | 56380 | 97722 | 112448 | 185455 | 2.8 |
| 1997 | 274 | 19 | 35 | 48 | 172 | 128884 | 51521 | 79791 | 98938 | 169282 | 17.4 |
| 1996 | 172 | 7 | 26 | 54 | 85 | 109765 | 50590 | 68396 | 89757 | 153647 | 2.7 |
| 1995 | 165 | 11 | 22 | 42 | 90 | 106885 | 53112 | 69834 | 80838 | 147174 | |
Filter by Area / District <- Click to view / hide filter options